メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
高知 12R |
ファイナルレースC1−4記者選抜C1−4記者選抜[定量]ダート 右1400m
|
サラブレッド系一般晴 重
本賞金:14万円 3.5万円 1.8万円 1万円 0.7万円
1分26秒0 テセウスフリーゼ
三連複 |
オッズ |
1-2-4 | 190.3 |
1-3-4 | 691.6 |
1-4-5 | 322.2 |
1-4-6 | 210.0 |
1-4-7 | 405.1 |
1-4-8 | 766.4 |
1-4-9 | 186.5 |
1-4-10 | 630.1 |
2-3-4 | 255.4 |
2-4-5 | 82.6 |
2-4-6 | 60.9 |
2-4-7 | 71.9 |
2-4-8 | 126.0 |
2-4-9 | 95.8 |
2-4-10 | 121.7 |
3-4-5 | 358.9 |
3-4-6 | 198.3 |
3-4-7 | 255.4 |
3-4-8 | 1050.2 |
3-4-9 | 253.1 |
3-4-10 | 525.1 |
4-5-6 | 38.1 |
4-5-7 | 71.7 |
4-5-8 | 246.5 |
4-5-9 | 66.8 |
4-5-10 | 149.2 |
4-6-7 | 34.2 |
4-6-8 | 76.4 |
4-6-9 | 47.5 |
4-6-10 | 78.9 |
4-7-8 | 129.4 |
4-7-9 | 47.4 |
4-7-10 | 94.8 |
4-8-9 | 113.4 |
4-8-10 | 308.2 |
4-9-10 | 101.6 |
三連複 |
オッズ |
1-2-4 | 190.3 |
1-3-4 | 691.6 |
1-4-5 | 322.2 |
1-4-6 | 210.0 |
1-4-7 | 405.1 |
1-4-8 | 766.4 |
1-4-9 | 186.5 |
1-4-10 | 630.1 |
三連複 |
オッズ |
1-2-4 | 190.3 |
2-3-4 | 255.4 |
2-4-5 | 82.6 |
2-4-6 | 60.9 |
2-4-7 | 71.9 |
2-4-8 | 126.0 |
2-4-9 | 95.8 |
2-4-10 | 121.7 |
三連複 |
オッズ |
1-3-4 | 691.6 |
2-3-4 | 255.4 |
3-4-5 | 358.9 |
3-4-6 | 198.3 |
3-4-7 | 255.4 |
3-4-8 | 1050.2 |
3-4-9 | 253.1 |
3-4-10 | 525.1 |
三連複 |
オッズ |
1-2-4 | 190.3 |
1-3-4 | 691.6 |
1-4-5 | 322.2 |
1-4-6 | 210.0 |
1-4-7 | 405.1 |
1-4-8 | 766.4 |
1-4-9 | 186.5 |
1-4-10 | 630.1 |
2-3-4 | 255.4 |
2-4-5 | 82.6 |
2-4-6 | 60.9 |
2-4-7 | 71.9 |
2-4-8 | 126.0 |
2-4-9 | 95.8 |
2-4-10 | 121.7 |
3-4-5 | 358.9 |
3-4-6 | 198.3 |
3-4-7 | 255.4 |
3-4-8 | 1050.2 |
3-4-9 | 253.1 |
3-4-10 | 525.1 |
4-5-6 | 38.1 |
4-5-7 | 71.7 |
4-5-8 | 246.5 |
4-5-9 | 66.8 |
4-5-10 | 149.2 |
4-6-7 | 34.2 |
4-6-8 | 76.4 |
4-6-9 | 47.5 |
4-6-10 | 78.9 |
4-7-8 | 129.4 |
4-7-9 | 47.4 |
4-7-10 | 94.8 |
4-8-9 | 113.4 |
4-8-10 | 308.2 |
4-9-10 | 101.6 |
三連複 |
オッズ |
1-4-5 | 322.2 |
2-4-5 | 82.6 |
3-4-5 | 358.9 |
4-5-6 | 38.1 |
4-5-7 | 71.7 |
4-5-8 | 246.5 |
4-5-9 | 66.8 |
4-5-10 | 149.2 |
三連複 |
オッズ |
1-4-6 | 210.0 |
2-4-6 | 60.9 |
3-4-6 | 198.3 |
4-5-6 | 38.1 |
4-6-7 | 34.2 |
4-6-8 | 76.4 |
4-6-9 | 47.5 |
4-6-10 | 78.9 |
三連複 |
オッズ |
1-4-7 | 405.1 |
2-4-7 | 71.9 |
3-4-7 | 255.4 |
4-5-7 | 71.7 |
4-6-7 | 34.2 |
4-7-8 | 129.4 |
4-7-9 | 47.4 |
4-7-10 | 94.8 |
三連複 |
オッズ |
1-4-8 | 766.4 |
2-4-8 | 126.0 |
3-4-8 | 1050.2 |
4-5-8 | 246.5 |
4-6-8 | 76.4 |
4-7-8 | 129.4 |
4-8-9 | 113.4 |
4-8-10 | 308.2 |
三連複 |
オッズ |
1-4-9 | 186.5 |
2-4-9 | 95.8 |
3-4-9 | 253.1 |
4-5-9 | 66.8 |
4-6-9 | 47.5 |
4-7-9 | 47.4 |
4-8-9 | 113.4 |
4-9-10 | 101.6 |
三連複 |
オッズ |
1-4-10 | 630.1 |
2-4-10 | 121.7 |
3-4-10 | 525.1 |
4-5-10 | 149.2 |
4-6-10 | 78.9 |
4-7-10 | 94.8 |
4-8-10 | 308.2 |
4-9-10 | 101.6 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。