メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
園田 3R |
2歳四組2歳2歳[定量]ダート 右1400m
|
サラブレッド系2才曇 不良
本賞金:50万円 12.5万円 6万円 4万円 2.5万円
1分25秒4 シャワーパーティー
三連複 |
オッズ |
1-2-3 | 469.1 |
1-3-4 | 1602.9 |
1-3-5 | 305.3 |
1-3-6 | 2404.4 |
1-3-7 | 3205.9 |
1-3-8 | 4808.9 |
1-3-9 | 3847.1 |
1-3-10 | 1012.4 |
1-3-11 | 1282.3 |
1-3-12 | 3847.1 |
2-3-4 | 457.9 |
2-3-5 | 36.3 |
2-3-6 | 534.3 |
2-3-7 | 1202.2 |
2-3-8 | 3847.1 |
2-3-9 | 2137.3 |
2-3-10 | 144.6 |
2-3-11 | 173.2 |
2-3-12 | 3847.1 |
3-4-5 | 127.3 |
3-4-6 | 874.3 |
3-4-7 | 1479.6 |
3-4-8 | 4808.9 |
3-4-9 | 3847.1 |
3-4-10 | 392.5 |
3-4-11 | 356.2 |
3-4-12 | 2747.9 |
3-5-6 | 192.3 |
3-5-7 | 356.2 |
3-5-8 | 2404.4 |
3-5-9 | 447.3 |
3-5-10 | 35.8 |
3-5-11 | 31.7 |
3-5-12 | 961.7 |
3-6-7 | 1602.9 |
3-6-8 | 3847.1 |
3-6-9 | 2137.3 |
3-6-10 | 601.1 |
3-6-11 | 582.9 |
3-6-12 | 2404.4 |
3-7-8 | 3205.9 |
3-7-9 | 4808.9 |
3-7-10 | 874.3 |
3-7-11 | 1131.5 |
3-7-12 | 4808.9 |
3-8-9 | 9617.8 |
3-8-10 | 4808.9 |
3-8-11 | 3847.1 |
3-8-12 | 9617.8 |
3-9-10 | 3205.9 |
3-9-11 | 801.4 |
3-9-12 | 6411.9 |
3-10-11 | 112.4 |
3-10-12 | 2137.3 |
3-11-12 | 3205.9 |
三連複 |
オッズ |
1-2-3 | 469.1 |
1-3-4 | 1602.9 |
1-3-5 | 305.3 |
1-3-6 | 2404.4 |
1-3-7 | 3205.9 |
1-3-8 | 4808.9 |
1-3-9 | 3847.1 |
1-3-10 | 1012.4 |
1-3-11 | 1282.3 |
1-3-12 | 3847.1 |
三連複 |
オッズ |
1-2-3 | 469.1 |
2-3-4 | 457.9 |
2-3-5 | 36.3 |
2-3-6 | 534.3 |
2-3-7 | 1202.2 |
2-3-8 | 3847.1 |
2-3-9 | 2137.3 |
2-3-10 | 144.6 |
2-3-11 | 173.2 |
2-3-12 | 3847.1 |
三連複 |
オッズ |
1-2-3 | 469.1 |
1-3-4 | 1602.9 |
1-3-5 | 305.3 |
1-3-6 | 2404.4 |
1-3-7 | 3205.9 |
1-3-8 | 4808.9 |
1-3-9 | 3847.1 |
1-3-10 | 1012.4 |
1-3-11 | 1282.3 |
1-3-12 | 3847.1 |
2-3-4 | 457.9 |
2-3-5 | 36.3 |
2-3-6 | 534.3 |
2-3-7 | 1202.2 |
2-3-8 | 3847.1 |
2-3-9 | 2137.3 |
2-3-10 | 144.6 |
2-3-11 | 173.2 |
2-3-12 | 3847.1 |
3-4-5 | 127.3 |
3-4-6 | 874.3 |
3-4-7 | 1479.6 |
3-4-8 | 4808.9 |
3-4-9 | 3847.1 |
3-4-10 | 392.5 |
3-4-11 | 356.2 |
3-4-12 | 2747.9 |
3-5-6 | 192.3 |
3-5-7 | 356.2 |
3-5-8 | 2404.4 |
3-5-9 | 447.3 |
3-5-10 | 35.8 |
3-5-11 | 31.7 |
3-5-12 | 961.7 |
3-6-7 | 1602.9 |
3-6-8 | 3847.1 |
3-6-9 | 2137.3 |
3-6-10 | 601.1 |
3-6-11 | 582.9 |
3-6-12 | 2404.4 |
3-7-8 | 3205.9 |
3-7-9 | 4808.9 |
3-7-10 | 874.3 |
3-7-11 | 1131.5 |
3-7-12 | 4808.9 |
3-8-9 | 9617.8 |
3-8-10 | 4808.9 |
3-8-11 | 3847.1 |
3-8-12 | 9617.8 |
3-9-10 | 3205.9 |
3-9-11 | 801.4 |
3-9-12 | 6411.9 |
3-10-11 | 112.4 |
3-10-12 | 2137.3 |
3-11-12 | 3205.9 |
三連複 |
オッズ |
1-3-4 | 1602.9 |
2-3-4 | 457.9 |
3-4-5 | 127.3 |
3-4-6 | 874.3 |
3-4-7 | 1479.6 |
3-4-8 | 4808.9 |
3-4-9 | 3847.1 |
3-4-10 | 392.5 |
3-4-11 | 356.2 |
3-4-12 | 2747.9 |
三連複 |
オッズ |
1-3-5 | 305.3 |
2-3-5 | 36.3 |
3-4-5 | 127.3 |
3-5-6 | 192.3 |
3-5-7 | 356.2 |
3-5-8 | 2404.4 |
3-5-9 | 447.3 |
3-5-10 | 35.8 |
3-5-11 | 31.7 |
3-5-12 | 961.7 |
三連複 |
オッズ |
1-3-6 | 2404.4 |
2-3-6 | 534.3 |
3-4-6 | 874.3 |
3-5-6 | 192.3 |
3-6-7 | 1602.9 |
3-6-8 | 3847.1 |
3-6-9 | 2137.3 |
3-6-10 | 601.1 |
3-6-11 | 582.9 |
3-6-12 | 2404.4 |
三連複 |
オッズ |
1-3-7 | 3205.9 |
2-3-7 | 1202.2 |
3-4-7 | 1479.6 |
3-5-7 | 356.2 |
3-6-7 | 1602.9 |
3-7-8 | 3205.9 |
3-7-9 | 4808.9 |
3-7-10 | 874.3 |
3-7-11 | 1131.5 |
3-7-12 | 4808.9 |
三連複 |
オッズ |
1-3-8 | 4808.9 |
2-3-8 | 3847.1 |
3-4-8 | 4808.9 |
3-5-8 | 2404.4 |
3-6-8 | 3847.1 |
3-7-8 | 3205.9 |
3-8-9 | 9617.8 |
3-8-10 | 4808.9 |
3-8-11 | 3847.1 |
3-8-12 | 9617.8 |
三連複 |
オッズ |
1-3-9 | 3847.1 |
2-3-9 | 2137.3 |
3-4-9 | 3847.1 |
3-5-9 | 447.3 |
3-6-9 | 2137.3 |
3-7-9 | 4808.9 |
3-8-9 | 9617.8 |
3-9-10 | 3205.9 |
3-9-11 | 801.4 |
3-9-12 | 6411.9 |
三連複 |
オッズ |
1-3-10 | 1012.4 |
2-3-10 | 144.6 |
3-4-10 | 392.5 |
3-5-10 | 35.8 |
3-6-10 | 601.1 |
3-7-10 | 874.3 |
3-8-10 | 4808.9 |
3-9-10 | 3205.9 |
3-10-11 | 112.4 |
3-10-12 | 2137.3 |
三連複 |
オッズ |
1-3-11 | 1282.3 |
2-3-11 | 173.2 |
3-4-11 | 356.2 |
3-5-11 | 31.7 |
3-6-11 | 582.9 |
3-7-11 | 1131.5 |
3-8-11 | 3847.1 |
3-9-11 | 801.4 |
3-10-11 | 112.4 |
3-11-12 | 3205.9 |
三連複 |
オッズ |
1-3-12 | 3847.1 |
2-3-12 | 3847.1 |
3-4-12 | 2747.9 |
3-5-12 | 961.7 |
3-6-12 | 2404.4 |
3-7-12 | 4808.9 |
3-8-12 | 9617.8 |
3-9-12 | 6411.9 |
3-10-12 | 2137.3 |
3-11-12 | 3205.9 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。