メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
大井 5R |
C3八九C3八九[]ダート・内 右1600m
|
サラブレッド系一般曇 稍重
本賞金:80万円 24万円 14.4万円 9.6万円 8万円
1分37秒2 アジュディミツオー
三連複 |
オッズ |
1-2-3 | 303.6 |
1-2-4 | 1765.1 |
1-2-5 | 920.9 |
1-2-6 | 478.6 |
1-2-7 | 1882.8 |
1-2-8 | 694.4 |
1-2-9 | 332.2 |
1-2-10 | 1540.5 |
1-2-11 | 348.6 |
1-2-12 | 192.5 |
1-2-13 | 179.5 |
1-2-14 | 182.2 |
2-3-4 | 1033.2 |
2-3-5 | 683.2 |
2-3-6 | 224.7 |
2-3-7 | 1460.8 |
2-3-8 | 448.2 |
2-3-9 | 169.1 |
2-3-10 | 1160.6 |
2-3-11 | 263.1 |
2-3-12 | 115.1 |
2-3-13 | 139.3 |
2-3-14 | 155.7 |
2-4-5 | 1569.0 |
2-4-6 | 763.3 |
2-4-7 | 2229.6 |
2-4-8 | 1436.0 |
2-4-9 | 911.0 |
2-4-10 | 2491.9 |
2-4-11 | 1245.9 |
2-4-12 | 688.8 |
2-4-13 | 656.8 |
2-4-14 | 736.7 |
2-5-6 | 415.3 |
2-5-7 | 2733.1 |
2-5-8 | 501.3 |
2-5-9 | 312.6 |
2-5-10 | 2118.1 |
2-5-11 | 394.0 |
2-5-12 | 273.3 |
2-5-13 | 305.8 |
2-5-14 | 254.4 |
2-6-7 | 763.3 |
2-6-8 | 297.2 |
2-6-9 | 109.1 |
2-6-10 | 730.4 |
2-6-11 | 142.8 |
2-6-12 | 73.4 |
2-6-13 | 77.3 |
2-6-14 | 94.8 |
2-7-8 | 1144.9 |
2-7-9 | 855.8 |
2-7-10 | 2172.5 |
2-7-11 | 799.3 |
2-7-12 | 568.6 |
2-7-13 | 513.5 |
2-7-14 | 600.9 |
2-8-9 | 294.1 |
2-8-10 | 1264.5 |
2-8-11 | 343.0 |
2-8-12 | 190.3 |
2-8-13 | 194.7 |
2-8-14 | 202.2 |
2-9-10 | 799.3 |
2-9-11 | 68.2 |
2-9-12 | 34.8 |
2-9-13 | 47.4 |
2-9-14 | 51.2 |
2-10-11 | 656.8 |
2-10-12 | 394.0 |
2-10-13 | 365.2 |
2-10-14 | 436.7 |
2-11-12 | 51.1 |
2-11-13 | 51.3 |
2-11-14 | 51.1 |
2-12-13 | 25.5 |
2-12-14 | 29.2 |
2-13-14 | 33.4 |
三連複 |
オッズ |
1-2-3 | 303.6 |
1-2-4 | 1765.1 |
1-2-5 | 920.9 |
1-2-6 | 478.6 |
1-2-7 | 1882.8 |
1-2-8 | 694.4 |
1-2-9 | 332.2 |
1-2-10 | 1540.5 |
1-2-11 | 348.6 |
1-2-12 | 192.5 |
1-2-13 | 179.5 |
1-2-14 | 182.2 |
三連複 |
オッズ |
1-2-3 | 303.6 |
1-2-4 | 1765.1 |
1-2-5 | 920.9 |
1-2-6 | 478.6 |
1-2-7 | 1882.8 |
1-2-8 | 694.4 |
1-2-9 | 332.2 |
1-2-10 | 1540.5 |
1-2-11 | 348.6 |
1-2-12 | 192.5 |
1-2-13 | 179.5 |
1-2-14 | 182.2 |
2-3-4 | 1033.2 |
2-3-5 | 683.2 |
2-3-6 | 224.7 |
2-3-7 | 1460.8 |
2-3-8 | 448.2 |
2-3-9 | 169.1 |
2-3-10 | 1160.6 |
2-3-11 | 263.1 |
2-3-12 | 115.1 |
2-3-13 | 139.3 |
2-3-14 | 155.7 |
2-4-5 | 1569.0 |
2-4-6 | 763.3 |
2-4-7 | 2229.6 |
2-4-8 | 1436.0 |
2-4-9 | 911.0 |
2-4-10 | 2491.9 |
2-4-11 | 1245.9 |
2-4-12 | 688.8 |
2-4-13 | 656.8 |
2-4-14 | 736.7 |
2-5-6 | 415.3 |
2-5-7 | 2733.1 |
2-5-8 | 501.3 |
2-5-9 | 312.6 |
2-5-10 | 2118.1 |
2-5-11 | 394.0 |
2-5-12 | 273.3 |
2-5-13 | 305.8 |
2-5-14 | 254.4 |
2-6-7 | 763.3 |
2-6-8 | 297.2 |
2-6-9 | 109.1 |
2-6-10 | 730.4 |
2-6-11 | 142.8 |
2-6-12 | 73.4 |
2-6-13 | 77.3 |
2-6-14 | 94.8 |
2-7-8 | 1144.9 |
2-7-9 | 855.8 |
2-7-10 | 2172.5 |
2-7-11 | 799.3 |
2-7-12 | 568.6 |
2-7-13 | 513.5 |
2-7-14 | 600.9 |
2-8-9 | 294.1 |
2-8-10 | 1264.5 |
2-8-11 | 343.0 |
2-8-12 | 190.3 |
2-8-13 | 194.7 |
2-8-14 | 202.2 |
2-9-10 | 799.3 |
2-9-11 | 68.2 |
2-9-12 | 34.8 |
2-9-13 | 47.4 |
2-9-14 | 51.2 |
2-10-11 | 656.8 |
2-10-12 | 394.0 |
2-10-13 | 365.2 |
2-10-14 | 436.7 |
2-11-12 | 51.1 |
2-11-13 | 51.3 |
2-11-14 | 51.1 |
2-12-13 | 25.5 |
2-12-14 | 29.2 |
2-13-14 | 33.4 |
三連複 |
オッズ |
1-2-3 | 303.6 |
2-3-4 | 1033.2 |
2-3-5 | 683.2 |
2-3-6 | 224.7 |
2-3-7 | 1460.8 |
2-3-8 | 448.2 |
2-3-9 | 169.1 |
2-3-10 | 1160.6 |
2-3-11 | 263.1 |
2-3-12 | 115.1 |
2-3-13 | 139.3 |
2-3-14 | 155.7 |
三連複 |
オッズ |
1-2-4 | 1765.1 |
2-3-4 | 1033.2 |
2-4-5 | 1569.0 |
2-4-6 | 763.3 |
2-4-7 | 2229.6 |
2-4-8 | 1436.0 |
2-4-9 | 911.0 |
2-4-10 | 2491.9 |
2-4-11 | 1245.9 |
2-4-12 | 688.8 |
2-4-13 | 656.8 |
2-4-14 | 736.7 |
三連複 |
オッズ |
1-2-5 | 920.9 |
2-3-5 | 683.2 |
2-4-5 | 1569.0 |
2-5-6 | 415.3 |
2-5-7 | 2733.1 |
2-5-8 | 501.3 |
2-5-9 | 312.6 |
2-5-10 | 2118.1 |
2-5-11 | 394.0 |
2-5-12 | 273.3 |
2-5-13 | 305.8 |
2-5-14 | 254.4 |
三連複 |
オッズ |
1-2-6 | 478.6 |
2-3-6 | 224.7 |
2-4-6 | 763.3 |
2-5-6 | 415.3 |
2-6-7 | 763.3 |
2-6-8 | 297.2 |
2-6-9 | 109.1 |
2-6-10 | 730.4 |
2-6-11 | 142.8 |
2-6-12 | 73.4 |
2-6-13 | 77.3 |
2-6-14 | 94.8 |
三連複 |
オッズ |
1-2-7 | 1882.8 |
2-3-7 | 1460.8 |
2-4-7 | 2229.6 |
2-5-7 | 2733.1 |
2-6-7 | 763.3 |
2-7-8 | 1144.9 |
2-7-9 | 855.8 |
2-7-10 | 2172.5 |
2-7-11 | 799.3 |
2-7-12 | 568.6 |
2-7-13 | 513.5 |
2-7-14 | 600.9 |
三連複 |
オッズ |
1-2-8 | 694.4 |
2-3-8 | 448.2 |
2-4-8 | 1436.0 |
2-5-8 | 501.3 |
2-6-8 | 297.2 |
2-7-8 | 1144.9 |
2-8-9 | 294.1 |
2-8-10 | 1264.5 |
2-8-11 | 343.0 |
2-8-12 | 190.3 |
2-8-13 | 194.7 |
2-8-14 | 202.2 |
三連複 |
オッズ |
1-2-9 | 332.2 |
2-3-9 | 169.1 |
2-4-9 | 911.0 |
2-5-9 | 312.6 |
2-6-9 | 109.1 |
2-7-9 | 855.8 |
2-8-9 | 294.1 |
2-9-10 | 799.3 |
2-9-11 | 68.2 |
2-9-12 | 34.8 |
2-9-13 | 47.4 |
2-9-14 | 51.2 |
三連複 |
オッズ |
1-2-10 | 1540.5 |
2-3-10 | 1160.6 |
2-4-10 | 2491.9 |
2-5-10 | 2118.1 |
2-6-10 | 730.4 |
2-7-10 | 2172.5 |
2-8-10 | 1264.5 |
2-9-10 | 799.3 |
2-10-11 | 656.8 |
2-10-12 | 394.0 |
2-10-13 | 365.2 |
2-10-14 | 436.7 |
三連複 |
オッズ |
1-2-11 | 348.6 |
2-3-11 | 263.1 |
2-4-11 | 1245.9 |
2-5-11 | 394.0 |
2-6-11 | 142.8 |
2-7-11 | 799.3 |
2-8-11 | 343.0 |
2-9-11 | 68.2 |
2-10-11 | 656.8 |
2-11-12 | 51.1 |
2-11-13 | 51.3 |
2-11-14 | 51.1 |
三連複 |
オッズ |
1-2-12 | 192.5 |
2-3-12 | 115.1 |
2-4-12 | 688.8 |
2-5-12 | 273.3 |
2-6-12 | 73.4 |
2-7-12 | 568.6 |
2-8-12 | 190.3 |
2-9-12 | 34.8 |
2-10-12 | 394.0 |
2-11-12 | 51.1 |
2-12-13 | 25.5 |
2-12-14 | 29.2 |
三連複 |
オッズ |
1-2-13 | 179.5 |
2-3-13 | 139.3 |
2-4-13 | 656.8 |
2-5-13 | 305.8 |
2-6-13 | 77.3 |
2-7-13 | 513.5 |
2-8-13 | 194.7 |
2-9-13 | 47.4 |
2-10-13 | 365.2 |
2-11-13 | 51.3 |
2-12-13 | 25.5 |
2-13-14 | 33.4 |
三連複 |
オッズ |
1-2-14 | 182.2 |
2-3-14 | 155.7 |
2-4-14 | 736.7 |
2-5-14 | 254.4 |
2-6-14 | 94.8 |
2-7-14 | 600.9 |
2-8-14 | 202.2 |
2-9-14 | 51.2 |
2-10-14 | 436.7 |
2-11-14 | 51.1 |
2-12-14 | 29.2 |
2-13-14 | 33.4 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。