メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
高知 2R |
C3−4−4−4[定量]ダート 右1400m
|
サラブレッド系一般曇 重
本賞金:50万円 17.5万円 10万円 7.5万円 5万円
1分26秒0 テセウスフリーゼ
三連複 |
オッズ |
1-2-11 | 109.2 |
1-3-11 | 874.0 |
1-4-11 | 53.6 |
1-5-11 | 310.7 |
1-6-11 | 1075.7 |
1-7-11 | 254.2 |
1-8-11 | 998.8 |
1-9-11 | 64.0 |
1-10-11 | 178.1 |
1-11-12 | 717.1 |
2-3-11 | 317.8 |
2-4-11 | 8.8 |
2-5-11 | 34.6 |
2-6-11 | 235.0 |
2-7-11 | 22.0 |
2-8-11 | 288.3 |
2-9-11 | 8.8 |
2-10-11 | 23.7 |
2-11-12 | 285.3 |
3-4-11 | 172.6 |
3-5-11 | 582.6 |
3-6-11 | 1331.8 |
3-7-11 | 776.9 |
3-8-11 | 1997.7 |
3-9-11 | 190.2 |
3-10-11 | 595.0 |
3-11-12 | 1553.8 |
4-5-11 | 25.0 |
4-6-11 | 154.5 |
4-7-11 | 19.6 |
4-8-11 | 159.8 |
4-9-11 | 4.8 |
4-10-11 | 22.9 |
4-11-12 | 147.9 |
5-6-11 | 258.9 |
5-7-11 | 77.4 |
5-8-11 | 608.0 |
5-9-11 | 29.5 |
5-10-11 | 84.2 |
5-11-12 | 717.1 |
6-7-11 | 393.9 |
6-8-11 | 1864.6 |
6-9-11 | 210.2 |
6-10-11 | 665.9 |
6-11-12 | 1165.3 |
7-8-11 | 474.0 |
7-9-11 | 20.2 |
7-10-11 | 53.5 |
7-11-12 | 466.1 |
8-9-11 | 159.8 |
8-10-11 | 368.0 |
8-11-12 | 1864.6 |
9-10-11 | 19.2 |
9-11-12 | 127.1 |
10-11-12 | 325.2 |
三連複 |
オッズ |
1-2-11 | 109.2 |
1-3-11 | 874.0 |
1-4-11 | 53.6 |
1-5-11 | 310.7 |
1-6-11 | 1075.7 |
1-7-11 | 254.2 |
1-8-11 | 998.8 |
1-9-11 | 64.0 |
1-10-11 | 178.1 |
1-11-12 | 717.1 |
三連複 |
オッズ |
1-2-11 | 109.2 |
2-3-11 | 317.8 |
2-4-11 | 8.8 |
2-5-11 | 34.6 |
2-6-11 | 235.0 |
2-7-11 | 22.0 |
2-8-11 | 288.3 |
2-9-11 | 8.8 |
2-10-11 | 23.7 |
2-11-12 | 285.3 |
三連複 |
オッズ |
1-3-11 | 874.0 |
2-3-11 | 317.8 |
3-4-11 | 172.6 |
3-5-11 | 582.6 |
3-6-11 | 1331.8 |
3-7-11 | 776.9 |
3-8-11 | 1997.7 |
3-9-11 | 190.2 |
3-10-11 | 595.0 |
3-11-12 | 1553.8 |
三連複 |
オッズ |
1-4-11 | 53.6 |
2-4-11 | 8.8 |
3-4-11 | 172.6 |
4-5-11 | 25.0 |
4-6-11 | 154.5 |
4-7-11 | 19.6 |
4-8-11 | 159.8 |
4-9-11 | 4.8 |
4-10-11 | 22.9 |
4-11-12 | 147.9 |
三連複 |
オッズ |
1-5-11 | 310.7 |
2-5-11 | 34.6 |
3-5-11 | 582.6 |
4-5-11 | 25.0 |
5-6-11 | 258.9 |
5-7-11 | 77.4 |
5-8-11 | 608.0 |
5-9-11 | 29.5 |
5-10-11 | 84.2 |
5-11-12 | 717.1 |
三連複 |
オッズ |
1-6-11 | 1075.7 |
2-6-11 | 235.0 |
3-6-11 | 1331.8 |
4-6-11 | 154.5 |
5-6-11 | 258.9 |
6-7-11 | 393.9 |
6-8-11 | 1864.6 |
6-9-11 | 210.2 |
6-10-11 | 665.9 |
6-11-12 | 1165.3 |
三連複 |
オッズ |
1-7-11 | 254.2 |
2-7-11 | 22.0 |
3-7-11 | 776.9 |
4-7-11 | 19.6 |
5-7-11 | 77.4 |
6-7-11 | 393.9 |
7-8-11 | 474.0 |
7-9-11 | 20.2 |
7-10-11 | 53.5 |
7-11-12 | 466.1 |
三連複 |
オッズ |
1-8-11 | 998.8 |
2-8-11 | 288.3 |
3-8-11 | 1997.7 |
4-8-11 | 159.8 |
5-8-11 | 608.0 |
6-8-11 | 1864.6 |
7-8-11 | 474.0 |
8-9-11 | 159.8 |
8-10-11 | 368.0 |
8-11-12 | 1864.6 |
三連複 |
オッズ |
1-9-11 | 64.0 |
2-9-11 | 8.8 |
3-9-11 | 190.2 |
4-9-11 | 4.8 |
5-9-11 | 29.5 |
6-9-11 | 210.2 |
7-9-11 | 20.2 |
8-9-11 | 159.8 |
9-10-11 | 19.2 |
9-11-12 | 127.1 |
三連複 |
オッズ |
1-10-11 | 178.1 |
2-10-11 | 23.7 |
3-10-11 | 595.0 |
4-10-11 | 22.9 |
5-10-11 | 84.2 |
6-10-11 | 665.9 |
7-10-11 | 53.5 |
8-10-11 | 368.0 |
9-10-11 | 19.2 |
10-11-12 | 325.2 |
三連複 |
オッズ |
1-2-11 | 109.2 |
1-3-11 | 874.0 |
1-4-11 | 53.6 |
1-5-11 | 310.7 |
1-6-11 | 1075.7 |
1-7-11 | 254.2 |
1-8-11 | 998.8 |
1-9-11 | 64.0 |
1-10-11 | 178.1 |
1-11-12 | 717.1 |
2-3-11 | 317.8 |
2-4-11 | 8.8 |
2-5-11 | 34.6 |
2-6-11 | 235.0 |
2-7-11 | 22.0 |
2-8-11 | 288.3 |
2-9-11 | 8.8 |
2-10-11 | 23.7 |
2-11-12 | 285.3 |
3-4-11 | 172.6 |
3-5-11 | 582.6 |
3-6-11 | 1331.8 |
3-7-11 | 776.9 |
3-8-11 | 1997.7 |
3-9-11 | 190.2 |
3-10-11 | 595.0 |
3-11-12 | 1553.8 |
4-5-11 | 25.0 |
4-6-11 | 154.5 |
4-7-11 | 19.6 |
4-8-11 | 159.8 |
4-9-11 | 4.8 |
4-10-11 | 22.9 |
4-11-12 | 147.9 |
5-6-11 | 258.9 |
5-7-11 | 77.4 |
5-8-11 | 608.0 |
5-9-11 | 29.5 |
5-10-11 | 84.2 |
5-11-12 | 717.1 |
6-7-11 | 393.9 |
6-8-11 | 1864.6 |
6-9-11 | 210.2 |
6-10-11 | 665.9 |
6-11-12 | 1165.3 |
7-8-11 | 474.0 |
7-9-11 | 20.2 |
7-10-11 | 53.5 |
7-11-12 | 466.1 |
8-9-11 | 159.8 |
8-10-11 | 368.0 |
8-11-12 | 1864.6 |
9-10-11 | 19.2 |
9-11-12 | 127.1 |
10-11-12 | 325.2 |
三連複 |
オッズ |
1-11-12 | 717.1 |
2-11-12 | 285.3 |
3-11-12 | 1553.8 |
4-11-12 | 147.9 |
5-11-12 | 717.1 |
6-11-12 | 1165.3 |
7-11-12 | 466.1 |
8-11-12 | 1864.6 |
9-11-12 | 127.1 |
10-11-12 | 325.2 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。