メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
浦和 3R |
3歳三(115万円以上142万円未満)3歳三[]ダート 左1500m
|
サラブレッド系3才晴 重
本賞金:120万円 42万円 24万円 18万円 12万円
1分32秒1 ノースダンデー
三連複 |
オッズ |
1-2-3 | 413.7 |
1-2-4 | 1457.4 |
1-2-5 | 31.2 |
1-2-6 | 822.1 |
1-2-7 | 1308.7 |
1-2-8 | 439.2 |
1-2-9 | 161.1 |
1-2-10 | 1145.1 |
1-2-11 | 114.3 |
1-2-12 | 1002.0 |
1-3-4 | 1491.3 |
1-3-5 | 59.3 |
1-3-6 | 2375.1 |
1-3-7 | 2672.0 |
1-3-8 | 1002.0 |
1-3-9 | 582.9 |
1-3-10 | 2068.6 |
1-3-11 | 368.5 |
1-3-12 | 2466.4 |
1-4-5 | 322.2 |
1-4-6 | 2565.1 |
1-4-7 | 2290.3 |
1-4-8 | 2375.1 |
1-4-9 | 1733.2 |
1-4-10 | 5829.8 |
1-4-11 | 1125.0 |
1-4-12 | 8016.0 |
1-5-6 | 63.6 |
1-5-7 | 55.8 |
1-5-8 | 39.0 |
1-5-9 | 12.2 |
1-5-10 | 125.4 |
1-5-11 | 9.6 |
1-5-12 | 70.7 |
1-6-7 | 1086.9 |
1-6-8 | 843.7 |
1-6-9 | 430.3 |
1-6-10 | 1644.3 |
1-6-11 | 227.4 |
1-6-12 | 2290.3 |
1-7-8 | 1733.2 |
1-7-9 | 754.4 |
1-7-10 | 4008.0 |
1-7-11 | 478.5 |
1-7-12 | 3772.2 |
1-8-9 | 220.3 |
1-8-10 | 1209.9 |
1-8-11 | 148.7 |
1-8-12 | 2466.4 |
1-9-10 | 720.5 |
1-9-11 | 60.1 |
1-9-12 | 782.0 |
1-10-11 | 504.9 |
1-10-12 | 4580.6 |
1-11-12 | 475.0 |
三連複 |
オッズ |
1-2-3 | 413.7 |
1-2-4 | 1457.4 |
1-2-5 | 31.2 |
1-2-6 | 822.1 |
1-2-7 | 1308.7 |
1-2-8 | 439.2 |
1-2-9 | 161.1 |
1-2-10 | 1145.1 |
1-2-11 | 114.3 |
1-2-12 | 1002.0 |
1-3-4 | 1491.3 |
1-3-5 | 59.3 |
1-3-6 | 2375.1 |
1-3-7 | 2672.0 |
1-3-8 | 1002.0 |
1-3-9 | 582.9 |
1-3-10 | 2068.6 |
1-3-11 | 368.5 |
1-3-12 | 2466.4 |
1-4-5 | 322.2 |
1-4-6 | 2565.1 |
1-4-7 | 2290.3 |
1-4-8 | 2375.1 |
1-4-9 | 1733.2 |
1-4-10 | 5829.8 |
1-4-11 | 1125.0 |
1-4-12 | 8016.0 |
1-5-6 | 63.6 |
1-5-7 | 55.8 |
1-5-8 | 39.0 |
1-5-9 | 12.2 |
1-5-10 | 125.4 |
1-5-11 | 9.6 |
1-5-12 | 70.7 |
1-6-7 | 1086.9 |
1-6-8 | 843.7 |
1-6-9 | 430.3 |
1-6-10 | 1644.3 |
1-6-11 | 227.4 |
1-6-12 | 2290.3 |
1-7-8 | 1733.2 |
1-7-9 | 754.4 |
1-7-10 | 4008.0 |
1-7-11 | 478.5 |
1-7-12 | 3772.2 |
1-8-9 | 220.3 |
1-8-10 | 1209.9 |
1-8-11 | 148.7 |
1-8-12 | 2466.4 |
1-9-10 | 720.5 |
1-9-11 | 60.1 |
1-9-12 | 782.0 |
1-10-11 | 504.9 |
1-10-12 | 4580.6 |
1-11-12 | 475.0 |
三連複 |
オッズ |
1-2-3 | 413.7 |
1-2-4 | 1457.4 |
1-2-5 | 31.2 |
1-2-6 | 822.1 |
1-2-7 | 1308.7 |
1-2-8 | 439.2 |
1-2-9 | 161.1 |
1-2-10 | 1145.1 |
1-2-11 | 114.3 |
1-2-12 | 1002.0 |
三連複 |
オッズ |
1-2-3 | 413.7 |
1-3-4 | 1491.3 |
1-3-5 | 59.3 |
1-3-6 | 2375.1 |
1-3-7 | 2672.0 |
1-3-8 | 1002.0 |
1-3-9 | 582.9 |
1-3-10 | 2068.6 |
1-3-11 | 368.5 |
1-3-12 | 2466.4 |
三連複 |
オッズ |
1-2-4 | 1457.4 |
1-3-4 | 1491.3 |
1-4-5 | 322.2 |
1-4-6 | 2565.1 |
1-4-7 | 2290.3 |
1-4-8 | 2375.1 |
1-4-9 | 1733.2 |
1-4-10 | 5829.8 |
1-4-11 | 1125.0 |
1-4-12 | 8016.0 |
三連複 |
オッズ |
1-2-5 | 31.2 |
1-3-5 | 59.3 |
1-4-5 | 322.2 |
1-5-6 | 63.6 |
1-5-7 | 55.8 |
1-5-8 | 39.0 |
1-5-9 | 12.2 |
1-5-10 | 125.4 |
1-5-11 | 9.6 |
1-5-12 | 70.7 |
三連複 |
オッズ |
1-2-6 | 822.1 |
1-3-6 | 2375.1 |
1-4-6 | 2565.1 |
1-5-6 | 63.6 |
1-6-7 | 1086.9 |
1-6-8 | 843.7 |
1-6-9 | 430.3 |
1-6-10 | 1644.3 |
1-6-11 | 227.4 |
1-6-12 | 2290.3 |
三連複 |
オッズ |
1-2-7 | 1308.7 |
1-3-7 | 2672.0 |
1-4-7 | 2290.3 |
1-5-7 | 55.8 |
1-6-7 | 1086.9 |
1-7-8 | 1733.2 |
1-7-9 | 754.4 |
1-7-10 | 4008.0 |
1-7-11 | 478.5 |
1-7-12 | 3772.2 |
三連複 |
オッズ |
1-2-8 | 439.2 |
1-3-8 | 1002.0 |
1-4-8 | 2375.1 |
1-5-8 | 39.0 |
1-6-8 | 843.7 |
1-7-8 | 1733.2 |
1-8-9 | 220.3 |
1-8-10 | 1209.9 |
1-8-11 | 148.7 |
1-8-12 | 2466.4 |
三連複 |
オッズ |
1-2-9 | 161.1 |
1-3-9 | 582.9 |
1-4-9 | 1733.2 |
1-5-9 | 12.2 |
1-6-9 | 430.3 |
1-7-9 | 754.4 |
1-8-9 | 220.3 |
1-9-10 | 720.5 |
1-9-11 | 60.1 |
1-9-12 | 782.0 |
三連複 |
オッズ |
1-2-10 | 1145.1 |
1-3-10 | 2068.6 |
1-4-10 | 5829.8 |
1-5-10 | 125.4 |
1-6-10 | 1644.3 |
1-7-10 | 4008.0 |
1-8-10 | 1209.9 |
1-9-10 | 720.5 |
1-10-11 | 504.9 |
1-10-12 | 4580.6 |
三連複 |
オッズ |
1-2-11 | 114.3 |
1-3-11 | 368.5 |
1-4-11 | 1125.0 |
1-5-11 | 9.6 |
1-6-11 | 227.4 |
1-7-11 | 478.5 |
1-8-11 | 148.7 |
1-9-11 | 60.1 |
1-10-11 | 504.9 |
1-11-12 | 475.0 |
三連複 |
オッズ |
1-2-12 | 1002.0 |
1-3-12 | 2466.4 |
1-4-12 | 8016.0 |
1-5-12 | 70.7 |
1-6-12 | 2290.3 |
1-7-12 | 3772.2 |
1-8-12 | 2466.4 |
1-9-12 | 782.0 |
1-10-12 | 4580.6 |
1-11-12 | 475.0 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。