メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
佐賀 10R |
アメジスト特選C1−1組C1−1組[定量]ダート 右900m
|
サラブレッド系4才以上晴 良
本賞金:35万円 10.5万円 3.5万円 2.1万円 1.4万円
52秒6 ギオンゴールド
三連複 |
オッズ |
1-2-3 | 1279.3 |
1-2-4 | 254.4 |
1-2-5 | 1689.7 |
1-2-6 | 1105.6 |
1-2-7 | 148.2 |
1-2-8 | 249.4 |
1-2-9 | 1905.4 |
1-2-10 | 291.7 |
1-2-11 | 331.6 |
1-2-12 | 778.7 |
1-3-4 | 1133.6 |
1-3-5 | 1756.0 |
1-3-6 | 3198.4 |
1-3-7 | 1066.1 |
1-3-8 | 1148.1 |
1-3-9 | 3316.9 |
1-3-10 | 1210.2 |
1-3-11 | 1791.1 |
1-3-12 | 2713.8 |
1-4-5 | 1226.8 |
1-4-6 | 821.6 |
1-4-7 | 96.5 |
1-4-8 | 163.4 |
1-4-9 | 1336.6 |
1-4-10 | 136.3 |
1-4-11 | 166.7 |
1-4-12 | 734.0 |
1-5-6 | 4070.7 |
1-5-7 | 1865.7 |
1-5-8 | 1791.1 |
1-5-9 | 4070.7 |
1-5-10 | 2184.3 |
1-5-11 | 2798.6 |
1-5-12 | 3444.4 |
1-6-7 | 536.2 |
1-6-8 | 722.2 |
1-6-9 | 2888.9 |
1-6-10 | 836.9 |
1-6-11 | 995.0 |
1-6-12 | 2487.6 |
1-7-8 | 172.8 |
1-7-9 | 806.8 |
1-7-10 | 91.5 |
1-7-11 | 120.3 |
1-7-12 | 549.4 |
1-8-9 | 1628.3 |
1-8-10 | 246.0 |
1-8-11 | 261.8 |
1-8-12 | 316.4 |
1-9-10 | 1092.1 |
1-9-11 | 1210.2 |
1-9-12 | 2356.7 |
1-10-11 | 138.2 |
1-10-12 | 593.0 |
1-11-12 | 716.4 |
三連複 |
オッズ |
1-2-3 | 1279.3 |
1-2-4 | 254.4 |
1-2-5 | 1689.7 |
1-2-6 | 1105.6 |
1-2-7 | 148.2 |
1-2-8 | 249.4 |
1-2-9 | 1905.4 |
1-2-10 | 291.7 |
1-2-11 | 331.6 |
1-2-12 | 778.7 |
1-3-4 | 1133.6 |
1-3-5 | 1756.0 |
1-3-6 | 3198.4 |
1-3-7 | 1066.1 |
1-3-8 | 1148.1 |
1-3-9 | 3316.9 |
1-3-10 | 1210.2 |
1-3-11 | 1791.1 |
1-3-12 | 2713.8 |
1-4-5 | 1226.8 |
1-4-6 | 821.6 |
1-4-7 | 96.5 |
1-4-8 | 163.4 |
1-4-9 | 1336.6 |
1-4-10 | 136.3 |
1-4-11 | 166.7 |
1-4-12 | 734.0 |
1-5-6 | 4070.7 |
1-5-7 | 1865.7 |
1-5-8 | 1791.1 |
1-5-9 | 4070.7 |
1-5-10 | 2184.3 |
1-5-11 | 2798.6 |
1-5-12 | 3444.4 |
1-6-7 | 536.2 |
1-6-8 | 722.2 |
1-6-9 | 2888.9 |
1-6-10 | 836.9 |
1-6-11 | 995.0 |
1-6-12 | 2487.6 |
1-7-8 | 172.8 |
1-7-9 | 806.8 |
1-7-10 | 91.5 |
1-7-11 | 120.3 |
1-7-12 | 549.4 |
1-8-9 | 1628.3 |
1-8-10 | 246.0 |
1-8-11 | 261.8 |
1-8-12 | 316.4 |
1-9-10 | 1092.1 |
1-9-11 | 1210.2 |
1-9-12 | 2356.7 |
1-10-11 | 138.2 |
1-10-12 | 593.0 |
1-11-12 | 716.4 |
三連複 |
オッズ |
1-2-3 | 1279.3 |
1-2-4 | 254.4 |
1-2-5 | 1689.7 |
1-2-6 | 1105.6 |
1-2-7 | 148.2 |
1-2-8 | 249.4 |
1-2-9 | 1905.4 |
1-2-10 | 291.7 |
1-2-11 | 331.6 |
1-2-12 | 778.7 |
三連複 |
オッズ |
1-2-3 | 1279.3 |
1-3-4 | 1133.6 |
1-3-5 | 1756.0 |
1-3-6 | 3198.4 |
1-3-7 | 1066.1 |
1-3-8 | 1148.1 |
1-3-9 | 3316.9 |
1-3-10 | 1210.2 |
1-3-11 | 1791.1 |
1-3-12 | 2713.8 |
三連複 |
オッズ |
1-2-4 | 254.4 |
1-3-4 | 1133.6 |
1-4-5 | 1226.8 |
1-4-6 | 821.6 |
1-4-7 | 96.5 |
1-4-8 | 163.4 |
1-4-9 | 1336.6 |
1-4-10 | 136.3 |
1-4-11 | 166.7 |
1-4-12 | 734.0 |
三連複 |
オッズ |
1-2-5 | 1689.7 |
1-3-5 | 1756.0 |
1-4-5 | 1226.8 |
1-5-6 | 4070.7 |
1-5-7 | 1865.7 |
1-5-8 | 1791.1 |
1-5-9 | 4070.7 |
1-5-10 | 2184.3 |
1-5-11 | 2798.6 |
1-5-12 | 3444.4 |
三連複 |
オッズ |
1-2-6 | 1105.6 |
1-3-6 | 3198.4 |
1-4-6 | 821.6 |
1-5-6 | 4070.7 |
1-6-7 | 536.2 |
1-6-8 | 722.2 |
1-6-9 | 2888.9 |
1-6-10 | 836.9 |
1-6-11 | 995.0 |
1-6-12 | 2487.6 |
三連複 |
オッズ |
1-2-7 | 148.2 |
1-3-7 | 1066.1 |
1-4-7 | 96.5 |
1-5-7 | 1865.7 |
1-6-7 | 536.2 |
1-7-8 | 172.8 |
1-7-9 | 806.8 |
1-7-10 | 91.5 |
1-7-11 | 120.3 |
1-7-12 | 549.4 |
三連複 |
オッズ |
1-2-8 | 249.4 |
1-3-8 | 1148.1 |
1-4-8 | 163.4 |
1-5-8 | 1791.1 |
1-6-8 | 722.2 |
1-7-8 | 172.8 |
1-8-9 | 1628.3 |
1-8-10 | 246.0 |
1-8-11 | 261.8 |
1-8-12 | 316.4 |
三連複 |
オッズ |
1-2-9 | 1905.4 |
1-3-9 | 3316.9 |
1-4-9 | 1336.6 |
1-5-9 | 4070.7 |
1-6-9 | 2888.9 |
1-7-9 | 806.8 |
1-8-9 | 1628.3 |
1-9-10 | 1092.1 |
1-9-11 | 1210.2 |
1-9-12 | 2356.7 |
三連複 |
オッズ |
1-2-10 | 291.7 |
1-3-10 | 1210.2 |
1-4-10 | 136.3 |
1-5-10 | 2184.3 |
1-6-10 | 836.9 |
1-7-10 | 91.5 |
1-8-10 | 246.0 |
1-9-10 | 1092.1 |
1-10-11 | 138.2 |
1-10-12 | 593.0 |
三連複 |
オッズ |
1-2-11 | 331.6 |
1-3-11 | 1791.1 |
1-4-11 | 166.7 |
1-5-11 | 2798.6 |
1-6-11 | 995.0 |
1-7-11 | 120.3 |
1-8-11 | 261.8 |
1-9-11 | 1210.2 |
1-10-11 | 138.2 |
1-11-12 | 716.4 |
三連複 |
オッズ |
1-2-12 | 778.7 |
1-3-12 | 2713.8 |
1-4-12 | 734.0 |
1-5-12 | 3444.4 |
1-6-12 | 2487.6 |
1-7-12 | 549.4 |
1-8-12 | 316.4 |
1-9-12 | 2356.7 |
1-10-12 | 593.0 |
1-11-12 | 716.4 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。