まだウマニティ会員ではない方へ
会員登録(無料)するだけで、予想的中に役立つさまざまなサービスを無料で利用できます。

収支100万円超えの猛者がズラリ
全国トップ予想家たちの予想閲覧

予想に必携の高精度スピード指数
「U指数」を重賞で全頭公開

勝率40%超えを誇る堅軸候補
「凄馬」をメールでお知らせ

TVでも紹介!設定は10万通り以上
あなただけの予想ロボが作れる
この他にも20以上のサービスを無料で提供!
着順 | 馬番 | 予想印 | 馬名 | 枠番 | 性齢 | 斤量 | 騎手 | 調教師 | 馬体重 | 単勝オッズ |
![]() U指数 |
タイム | 着差 | 通過順 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | シンプリービック | 2 | セ4 | 59.0 | U.リスポリ | F.ロー | 460 | 2.2 (1) | *** | 1.09.76 | 1-1-1 | ||
2 | 2 | シルバーフィグ | 12 | セ4 | 59.4 | K.ティータン | A.ミラード | 508 | 4.4 (2) | *** | 1.10.16 | 2-1/2 | 11-9-2 | |
3 | 10 | トムズドラゴン | 9 | セ4 | 54.0 | M.チャドウィック | J.サイズ | 575 | 9.1 (3) | *** | 1.10.24 | 1/2 | 4-5-3 | |
4 | 8 | ボーントゥアチーヴ | 7 | セ7 | 55.3 | S.デソウサ | Y.ツイ | 507 | 9.5 (4) | *** | 1.10.64 | 2-1/2 | 2-2-4 | |
5 | 5 | フォーチュンハピネス | 5 | セ4 | 56.2 | R.ベイリス | K.ルイ | 496 | 44 (9) | *** | 1.10.67 | クビ | 6-8-5 | |
6 | 11 | スタースぺリオール | 10 | セ6 | 53.1 | K.リョン | C.チャン | 485 | 25 (8) | *** | 1.10.73 | クビ | 7-6-6 | |
7 | 1 | オールユーニード | 8 | セ5 | 60.3 | Z.パートン | R.ギブソン | 538 | 11 (5) | *** | 1.11.04 | 2 | 10-7-7 | |
8 | 6 | デーティング | 1 | セ4 | 55.8 | W.レイ | C.イプ | 465 | 172 (12) | *** | 1.11.44 | 2-1/2 | 9-10-8 | |
9 | 7 | エバーストロング | 11 | セ5 | 54.9 | N.カラン | K.マン | 481 | 20 (7) | *** | 1.11.48 | クビ | 5-4-9 | |
10 | 9 | サニーメジャー | 4 | セ4 | 54.4 | A.サナ | D.フェラーリス | 511 | 49 (11) | *** | 1.11.86 | 2-1/2 | 8-11-10 | |
11 | 4 | フライングゴッドスペル | 3 | セ5 | 54.9 | H.モー | K.ティン | 504 | 13 (6) | *** | 1.11.91 | クビ | 3-3-11 | |
12 | 12 | マッシブミレニアム | 6 | セ7 | 52.2 | G.ニーケルク | T.ユン | 543 | 46 (10) | *** | 1.12.22 | 2 | 12-12-12 |
レースタイム | 23.57 46.07 (1:09.76) |
---|---|
セクションタイム | 23.57 22.50 23.69 |
払戻金
単勝 | 3 | $22.50 |
---|---|---|
複勝 | 3 | $11.00 |
2 | $20.00 | |
10 | $27.00 | |
馬連 | 2 - 3 | $69.00 |
ワイド | 2 - 3 | $31.00 |
---|---|---|
3 - 10 | $43.50 | |
2 - 10 | $73.50 | |
3連複 | 2 - 3 - 10 | $169.00 |
3連単 | 3 - 2 - 10 | $701.00 |
4連複 | 2 - 3 - 8 - 10 | $244.00 |
---|---|---|
4連単 | 3 - 2 - 10 - 8 | $3,743.00 |
レース短評(英語)
1着 | SIMPLY BIG U Rispoli (XB) |
---|---|
Soon took up running after a moderate start, drew clear upon straightening, unchallenged. |
|
2着 | SILVER FIG K Teetan |
Inconvenienced at start and settled well behind, commenced move rounding home bend, finished off the race well down the centre of the sloppy track. |
|
3着 | TOM'S DRAGON M Chadwick (E) |
Amongst the leaders 3-wide, shifted 2.5L back to 4th coming out of back straight, became 5th rounding home bend, fought on steadily to reach 2nd 200 metres out only to lose it close to home. |
|
4着 | BORNTOACHIEVE S de Sousa (XB) |
Began fairly, improved steadily to reach 1L 2nd coming out of back straight, unable to sustain effort and lost placing over 200 metres out. |
|
5着 | FORTUNE HAPPINESS R Bayliss (TT1) |
Inconvenienced at start settling in midfield, hugged rails turning in, kept on same pace without quickening. |
|
6着 | STAR SUPERIOR K C Leung |
Broke well, prominent and wide early before taken back to midfield shortly after, renewed effort 4-wide rounding home bend, kept on steadily before finding no extra inside the final 200 metres. |
|
7着 | ALL YOU NEED Z Purton (CP/H) |
Settled wide in last few from a wide gate, made headway rounding home bend, baulked briefly early in straight, kept on well. |
|
8着 | DATING W M Lai (B/H/TT) |
Never better than midfield, inconvenienced rounding home bend, made no impression in the straight. |
|
9着 | EVER STRONG N Callan (P) |
Began well from a wide gate, prominent without cover early, shifted back towards midfield before moving forward coming onto home bend, reached 4th some 2L back and 3-wide turning in, weakened noticeably in straight. |
|
10着 | SUNNY MAJOR A Sanna (B/TT) |
Gradually dropped back towards the rear despite ridden along, one from last turning for home, made no impression in straight. |
|
11着 | FLYING GODSPELL H T Mo (SR) |
Ridden forward to recover from a moderate start, settled some 2L back in 3rd approaching home bend, dropped away quickly inside the final 300 metres. |
|
12着 | MASSIVE MILLENNIUM G van Niekerk (H) |
Began awkwardly losing ground, remained well behind throughout, awkwardly placed behind runner twice early on home bend, went wide into home straight. |