Pro tipster MAX > yamaguchi-yoshino's Profile - Tip records

Profile

yamaguchi-yoshino 

Tipster Profile Lifetime Data of Tips
Professional Carrier 3y&1m Number of Races 3,058R Win Rate 19%
Number of Watchers 344 Average Odds of Wins 16.7 Average Payoff (JPY) 1,831
Average
Price of Tips
VIP Members 410G Type of Bets Win Highest Payout (JPY) 232,040
Normal 820G Average Combination 7.9 Number of Nice Tips 1,100
Latest Tips Tip Records Hit Records Memorial History
Analysis

Tips Data(15 Apr 2024 02:48Update)

Tournament Rank Deviation Nice Return Rate Hit Rate No.of Tips Winnings Payoff Ave. Comb. Ave.
Last Week 283 66.9 2pt 133% 28% 21R 30,610JPY 1,989JPY 6.5
218 585 60.1 9pt 94% 20% 77R -15,760JPY 2,041JPY 5.9
217 485 61.3 19pt 99% 26% 83R -2,260JPY 1,818JPY 5.7
216 776 58.3 31pt 88% 21% 80R -33,380JPY 1,324JPY 5.3
215 110 70.7 25pt 143% 24% 61R 89,270JPY 2,436JPY 5.3
214 2149 51.1 20pt 51% 16% 78R -171,390JPY 1,177JPY 5.3
213 190 67.8 55pt 107% 26% 75R 32,300JPY 1,542JPY 6.0
212 572 59.9 43pt 99% 22% 72R -2,730JPY 1,202JPY 4.6
211 73 71.1 55pt 150% 23% 55R 152,410JPY 1,689JPY 4.2
210 334 64.9 12pt 108% 25% 58R 31,400JPY 1,240JPY 4.7
209 250 66.2 19pt 116% 23% 47R 45,400JPY 1,322JPY 4.9
208 271 66.4 12pt 114% 26% 57R 42,210JPY 1,140JPY 4.8
207 1235 55.3 6pt 75% 18% 64R -84,380JPY 2,109JPY 5.1
206 1988 49.6 6pt 47% 12% 93R -230,100JPY 1,212JPY 4.2
205 63 73.1 30pt 146% 30% 88R 187,690JPY 1,340JPY 3.9
204 450 61.7 17pt 99% 28% 75R -3,530JPY 1,500JPY 4.1
203 43 72.7 33pt 149% 26% 78R 171,900JPY 1,249JPY 3.7
202 1564 53.2 13pt 69% 18% 60R -82,800JPY 1,628JPY 3.4
201 1351 55.0 16pt 70% 26% 80R -118,350JPY 1,559JPY 12.0
200 1012 56.9 24pt 80% 24% 74R -69,170JPY 1,964JPY 12.2
199 171 68.4 22pt 125% 29% 72R 85,380JPY 2,569JPY 12.4
198 556 60.1 13pt 94% 28% 60R -16,240JPY 2,495JPY 11.2
197 966 56.6 14pt 87% 31% 44R -18,690JPY 1,804JPY 11.6
196 322 64.7 11pt 115% 20% 44R 19,240JPY 2,770JPY 10.5
195 1667 53.0 5pt 70% 26% 50R -49,730JPY 1,805JPY 13.0
194 1516 54.6 7pt 76% 20% 63R -50,630JPY 2,089JPY 12.1
193 976 57.8 13pt 89% 22% 85R -26,710JPY 2,059JPY 9.8
192 985 57.7 12pt 86% 25% 76R -34,190JPY 1,661JPY 11.5
191 1922 51.6 11pt 60% 16% 86R -89,540JPY 2,017JPY 9.8
190 1433 55.1 7pt 78% 17% 79R -28,550JPY 1,297JPY 6.6
189 2130 49.9 12pt 52% 17% 69R -79,570JPY 2,042JPY 10.0
188 1237 56.4 19pt 83% 22% 88R -30,390JPY 1,530JPY 9.2
187 2251 48.1 4pt 42% 15% 80R -104,130JPY 1,057JPY 9.6
186 187 68.8 29pt 134% 17% 74R 61,450JPY 4,535JPY 10.3
185 1362 54.8 8pt 77% 15% 63R -32,180JPY 2,868JPY 9.7
184 258 66.3 22pt 118% 25% 56R 23,390JPY 2,545JPY 9.7
183 1684 51.9 10pt 71% 16% 43R -28,390JPY 1,495JPY 9.1
182 718 59.6 27pt 95% 28% 56R -5,780JPY 1,930JPY 9.6
181 326 65.9 20pt 103% 16% 67R 3,720JPY 2,072JPY 7.1
180 1431 54.8 29pt 76% 14% 94R -47,240JPY 1,846JPY 8.9
179 1165 56.5 51pt 80% 26% 89R -37,490JPY 1,280JPY 8.9
178 811 58.3 56pt 94% 17% 92R -9,970JPY 1,721JPY 7.9
177 313 65.7 80pt 100% 26% 86R 2,370JPY 1,699JPY 9.9
176 861 58.3 155pt 84% 25% 87R -27,930JPY 1,472JPY 6.9
175 63 72.1 1pt 179% 31% 58R 119,850JPY 1,869JPY 7.6
174 2205 49.1 1pt 50% 19% 76R -90,050JPY 1,971JPY 7.8
173 1854 51.9 6pt 66% 16% 75R -48,610JPY 1,298JPY 6.5
172 1444 54.5 8pt 78% 19% 61R -29,770JPY 1,100JPY 7.1
171 294 65.6 6pt 121% 27% 55R 27,240JPY 1,560JPY 7.6
170 211 68.2 10pt 142% 26% 42R 46,700JPY 2,703JPY 7.6
169 197 68.3 3pt 168% 15% 51R 72,810JPY 2,219JPY 6.6
168 1243 56.4 9pt 83% 25% 58R -22,580JPY 2,832JPY 7.7
167 363 65.6 16pt 108% 26% 92R 18,650JPY 1,424JPY 10.0
166 1509 54.4 14pt 70% 29% 87R -65,270JPY 1,453JPY 11.0
165 683 59.0 7pt 99% 25% 64R -890JPY 1,618JPY 9.7
164 1317 55.3 7pt 77% 20% 81R -50,870JPY 2,031JPY 11.0
163 87 70.9 21pt 175% 35% 59R 131,480JPY 2,324JPY 10.8
162 1402 54.8 7pt 76% 29% 72R -55,160JPY 1,599JPY 12.3
161 6 77.2 5pt 241% 48% 49R 228,370JPY 2,950JPY 11.9
160 1372 54.3 1pt 76% 21% 51R -32,360JPY 1,414JPY 9.8
159 333 65.4 3pt 115% 20% 39R 18,910JPY 2,708JPY 11.5
158 267 65.8 0pt 114% 37% 43R 21,320JPY 1,432JPY 14.4
157 242 66.5 21pt 134% 28% 46R 45,280JPY 1,688JPY 12.0
156 1043 56.8 3pt 92% 23% 52R -8,800JPY 2,523JPY 11.5
155 251 68.5 18pt 127% 25% 51R 32,360JPY 2,606JPY 9.8
154 357 65.2 3pt 103% 23% 76R 5,700JPY 1,910JPY 11.4
153 241 67.6 6pt 124% 31% 61R 41,270JPY 2,623JPY 10.8
152 1295 55.2 5pt 75% 28% 83R -43,060JPY 1,686JPY 9.6
151 1654 53.1 6pt 73% 30% 55R -38,180JPY 952JPY 10.5
150 259 67.3 5pt 119% 40% 50R 29,650JPY 1,490JPY 12.3
149 1380 55.0 5pt 79% 27% 62R -33,910JPY 1,486JPY 12.0
148 1898 50.7 2pt 56% 26% 63R -41,150JPY 1,420JPY 9.2
147 2307 45.6 2pt 34% 22% 50R -69,870JPY 1,522JPY 10.8
146 1765 51.2 6pt 63% 19% 31R -22,600JPY 1,725JPY 10.3
145 732 57.7 5pt 99% 26% 46R -920JPY 1,093JPY 8.8
144 244 66.6 17pt 134% 23% 46R 30,320JPY 2,549JPY 9.6
143 190 67.9 7pt 154% 28% 46R 56,680JPY 1,137JPY 10.3
142 727 59.1 1pt 99% 16% 53R -580JPY 1,102JPY 9.4
141 1075 56.6 6pt 81% 26% 65R -31,410JPY 1,856JPY 11.6
140 40 73.3 1pt 202% 30% 60R 109,870JPY 3,546JPY 9.9
139 108 70.3 3pt 177% 27% 37R 66,310JPY 2,711JPY 7.0
138 272 66.7 0pt 143% 20% 39R 40,090JPY 1,196JPY 6.2
137 321 66.0 2pt 121% 16% 37R 13,960JPY 1,726JPY 3.9
136 2290 46.2 0pt 43% 7% 51R -59,970JPY 1,380JPY 4.8
135 882 58.1 0pt 122% 6% 29R 15,380JPY 2,590JPY 5.6
134 2488 42.4 0pt 19% 14% 42R -57,060JPY 956JPY 3.8
133 161 68.8 2pt 309% 20% 29R 164,840JPY 2,600JPY 4.4
132 126 69.1 8pt 167% 25% 44R 55,930JPY 899JPY 3.2
131 2213 46.2 0pt 42% 16% 43R -51,200JPY 1,503JPY 3.6
130 2549 39.0 0pt 11% 3% 32R -70,230JPY 690JPY 2.8
129 565 60.7 3pt 135% 13% 29R 23,500JPY 630JPY 3.5
128 318 66.1 3pt 122% 13% 44R 24,060JPY 1,441JPY 3.7
127 2053 48.8 4pt 58% 13% 37R -26,770JPY 1,143JPY 2.8
126 2290 46.7 1pt 44% 20% 35R -45,690JPY 963JPY 3.7
125 1650 52.7 1pt 79% 15% 32R -25,760JPY 902JPY 3.9
124 2194 46.1 5pt 39% 11% 36R -58,650JPY 753JPY 2.9
123 532 62.4 5pt 110% 11% 35R 10,830JPY 2,866JPY 4.9
122 1616 52.6 7pt 89% 6% 29R -7,320JPY 880JPY 4.5
121 2532 42.4 8pt 27% 14% 28R -54,200JPY 2,009JPY 3.4
120 331 65.8 13pt 226% 25% 28R 91,430JPY 729JPY 2.8
119 2393 41.3 8pt 25% 17% 28R -33,710JPY 1,127JPY 3.1
118 2334 44.9 14pt 44% 12% 31R -33,510JPY 2,153JPY 3.7
117 657 59.5 16pt 136% 14% 27R 24,360JPY 874JPY 2.9
116 450 63.3 17pt 107% 8% 36R 7,620JPY 2,406JPY 5.2
115 148 69.3 36pt 213% 17% 41R 154,860JPY 3,887JPY 4.9
114 13 75.5 16pt 358% 17% 40R 238,690JPY 3,226JPY 3.6
113 278 66.2 0pt 156% 23% 39R 96,920JPY 1,621JPY 4.9
112 237 67.5 3pt 217% 6% 29R 125,260JPY 4,702JPY 4.6
111 92 71.1 3pt 242% 14% 28R 154,700JPY 6,213JPY 5.0
110 192 68.1 2pt 192% 15% 32R 108,380JPY 1,770JPY 3.3
109 225 67.0 0pt 138% 25% 43R 55,120JPY 1,182JPY 3.7
108 324 65.4 1pt 127% 10% 55R 40,140JPY 1,033JPY 1.4
107 2188 45.5 0pt 43% 7% 38R -68,200JPY 750JPY 1.7
106 117 68.6 2pt 171% 23% 34R 85,100JPY 1,111JPY 1.8
105 1464 52.7 0pt 80% 12% 31R -18,300JPY 975JPY 1.5
104 1297 54.6 0pt 102% 4% 24R 2,100JPY 1,870JPY 3.9
103 2233 44.1 0pt 33% 5% 40R -64,060JPY 1,575JPY 1.4
102 1333 54.0 0pt 79% 10% 65R -31,500JPY 764JPY 3.5
101 1275 54.1 0pt 83% 10% 68R -23,420JPY 1,026JPY 2.1
100 275 66.6 2pt 134% 14% 50R 51,500JPY 999JPY 2.4
99 1841 49.9 0pt 63% 10% 47R -56,650JPY 642JPY 3.1
98 1002 56.1 0pt 97% 10% 46R -4,570JPY 2,580JPY 3.7
97 219 67.1 0pt 136% 16% 42R 45,330JPY 1,499JPY 1.8
96 194 68.1 0pt 161% 20% 40R 97,880JPY 2,133JPY 2.8
95 288 65.5 0pt 131% 15% 39R 32,000JPY 1,136JPY 2.0
94 --- 54.0 0pt 107% 4% 21R 2,860JPY 3,480JPY 1.3
93 1876 48.7 0pt 57% 19% 26R -53,100JPY 812JPY 11.1
92 --- 50.1 0pt 86% 11% 18R -10,930JPY 8,144JPY 19.2
91 --- 41.1 0pt 33% 15% 20R -66,870JPY 1,804JPY 24.4
90 1036 56.1 0pt 96% 9% 31R -4,220JPY 7,310JPY 14.9
89 1360 53.8 0pt 77% 17% 45R -45,220JPY 2,494JPY 11.5
88 1648 51.7 2pt 77% 4% 50R -46,180JPY 8,257JPY 9.9
87 1271 54.4 1pt 92% 7% 42R -13,810JPY 14,360JPY 10.2
86 1605 52.1 0pt 74% 16% 42R -50,150JPY 3,264JPY 12.9
85 2176 47.0 0pt 49% 10% 49R -143,850JPY 3,050JPY 16.9
84 460 62.3 2pt 100% 8% 46R 1,910JPY 4,734JPY 18.0
83 883 57.0 2pt 95% 12% 47R -12,450JPY 9,434JPY 15.8
82 1985 48.8 0pt 54% 11% 59R -120,260JPY 761JPY 5.3
81 947 55.8 0pt 86% 18% 44R -25,170JPY 1,068JPY 3.2
80 2105 44.9 0pt 43% 10% 49R -126,900JPY 860JPY 3.1
79 2329 41.6 1pt 33% 4% 43R -138,060JPY 1,675JPY 3.3
78 354 65.0 0pt 121% 15% 45R 46,080JPY 1,403JPY 3.2
77 1792 51.0 0pt 58% 14% 55R -102,170JPY 754JPY 3.0
76 324 65.2 1pt 114% 18% 53R 38,960JPY 1,638JPY 3.6
75 267 66.3 0pt 125% 23% 42R 52,140JPY 1,571JPY 2.8
74 168 67.8 1pt 127% 27% 59R 79,120JPY 1,541JPY 3.0
73 787 57.2 0pt 96% 20% 50R -11,230JPY 1,907JPY 3.1
72 1310 52.7 0pt 72% 20% 43R -67,590JPY 1,589JPY 3.8
71 1068 55.7 0pt 87% 18% 49R -27,240JPY 1,038JPY 3.6
70 52 72.6 0pt 201% 24% 50R 222,380JPY 3,099JPY 4.4
69 1732 51.3 0pt 65% 14% 28R -36,530JPY 1,413JPY 2.9
68 --- 48.5 0pt 71% 20% 20R -27,500JPY 1,460JPY 4.2
67 787 56.9 0pt 93% 22% 35R -13,000JPY 1,137JPY 3.7
66 366 64.1 0pt 116% 26% 38R 36,170JPY 1,091JPY 4.3
65 1958 49.2 0pt 60% 21% 32R -78,030JPY 680JPY 4.2
64 2293 45.3 0pt 36% 12% 31R -125,400JPY 478JPY 4.4
63 2329 46.4 0pt 40% 13% 30R -113,460JPY 440JPY 3.4
62 436 64.2 4pt 106% 29% 31R 15,490JPY 1,809JPY 3.6
61 91 70.5 3pt 179% 31% 36R 183,950JPY 2,181JPY 2.8
60 --- 50.1 0pt 74% 18% 22R -38,510JPY 1,330JPY 2.8
59 --- 55.0 1pt 161% 19% 16R 72,180JPY 2,124JPY 2.8
58 --- 44.2 0pt 44% 7% 14R -52,090JPY 3,170JPY 2.1
57 --- 54.0 0pt 120% 11% 9R 10,410JPY 795JPY 1.9
56 --- 43.7 0pt 44% 20% 5R -15,740JPY 580JPY 2.0
55 --- 36.6 0pt 11% 13% 8R -52,170JPY 190JPY 2.6
54 --- 41.1 0pt 34% 22% 9R -26,580JPY 365JPY 1.9
53 --- 52.9 0pt 90% 14% 14R -8,720JPY 3,040JPY 3.1
52 --- 54.4 0pt 148% 27% 11R 36,330JPY 718JPY 2.6
51 --- 54.1 0pt 128% 13% 15R 21,810JPY 3,325JPY 2.5
50 --- 55.0 0pt 157% 16% 19R 55,390JPY 2,290JPY 2.3
49 --- 53.3 0pt 92% 13% 16R -6,220JPY 1,520JPY 2.4
48 --- 45.0 0pt 51% 14% 14R -36,770JPY 840JPY 2.3
47 --- 54.2 0pt 108% 32% 22R 8,930JPY 717JPY 2.4
46 --- 50.1 0pt 80% 14% 14R -12,660JPY 1,193JPY 2.1
45 1419 51.4 0pt 75% 7% 27R -27,250JPY 1,405JPY 1.7
44 --- 36.4 0pt 0% 0% 14R -64,900JPY 0JPY 2.2
43 --- 36.8 0pt 0% 0% 7R -38,400JPY 0JPY 1.9
42 --- 53.2 0pt 165% 20% 5R 18,580JPY 2,930JPY 1.8
41 --- 34.6 0pt 0% 0% 6R -41,100JPY 0JPY 3.5
40 --- 35.6 0pt 6% 0% 6R -46,600JPY 0JPY 3.2
39 --- 54.5 0pt 294% 33% 6R 64,990JPY 2,625JPY 3.8
38 --- 52.0 0pt 81% 10% 10R -10,750JPY 3,190JPY 2.7
37 --- 37.0 0pt 0% 0% 11R -41,900JPY 0JPY 2.3
36 --- 39.2 0pt 16% 8% 12R -65,300JPY 640JPY 6.3
35 --- 35.2 0pt 0% 0% 9R -46,000JPY 0JPY 2.6
34 --- 56.5 0pt 118% 13% 8R 6,200JPY 2,010JPY 2.3
33 --- 59.0 1pt 147% 18% 11R 25,800JPY 1,995JPY 2.5
32 --- 62.7 1pt 223% 25% 8R 61,900JPY 2,805JPY 5.1
31 --- 37.8 0pt 0% 0% 1R -3,000JPY 0JPY 2.0
2024(YR) --- --- 88pt 103% 23% 301R 37,870JPY 1,884JPY 5.6
2023(YR) --- --- 329pt 101% 23% 900R 88,380JPY 1,391JPY 4.5
2022(YR) --- --- 168pt 84% 23% 882R -476,750JPY 2,021JPY 10.9
2021(YR) --- --- 515pt 89% 20% 975R -232,570JPY 1,942JPY 8.9
Lifetime --- --- 1,531pt 99% 20% 8,584R -229,530JPY 1,919JPY 7.1

Pro tipster

P-chanDaizo AmakasuButaminCK.NishinoK.SoumaAce No.2N.OkamuranigeLanciaSeiryu No.1kirisyouri no megamiShimoonY.SatohmihimalistPriest RanzanAkkiMOTOSHIibukimasayaMasahiro FujitaJanne4c6bba4b36IkkunTakuma TaguchiMutsukiRecovery Forecasterkaimono_racingAce No.1DENDENRAMZAMacaroniStandardsyamaguchi-yoshinoCreekkatomaiKiiromurakichiharufumi3555aed53dkyosukejrdbSugadaiZ No.1Kenichi Okunosanada osamu