- Race Schedule
- Sun,9 Feb 2025
Shatin - Wed,12 Feb 2025
Shatin - Sun,16 Feb 2025
Shatin
- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | DAILY TROPHY | 5 | G5 | 119 | H Bentley | C Fownes | 1173 | 12.0 (7) | *** | 1.10.69 | 11-11-1 | ||
2 | 12 | GIMME FIVE | 2 | G4 | 118 | K Teetan | F C Lor | 1086 | 6.2 (3) | *** | 1.10.98 | 1-3/4 | 5-5-2 | |
3 | 9 | HINOKAMI KAGURA | 6 | G4 | 120 | M Chadwick | W Y So | 1135 | 4.5 (1) | *** | 1.11.17 | 1-1/4 | 9-8-3 | |
4 | 4 | NATURAL HIGH | 7 | G4 | 120 | P N Wong | D J Hall | 1130 | 7.0 (4) | *** | 1.11.24 | N | 2-2-4 | |
5 | 3 | JOLLY COMPANION | 9 | G5 | 133 | A Atzeni | K L Man | 1190 | 13.0 (8) | *** | 1.11.51 | 1-3/4 | 3-3-5 | |
6 | 10 | YEAH BUDDY | 1 | G5 | 120 | M F Poon | W K Mo | 1112 | 4.8 (2) | *** | 1.11.58 | N | 4-4-6 | |
7 | 2 | LEAN MASTER | 10 | G5 | 127 | E C W Wong | C H Yip | 1113 | 17.0 (9) | *** | 1.11.64 | N | 1-1-7 | |
8 | 8 | ALL EYES ON ME | 12 | G4 | 119 | H T Mo | C W Chang | 1073 | 125.0 (12) | *** | 1.11.80 | 3/4 | 12-12-8 | |
9 | 1 | SUNNY DARLING | 4 | G5 | 135 | L Ferraris | P C Ng | 1187 | 10.0 (6) | *** | 1.11.84 | N | 6-7-9 | |
10 | 7 | HE WAS YOU | 8 | G4 | 124 | B Avdulla | A S Cruz | 1181 | 8.2 (5) | *** | 1.12.46 | 3-3/4 | 7-6-10 | |
11 | 6 | ORIENTAL SURPRISE | 11 | G4 | 128 | B Thompson | D A Hayes | 1073 | 99.0 (11) | *** | 1.13.29 | 5-1/4 | 8-10-11 | |
12 | 5 | NOBLE DELUXE | 3 | G3 | 128 | H Bowman | J Size | 1161 | 29.0 (10) | *** | 1.13.40 | 1/2 | 10-9-12 |
Race Time | 23.33 46.22 (1:10.69) |
---|---|
Section Time | 23.33 22.89 24.47 |
Dividend(HK$)
WIN | 11 | 125.50 |
---|---|---|
PLACE | 11 | 33.50 |
12 | 23.50 | |
9 | 18.00 | |
QUINELLA | 11 - 12 | 331.50 |
QUINELLA PLACE | 11 - 12 | 104.00 |
---|---|---|
9 - 11 | 96.50 | |
9 - 12 | 57.50 | |
TRIO | 9 - 11 - 12 | 564.00 |
TIERCE | 11 - 12 - 9 | 4,119.00 |
FIRST 4 | 4 - 9 - 11 - 12 | 807.00 |
---|---|---|
QUARTET | 11 - 12 - 9 - 4 | 24,468.00 |
Comments
1 | DAILY TROPHY H Bentley (B/TT) |
---|---|
Sat towards rear, improved rounding the Turn, made good progress in the Straight, stayed on well. |
|
2 | GIMME FIVE K Teetan (B) |
Settled in front of midfield, traveled smoothly, responded nicely when asked. |
|
3 | HINOKAMI KAGURA M Chadwick (TT-) |
Jumped only fairly, sat worse than midfield, ran on evenly. |
|
4 | NATURAL HIGH P N Wong (B) |
Sat behind the lead, traveled okay, made steady progress over the concluding stages. |
|
5 | JOLLY COMPANION A Atzeni (CP/TT) |
Sat handy, raced wide and without cover, minor progress made in the Straight. |
|
6 | YEAH BUDDY M F Poon (CP/TT) |
Sat handy, raced on the rail, traveled fairly, one pace to the finish. |
|
7 | LEAN MASTER E C W Wong (B-/TT) |
Ridden hard to lead from 800M, traveled fairly, weakened notably inside 150M. |
|
8 | ALL EYES ON ME H T Mo (B) |
Jumped only fairly, raced rear, limited response when asked. |
|
9 | SUNNY DARLING L Ferraris (B/TT) |
Settled midfield, failed to respond when placed under pressure (See incident report). |
|
10 | HE WAS YOU B Avdulla (CP-/B1/TT) |
Settled in front of midfield, made the Turn wide, gave ground quickly inside 200M. (See Incident Report). |
|
11 | ORIENTAL SURPRISE B Thompson (CP2) |
Settled worse than midfield, traveled only fairly, never a threat. |
|
12 | NOBLE DELUXE H Bowman (PC1/TT1) |
Jumped only fairly, sat towards rear, no contention. |