- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | METRO WARRIOR | 13 | G8 | 128 | K C Leung | D A Hayes | 1192 | 7.5 (3) | *** | 0.56.51 | 2-2-1 | ||
2 | 11 | YODA'S CHOICE | 2 | G4 | 123 | C Y Ho | P C Ng | 1124 | 21.0 (7) | *** | 0.56.51 | NOSE | 6-7-2 | |
3 | 12 | GLORIOUS EXPERT | 12 | G5 | 122 | L Ferraris | D J Hall | 1103 | 30.0 (8) | *** | 0.56.53 | SH | 4-4-3 | |
4 | 14 | RUBY SAILING | 9 | G4 | 121 | B Avdulla | K L Man | 1167 | 7.3 (2) | *** | 0.56.60 | 1/2 | 8-5-4 | |
5 | 5 | KA YING WARRIOR | 14 | G6 | 128 | Z Purton | T P Yung | 1198 | 1.9 (1) | *** | 0.56.62 | SH | 3-1-5 | |
6 | 3 | THE GREAT MASTER | 7 | G5 | 127 | Y L Chung | Y S Tsui | 1115 | 95.0 (12) | *** | 0.56.69 | 1/2 | 1-3-6 | |
7 | 9 | LUCKY SYMPHONY | 4 | G4 | 126 | A Atzeni | J Richards | 1173 | 9.1 (4) | *** | 0.56.73 | HD | 14-11-7 | |
8 | 1 | RUN RUN COOL | 8 | G7 | 133 | H Bentley | F C Lor | 1212 | 15.0 (6) | *** | 0.56.85 | 3/4 | 13-10-8 | |
9 | 4 | WONDERFUL UNICORN | 6 | G5 | 131 | L Hewitson | W Y So | 1044 | 136.0 (13) | *** | 0.56.95 | 1/2 | 5-6-9 | |
10 | 2 | BOWSER | 5 | G4 | 132 | A Hamelin | P F Yiu | 1170 | 10.0 (5) | *** | 0.57.11 | 1 | 12-9-10 | |
11 | 13 | HELLS BELLS | 3 | G4 | 121 | B Thompson | D J Whyte | 1183 | 80.0 (11) | *** | 0.57.52 | 2-1/2 | 7-8-11 | |
12 | 7 | BROTHER CHENG | 11 | G5 | 124 | H T Mo | C H Yip | 1082 | 71.0 (10) | *** | 0.57.65 | 3/4 | 11-14-12 | |
13 | 10 | UNIVERSAL BLAZE | 10 | G4 | 126 | A Badel | J Size | 1085 | 136.0 (13) | *** | 0.58.14 | 3 | 10-12-13 | |
14 | 8 | CIRCUIT ELEVEN | 1 | G4 | 124 | M F Poon | W K Mo | 1122 | 58.0 (9) | *** | 0.58.41 | 1-3/4 | 9-13-14 |
Race Time | 12.91 33.48 (0:56.51) |
---|---|
Section Time | 12.91 20.57 23.03 |
Dividend(HK$)
WIN | 6 | 75.50 |
---|---|---|
PLACE | 6 | 22.00 |
11 | 44.00 | |
12 | 55.50 | |
QUINELLA | 6 - 11 | 656.50 |
QUINELLA PLACE | 6 - 11 | 172.50 |
---|---|---|
6 - 12 | 203.50 | |
11 - 12 | 534.00 | |
TRIO | 6 - 11 - 12 | 5,158.00 |
TIERCE | 6 - 11 - 12 | 22,519.00 |
FIRST 4 | 6 - 11 - 12 - 14 | 7,294.00 |
---|---|---|
QUARTET | 6 - 11 - 12 - 14 | 169,792.00 |
Comments
1 | METRO WARRIOR K C Leung (CP-/B2) |
---|---|
Jumped well, showed good speed near the lead one off the stands' side, kept on nicely and just held on. |
|
2 | YODA'S CHOICE C Y Ho (CP-/PC1/TT1) |
Settled midfield 4 off the stand's rail, closed off strongly, just missed. |
|
3 | GLORIOUS EXPERT L Ferraris (H-/P-) |
Settled behind the leaders, switched in final 400M, made good progress, stuck on gamely, narrowly beaten for 3rd. |
|
4 | RUBY SAILING B Avdulla (TT) |
Settled midfield on the stand's rail, improved along the rail, stayed on, closest finish. |
|
5 | KA YING WARRIOR Z Purton (XB) |
Dispute lead early on the far side, travelled strongly throughout, still led final 75M, weakened quickly inside 50M. |
|
6 | THE GREAT MASTER Y L Chung (H-/TT) |
Jumped nicely and ridden aggressively early, share lead early, unable to quicken final 300M, only one pace. |
|
7 | LUCKY SYMPHONY A Atzeni (H/P/TT) |
Settle behind midfield 4 off the stands' rail, switched in towards center track to improve, stayed on only fairly. |
|
8 | RUN RUN COOL H Bentley (PC) |
Settled towards the rear, only one pace when asked. |
|
9 | WONDERFUL UNICORN L Hewitson (TT) |
Settled midfield 2 off the stands' rail, limited response when asked. |
|
10 | BOWSER A Hamelin (TT) |
Settled worse than midfield 2 off the stands' rail, made no impression. (See Incident Report) |
|
11 | HELLS BELLS B Thompson (XB-/SR/TT) |
Settled midfield 3 off stand's rail, weakened final 350M. |
|
12 | BROTHER CHENG H T Mo (XB1) |
Sat last, never a factor. |
|
13 | UNIVERSAL BLAZE A Badel (P) |
Settled at the rear, never in contention. |
|
14 | CIRCUIT ELEVEN M F Poon (H1/TT1) |
Settled at the rear, raced greenly, never involved. |