Mon,1 Jan 2024 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:00:32(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | FUN TOGETHER | 6 | G5 | 121 | C L Chau | T P Yung | 1154 | 6.5 (2) | *** | 1.23.00 | 2-2-2-1 | ||
2 | 8 | BEAUTY FIT | 2 | G7 | 127 | A Hamelin | J Size | 1203 | 9.4 (4) | *** | 1.23.10 | 1/2 | 7-7-7-2 | |
3 | 10 | SWEET BRIAR | 3 | G5 | 124 | L Hewitson | K W Lui | 1097 | 9.3 (3) | *** | 1.23.21 | 3/4 | 5-6-6-3 | |
4 | 2 | AMAZING VICTORY | 4 | G5 | 134 | K C Leung | W Y So | 1047 | 31.0 (9) | *** | 1.23.22 | SH | 8-10-9-4 | |
5 | 5 | BLUE MARLIN | 14 | G6 | 131 | K Teetan | D J Whyte | 1321 | 9.6 (5) | *** | 1.23.36 | 3/4 | 10-11-11-5 | |
6 | 9 | GREEN N WHITE | 10 | G4 | 127 | Z Purton | P F Yiu | 1138 | 2.1 (1) | *** | 1.23.38 | SH | 3-4-3-6 | |
7 | 4 | CALIFORNIA VOCE | 13 | G4 | 132 | C Y Ho | A S Cruz | 1084 | 20.0 (7) | *** | 1.23.39 | NOSE | 13-14-12-7 | |
8 | 14 | CHARITY BINGO | 5 | G4 | 120 | K De Melo | C S Shum | 1054 | 78.0 (14) | *** | 1.23.42 | HD | 11-9-10-8 | |
9 | 3 | KA YING GENERATION | 7 | G4 | 133 | A Atzeni | P C Ng | 1155 | 54.0 (13) | *** | 1.23.56 | 3/4 | 12-12-13-9 | |
10 | 7 | SOLID IMPACT | 8 | G6 | 128 | B Avdulla | D J Hall | 1039 | 18.0 (6) | *** | 1.23.57 | SH | 6-5-5-10 | |
11 | 13 | SETANTA | 11 | G6 | 121 | M Chadwick | M Newnham | 1209 | 34.0 (10) | *** | 1.23.67 | 3/4 | 14-13-14-11 | |
12 | 1 | FASHION LEGEND | 9 | G4 | 135 | H Bowman | D Eustace | 1048 | 36.0 (11) | *** | 1.23.78 | 1/2 | 9-8-8-12 | |
13 | 6 | SUPER WINNER | 12 | G8 | 125 | K H Chan | C H Yip | 1216 | 29.0 (8) | *** | 1.23.86 | 1/2 | 1-1-1-13 | |
14 | 12 | RATTAN KINGDOM | 1 | G6 | 119 | M F Poon | J Richards | 1141 | 36.0 (11) | *** | 1.24.08 | 1-1/2 | 4-3-4-14 |
Race Time | 13.32 35.99 59.64 (1:23.00) |
---|---|
Section Time | 13.32 22.67 23.65 23.36 |
Dividend(HK$)
WIN | 11 | 65.00 |
---|---|---|
PLACE | 11 | 23.00 |
8 | 25.00 | |
10 | 34.50 | |
QUINELLA | 8 - 11 | 341.50 |
QUINELLA PLACE | 8 - 11 | 101.50 |
---|---|---|
10 - 11 | 102.00 | |
8 - 10 | 146.00 | |
TRIO | 8 - 10 - 11 | 747.00 |
TIERCE | 11 - 8 - 10 | 4,087.00 |
FIRST 4 | 2 - 8 - 10 - 11 | 4,140.00 |
---|---|---|
QUARTET | 11 - 8 - 10 - 2 | 70,344.00 |
Please refer to official results,dividends,odds of HKJC