Mon,1 Jan 2024 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:00:32(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ENDEARED | 10 | G4 | 133 | Z Purton | J Size | 1037 | 3.0 (1) | *** | 1.22.40 | 5-4-5-1 | ||
2 | 5 | CELTIC TIMES | 9 | G5 | 130 | H Bowman | K L Man | 1229 | 7.0 (3) | *** | 1.22.52 | 3/4 | 9-9-7-2 | |
3 | 2 | BEATO | 5 | G5 | 133 | J McDonald | A S Cruz | 1144 | 6.9 (2) | *** | 1.22.59 | N | 10-10-12-3 | |
4 | 8 | SMART FIGHTER | 12 | G4 | 127 | K Teetan | P F Yiu | 1158 | 11.0 (5) | *** | 1.22.93 | 2-1/4 | 1-3-3-4 | |
5 | 7 | GOLDEN BULL | 8 | G5 | 127 | C L Chau | C S Shum | 1167 | 7.3 (4) | *** | 1.23.03 | 1/2 | 6-6-6-5 | |
6 | 1 | WAR OF COURAGE | 1 | G7 | 135 | K C Leung | K L Man | 1291 | 20.0 (9) | *** | 1.23.11 | N | 3-2-2-6 | |
7 | 9 | KASI FARASI | 6 | G9 | 124 | L Ferraris | C H Yip | 1105 | 22.0 (10) | *** | 1.23.15 | HD | 11-12-10-7 | |
8 | 12 | MACH TEN | 11 | G5 | 118 | M F Poon | P F Yiu | 1286 | 22.0 (10) | *** | 1.23.19 | HD | 12-11-11-8 | |
9 | 13 | YOUNG HORIZON | 4 | G5 | 118 | L Hewitson | D A Hayes | 1199 | 16.0 (8) | *** | 1.23.24 | N | 4-5-4-9 | |
10 | 10 | YEABOI | 2 | G5 | 122 | K De Melo | C W Chang | 1119 | 35.0 (12) | *** | 1.23.52 | 1-3/4 | 7-8-9-10 | |
11 | 11 | MORE RICE | 3 | G4 | 121 | M Chadwick | W Y So | 1208 | 15.0 (7) | *** | 1.23.67 | 3/4 | 8-7-8-11 | |
12 | 4 | SUPER TEN | 13 | G6 | 122 | E C W Wong | C W Chang | 1264 | 80.0 (13) | *** | 1.23.79 | 3/4 | 2-1-1-12 | |
-- | 6 | GALVANIC | 7 | G4 | 130 | - | C Fownes | 1069 | 14.0 (6) | *** | 13 |
Race Time | 13.60 34.92 58.27 (1:22.40) |
---|---|
Section Time | 13.60 21.32 23.35 24.13 |
Dividend(HK$)
WIN | 3 | 30.50 |
---|---|---|
PLACE | 3 | 15.50 |
5 | 21.50 | |
2 | 21.50 | |
QUINELLA | 3 - 5 | 112.50 |
QUINELLA PLACE | 3 - 5 | 48.50 |
---|---|---|
2 - 3 | 40.00 | |
2 - 5 | 96.50 | |
TRIO | 2 - 3 - 5 | 172.00 |
TIERCE | 3 - 5 - 2 | 809.00 |
FIRST 4 | 2 - 3 - 5 - 8 | 543.00 |
---|---|---|
QUARTET | 3 - 5 - 2 - 8 | 8,977.00 |
Please refer to official results,dividends,odds of HKJC