Wed,18 Oct 2023 Happy Valley
- Racecard
- Tip Mark
- Race Result
Odds Update:00:32(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ALLOY KING | 4 | G6 | 128 | H Bentley | K H Ting | 1114 | 21.0 (7) | *** | 1.10.02 | 6-5-1 | ||
2 | 9 | HAPPILY FRIENDS | 1 | G7 | 127 | M Chadwick | W Y So | 1118 | 7.8 (4) | *** | 1.10.35 | 2 | 2-1-2 | |
3 | 3 | MODEST GENTLEMAN | 3 | G4 | 132 | M L Yeung | C H Yip | 1055 | 3.5 (1) | *** | 1.10.55 | 1-1/4 | 5-3-3 | |
4 | 10 | VALHALLA | 12 | G5 | 126 | K De Melo | C Fownes | 1177 | 8.9 (6) | *** | 1.10.57 | SH | 10-10-4 | |
5 | 4 | BRILLIANT PIONEER | 10 | G4 | 130 | H Bowman | P F Yiu | 1068 | 7.1 (3) | *** | 1.10.69 | 3/4 | 11-11-5 | |
6 | 1 | STARRY NIGHT | 6 | G5 | 135 | L Hewitson | D A Hayes | 1192 | 25.0 (9) | *** | 1.10.77 | 1/2 | 7-7-6 | |
7 | 11 | CIRCUIT SPLENDOR | 2 | G5 | 119 | C L Chau | T P Yung | 1047 | 8.2 (5) | *** | 1.10.86 | 1/2 | 4-4-7 | |
8 | 12 | JUST GREAT TWO | 5 | G4 | 119 | M F Poon | D J Hall | 1058 | 111.0 (12) | *** | 1.11.05 | 1-1/4 | 9-9-8 | |
9 | 5 | MIRACLES | 8 | G4 | 130 | Z Purton | K L Man | 1106 | 4.5 (2) | *** | 1.11.25 | 1-1/4 | 1-2-9 | |
10 | 2 | FINGERS CROSSED | 7 | G4 | 134 | L Currie | M Newnham | 1222 | 29.0 (10) | *** | 1.11.36 | 3/4 | 8-8-10 | |
11 | 7 | DRAGON KINGDOM | 9 | G5 | 121 | Y L Chung | Y S Tsui | 1147 | 31.0 (11) | *** | 1.13.47 | 13-1/4 | 3-6-11 | |
-- | 8 | OUR CLASS ACT | 11 | G5 | 128 | - | W K Mo | 1011 | 21.0 (7) | *** |
Race Time | 23.70 45.90 (1:10.02) |
---|---|
Section Time | 23.70 22.20 24.12 |
Dividend(HK$)
WIN | 6 | 214.00 |
---|---|---|
PLACE | 6 | 60.00 |
9 | 20.00 | |
3 | 15.50 | |
QUINELLA | 6 - 9 | 547.50 |
QUINELLA PLACE | 6 - 9 | 156.50 |
---|---|---|
3 - 6 | 146.00 | |
3 - 9 | 53.00 | |
TRIO | 3 - 6 - 9 | 399.00 |
TIERCE | 6 - 9 - 3 | 3,905.00 |
FIRST 4 | 3 - 6 - 9 - 10 | 1,246.00 |
---|---|---|
QUARTET | 6 - 9 - 3 - 10 | 36,344.00 |
Please refer to official results,dividends,odds of HKJC