Sun,1 Oct 2023 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:09:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | KARMA | 10 | G4 | 135 | C Y Ho | C Fownes | 1211 | 5.9 (2) | *** | 1.22.18 | 9-9-9-1 | ||
2 | 4 | ARIEL | 11 | G5 | 132 | K Teetan | D A Hayes | 1207 | 16.0 (8) | *** | 1.22.34 | 1 | 3-4-3-2 | |
3 | 5 | DIVINE ERA | 8 | G6 | 129 | K C Leung | C Fownes | 1171 | 7.8 (5) | *** | 1.22.42 | N | 7-8-7-3 | |
4 | 2 | BEATO | 14 | G4 | 127 | Y L Chung | A S Cruz | 1162 | 22.0 (10) | *** | 1.22.44 | SH | 13-14-14-4 | |
5 | 6 | GOLDEN BULL | 13 | G4 | 129 | H Bowman | C S Shum | 1152 | 7.7 (4) | *** | 1.22.44 | NOSE | 10-10-10-5 | |
6 | 3 | PERFETTO | 9 | G4 | 134 | Z Purton | D J Hall | 1101 | 6.8 (3) | *** | 1.22.69 | 1-1/2 | 11-12-12-6 | |
7 | 9 | EVER BLESSING | 3 | G4 | 125 | B Avdulla | P F Yiu | 1103 | 5.0 (1) | *** | 1.22.70 | SH | 5-3-4-7 | |
8 | 8 | TALENTS SUPREMO | 2 | G4 | 126 | A Hamelin | W K Mo | 1094 | 14.0 (7) | *** | 1.22.79 | 1/2 | 6-5-5-8 | |
9 | 10 | SO AWESOME | 6 | G6 | 125 | M L Yeung | K L Man | 1105 | 35.0 (12) | *** | 1.22.85 | N | 2-1-1-9 | |
10 | 14 | BAEBAE TSOI | 7 | G5 | 117 | M F Poon | C H Yip | 1097 | 24.0 (11) | *** | 1.22.95 | 1/2 | 1-2-2-10 | |
11 | 11 | CAPTAIN HURRICANE | 4 | G4 | 124 | M Chadwick | M Newnham | 1156 | 39.0 (13) | *** | 1.22.98 | HD | 12-11-11-11 | |
12 | 7 | HOLY LAKE | 12 | G3 | 127 | H Bentley | K W Lui | 1109 | 16.0 (8) | *** | 1.23.07 | 1/2 | 14-13-13-12 | |
13 | 12 | LUCKY PLANET | 5 | G3 | 124 | L Hewitson | W K Mo | 1077 | 10.0 (6) | *** | 1.23.23 | 1 | 4-6-6-13 | |
14 | 13 | HAPPIHOOD | 1 | G3 | 122 | K De Melo | W K Mo | 1082 | 89.0 (14) | *** | 1.23.33 | 1/2 | 8-7-8-14 |
Race Time | 13.42 35.38 59.08 (1:22.18) |
---|---|
Section Time | 13.42 21.96 23.70 23.10 |
Dividend(HK$)
WIN | 1 | 59.00 |
---|---|---|
PLACE | 1 | 20.50 |
4 | 47.00 | |
5 | 27.00 | |
QUINELLA | 1 - 4 | 618.00 |
QUINELLA PLACE | 1 - 4 | 211.50 |
---|---|---|
1 - 5 | 80.00 | |
4 - 5 | 227.50 | |
TRIO | 1 - 4 - 5 | 1,064.00 |
TIERCE | 1 - 4 - 5 | 5,093.00 |
FIRST 4 | 1 - 2 - 4 - 5 | 3,986.00 |
---|---|---|
QUARTET | 1 - 4 - 5 - 2 | 71,937.00 |
Please refer to official results,dividends,odds of HKJC