Wed,11 Jan 2023 Happy Valley
- Racecard
- Tip Mark
- Race Result
Odds Update:00:32(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | PRIME MORTAR | 4 | G4 | 126 | K C Leung | K H Ting | 1077 | 5.5 (2) | *** | 1.09.54 | 5-4-1 | ||
2 | 11 | ALL IS GOOD | 2 | G4 | 122 | C Y Ho | K W Lui | 1197 | 2.5 (1) | *** | 1.09.63 | 1/2 | 4-5-2 | |
3 | 5 | HOSS | 9 | G4 | 128 | L Hewitson | J Richards | 1121 | 78.0 (11) | *** | 1.09.72 | 1/2 | 10-9-3 | |
4 | 8 | ACE TALENT | 1 | G4 | 126 | A Badel | C Fownes | 1018 | 6.6 (3) | *** | 1.09.76 | HD | 1-1-4 | |
5 | 1 | EXUBERANT | 7 | G5 | 135 | H Bowman | C S Shum | 1179 | 9.3 (4) | *** | 1.09.76 | NOSE | 8-8-5 | |
6 | 6 | INFINITE POWER | 5 | G7 | 128 | H Bentley | L Ho | 1105 | 10.0 (5) | *** | 1.09.76 | SH | 3-3-6 | |
7 | 12 | MIRACLES | 6 | G4 | 116 | M F Poon | K L Man | 1100 | 10.0 (5) | *** | 1.10.16 | 2-1/2 | 6-6-7 | |
8 | 10 | SPEEDY FORTUNE | 12 | G3 | 126 | S De Sousa | J Size | 1030 | 99.0 (12) | *** | 1.10.30 | 3/4 | 11-12-8 | |
9 | 7 | OVERSUBSCRIBED | 10 | G7 | 127 | L Ferraris | D J Hall | 1182 | 49.0 (10) | *** | 1.10.46 | 1-1/4 | 12-11-9 | |
10 | 4 | EAGLE RUN | 3 | G4 | 128 | K Teetan | D J Whyte | 1201 | 46.0 (9) | *** | 1.10.49 | SH | 7-7-10 | |
11 | 2 | SIGHT HERO | 11 | G5 | 134 | L Currie | D A Hayes | 1310 | 33.0 (8) | *** | 1.10.71 | 1-1/2 | 9-10-11 | |
12 | 3 | COOL BLUE | 8 | G4 | 130 | Z Purton | F C Lor | 1061 | 10.0 (5) | *** | 1.12.79 | 13 | 2-2-12 |
Race Time | 23.41 45.89 (1:09.54) |
---|---|
Section Time | 23.41 22.48 23.65 |
Dividend(HK$)
WIN | 9 | 55.00 |
---|---|---|
PLACE | 9 | 18.00 |
11 | 12.00 | |
5 | 152.00 | |
QUINELLA | 9 - 11 | 70.00 |
QUINELLA PLACE | 9 - 11 | 28.00 |
---|---|---|
5 - 9 | 539.50 | |
5 - 11 | 240.50 | |
TRIO | 5 - 9 - 11 | 1,103.00 |
TIERCE | 9 - 11 - 5 | 5,816.00 |
FIRST 4 | 5 - 8 - 9 - 11 | 2,087.00 |
---|---|---|
QUARTET | 9 - 11 - 5 - 8 | 32,553.00 |
Please refer to official results,dividends,odds of HKJC