- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JAZZ STEED | 2 | G6 | 135 | C Y Ho | C Fownes | 1215 | 5.4 (2) | *** | 1.10.09 | 10-9-1 | ||
2 | 2 | UNIVERSAL CROWN | 1 | G5 | 135 | L Ferraris | D J Whyte | 1140 | 10.0 (5) | *** | 1.10.16 | N | 8-8-2 | |
3 | 11 | LITTLE PLAYER | 4 | G5 | 119 | M Chadwick | J Richards | 1126 | 8.4 (4) | *** | 1.10.18 | SH | 7-6-3 | |
4 | 12 | TRAVEL GLORY | 11 | G4 | 117 | J McNeil | Y S Tsui | 1022 | 18.0 (8) | *** | 1.10.22 | HD | 12-12-4 | |
5 | 4 | ENCORE | 8 | G4 | 128 | M F Poon | C S Shum | 1008 | 28.0 (10) | *** | 1.10.31 | 3/4 | 9-10-5 | |
6 | 8 | SPLIT OF A SECOND | 5 | G8 | 125 | S De Sousa | W Y So | 1096 | 12.0 (7) | *** | 1.10.36 | N | 4-3-6 | |
7 | 7 | THE GOOD DEAL | 3 | G5 | 127 | V Borges | D J Whyte | 1109 | 11.0 (6) | *** | 1.10.42 | N | 5-5-7 | |
8 | 5 | SUPER KINGDOM | 10 | G3 | 129 | H Bentley | A T Millard | 1067 | 83.0 (12) | *** | 1.10.49 | N | 11-11-8 | |
9 | 10 | ALLOY KING | 12 | G5 | 122 | M L Yeung | K H Ting | 1104 | 46.0 (11) | *** | 1.10.85 | 2-1/4 | 2-2-9 | |
10 | 3 | GLORIFIED FIRE | 9 | G5 | 132 | A Badel | C H Yip | 1115 | 19.0 (9) | *** | 1.10.94 | 1/2 | 1-1-10 | |
11 | 9 | SHENRON | 7 | G4 | 124 | R Maia | D A Hayes | 1112 | 3.4 (1) | *** | 1.11.30 | 2-1/4 | 6-7-11 | |
12 | 6 | FORTUNE HERO | 6 | G5 | 127 | L Hewitson | R Gibson | 1181 | 5.8 (3) | *** | 1.11.42 | 3/4 | 3-4-12 |
Race Time | 23.26 46.06 (1:10.09) |
---|---|
Section Time | 23.26 22.80 24.03 |
Dividend(HK$)
WIN | 1 | 54.00 |
---|---|---|
PLACE | 1 | 19.00 |
2 | 31.50 | |
11 | 25.00 | |
QUINELLA | 1 - 2 | 213.00 |
QUINELLA PLACE | 1 - 2 | 70.00 |
---|---|---|
1 - 11 | 77.00 | |
2 - 11 | 143.50 | |
TRIO | 1 - 2 - 11 | 664.00 |
TIERCE | 1 - 2 - 11 | 3,390.00 |
FIRST 4 | 1 - 2 - 11 - 12 | 2,983.00 |
---|---|---|
QUARTET | 1 - 2 - 11 - 12 | 45,137.00 |
Comments
1 | JAZZ STEED C Y Ho (B/TT) |
---|---|
Jumped well, restrained to race towards the rear, into clear 250M, closed off well and got up close home. |
|
2 | UNIVERSAL CROWN L Ferraris (B) |
From draw 1 obtained a position behind midfield, saved ground on inside throughout, finished off well under top weight final 300M, held by winner towards the line. |
|
3 | LITTLE PLAYER M Chadwick (B/XB/TT) |
Held up in midfield along the 2-path, had every chance from 300M, kept on steadily under pressure to go 3rd 50M out, just missed 2nd. |
|
4 | TRAVEL GLORY J McNeil (B2) |
From wide draw shifted across behind runners early stages, raced as the back-marker on settling, responded well turning home, closed off final 200M fastest, nearest finish. |
|
5 | ENCORE M F Poon (TT) |
Crowded for room at start, raced behind midfield 3-wide, wide into straight, ran on steadily to take 5th close home. |
|
6 | SPLIT OF A SECOND S De Sousa (CP) |
Chased leaders in a fast run race, loomed up 300M challenging for the lead, run ended 100M from home. |
|
7 | THE GOOD DEAL V Borges (H/TT) |
Tracked leaders along the fence, responded mildly on straightening, got out-finished final stages. |
|
8 | SUPER KINGDOM H Bentley (B) |
Taken back to near last, closed off the race well from 200M but was awkwardly placed final stages and not ridden out to the line. |
|
9 | ALLOY KING M L Yeung (CP-/V1) |
Driven forward, raced keenly outside the lead after 1000M, fought on early straight, couldn't go on final 150M. |
|
10 | GLORIFIED FIRE A Badel |
Sent forward to lead, set good pace to straight, caught near 150M, weakened towards the line. (Roarer.) |
|
11 | SHENRON R Maia (P-/H/XB/PC1) |
Didn't show early speed despite ridden, obtained a trailing spot 3-wide, travelled only fairly and couldn't finish off, eased when no chance. (Blood in trachea / Unacceptable Performance.) |
|
12 | FORTUNE HERO L Hewitson (B/TT) |
Chased leaders in a 3-wide spot without cover, failed to finish off in the straight, soon beaten. |