- Race Schedule
- Sun,1 May 2022
Shatin - Wed,4 May 2022
Shatin - Sat,7 May 2022
Shatin
Wed,4 May 2022 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:00:33(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | BRAVE POWER | 5 | G5 | 126 | B Shinn | A S Cruz | 1173 | 8.5 (3) | *** | 1.22.73 | 8-9-10-1 | ||
2 | 7 | MISSION SMART | 6 | G5 | 125 | J Moreira | F C Lor | 1098 | 2.5 (1) | *** | 1.22.78 | N | 5-6-6-2 | |
3 | 10 | THIS IS CHARISMA | 4 | G6 | 120 | Z Purton | D J Hall | 1118 | 6.5 (2) | *** | 1.22.88 | 1/2 | 13-14-11-3 | |
4 | 13 | WONDERFUL TIGER | 3 | G8 | 115 | V Borges | R Gibson | 1110 | 32.0 (12) | *** | 1.22.92 | HD | 6-8-8-4 | |
5 | 12 | NOBLE MAN | 13 | G6 | 114 | M F Poon | K L Man | 1119 | 10.0 (4) | *** | 1.23.15 | 1-1/2 | 1-1-1-5 | |
6 | 14 | SEA MONARCH | 11 | G5 | 113 | H W Lai | C W Chang | 1057 | 60.0 (14) | *** | 1.23.19 | N | 7-3-3-6 | |
7 | 8 | LONDON LUCKYSTAR | 7 | G6 | 124 | K Teetan | K W Lui | 1038 | 16.0 (7) | *** | 1.23.23 | N | 3-5-7-7 | |
8 | 3 | GIVE WAY PLEASE | 1 | G5 | 127 | A Hamelin | K H Ting | 1046 | 31.0 (11) | *** | 1.23.45 | 1-1/4 | 2-4-5-8 | |
9 | 11 | GARLIC HERO | 10 | G5 | 117 | R Maia | C H Yip | 1032 | 23.0 (9) | *** | 1.23.55 | 1/2 | 10-7-4-9 | |
10 | 9 | RED BRICK GLORY | 14 | G4 | 123 | L Ferraris | D J Hall | 1020 | 33.0 (13) | *** | 1.23.68 | 3/4 | 14-13-13-10 | |
11 | 5 | TRAVEL GLORY | 8 | G4 | 126 | M Chadwick | Y S Tsui | 1019 | 22.0 (8) | *** | 1.23.77 | 1/2 | 9-10-14-11 | |
12 | 1 | DESTIN | 9 | G8 | 130 | K C Leung | P O'Sullivan | 1178 | 13.0 (6) | *** | 1.23.84 | N | 12-12-12-12 | |
13 | 6 | VICTORY MORE | 2 | G4 | 126 | C Y Ho | K W Lui | 997 | 26.0 (10) | *** | 1.23.95 | 1/2 | 11-11-9-13 | |
14 | 2 | SUPER KIN | 12 | G7 | 123 | K H Chan | C Fownes | 1277 | 12.0 (5) | *** | 1.24.30 | 2-1/4 | 4-2-2-14 |
Race Time | 13.45 35.28 58.77 (1:22.73) |
---|---|
Section Time | 13.45 21.83 23.49 23.96 |
Dividend(HK$)
WIN | 4 | 85.50 |
---|---|---|
PLACE | 4 | 24.00 |
7 | 11.50 | |
10 | 23.00 | |
QUINELLA | 4 - 7 | 94.00 |
QUINELLA PLACE | 4 - 7 | 44.50 |
---|---|---|
4 - 10 | 65.00 | |
7 - 10 | 34.00 | |
TRIO | 4 - 7 - 10 | 176.00 |
TIERCE | 4 - 7 - 10 | 914.00 |
FIRST 4 | 4 - 7 - 10 - 13 | 858.00 |
---|---|---|
QUARTET | 4 - 7 - 10 - 13 | 17,707.00 |
Please refer to official results,dividends,odds of HKJC