- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | LOVES ONLY YOU | 4 | M5 | 122 | Y Kawada | Y Yahagi | 1068 | 2.6 (1) | *** | 2.00.66 | 5-5-5-5-1 | ||
2 | 4 | HISHI IGUAZU | 12 | H5 | 126 | J Moreira | N Hori | 1071 | 5.8 (3) | *** | 2.00.68 | SH | 11-12-11-10-2 | |
3 | 5 | RUSSIAN EMPEROR | 10 | G4 | 126 | B Shinn | D J Whyte | 1147 | 24.0 (8) | *** | 2.00.83 | 3/4 | 8-7-6-3-3 | |
4 | 8 | DUBAI HONOUR | 7 | G3 | 123 | T Marquand | W J Haggas | 1025 | 5.2 (2) | *** | 2.00.86 | HD | 10-9-10-7-4 | |
5 | 6 | TOURBILLON DIAMOND | 11 | G4 | 126 | A Badel | M Newnham | 1225 | 29.0 (9) | *** | 2.01.07 | 1-1/4 | 12-11-12-12-5 | |
6 | 11 | LEI PAPALE | 3 | M4 | 122 | C Soumillon | T Takano | 958 | 6.2 (4) | *** | 2.01.41 | 2-1/4 | 7-8-7-8-6 | |
7 | 7 | BERLIN TANGO | 5 | G4 | 126 | C Y Ho | A S Cruz | 1026 | 38.0 (11) | *** | 2.01.42 | SH | 9-10-9-6-7 | |
8 | 3 | GLORIOUS DRAGON | 8 | G6 | 126 | M F Poon | P C Ng | 1154 | 23.0 (7) | *** | 2.01.44 | SH | 4-4-4-4-8 | |
9 | 10 | BOLSHOI BALLET | 9 | C3 | 123 | R Moore | A P O'Brien | 1060 | 29.0 (9) | *** | 2.01.68 | 1-1/2 | 3-1-2-2-9 | |
10 | 1 | KA YING STAR | 6 | G6 | 126 | M Chadwick | A S Cruz | 1151 | 22.0 (6) | *** | 2.02.10 | 2-1/2 | 1-2-1-1-10 | |
11 | 2 | PANFIELD | 1 | H4 | 126 | K Teetan | A T Millard | 1278 | 18.0 (5) | *** | 2.02.25 | 3/4 | 6-6-8-11-11 | |
12 | 9 | MAC SWINEY | 2 | C3 | 123 | K Manning | J S Bolger | 1092 | 44.0 (12) | *** | 2.03.33 | 6-3/4 | 2-3-3-9-12 |
Race Time | 26.12 50.62 1.14.35 1.37.59 (2:00.66) |
---|---|
Section Time | 26.12 24.50 23.73 23.24 23.07 |
Dividend(HK$)
WIN | 12 | 26.00 |
---|---|---|
PLACE | 12 | 13.00 |
4 | 21.00 | |
5 | 57.50 | |
QUINELLA | 4 - 12 | 93.50 |
QUINELLA PLACE | 4 - 12 | 41.50 |
---|---|---|
5 - 12 | 159.50 | |
4 - 5 | 361.50 | |
TRIO | 4 - 5 - 12 | 995.00 |
TIERCE | 12 - 4 - 5 | 2,892.00 |
FIRST 4 | 4 - 5 - 8 - 12 | 1,047.00 |
---|---|---|
QUARTET | 12 - 4 - 5 - 8 | 15,448.00 |
Comments
1 | LOVES ONLY YOU Y Kawada |
---|---|
Always prominent behind leaders, kicked on strongly from 300M, got up nearing 50M to win on her final start before retirement. |
|
2 | HISHI IGUAZU J Moreira (XB) |
Given a waiting ride at the rear, pushed along nearing 600M, wide into straight, picked up strongly from 400M, outgunned by the classy winner late stages. |
|
3 | RUSSIAN EMPEROR B Shinn (B) |
Reserved in midfield along the 3-path, moved closer from 600M swinging wide for home, quickened to lead 350M, battled on well only to be caught by first 2 nearing 50M. Career best performance. |
|
4 | DUBAI HONOUR T Marquand (XB/TT) |
Settled towards the rear, barged through a narrow passage 300M to challenge, stayed on well to be nearest at the line. |
|
5 | TOURBILLON DIAMOND A Badel (B/TT) |
Held up at the rear, waited with until 400M, stayed on moderately to line. Career best performance. |
|
6 | LEI PAPALE C Soumillon (H) |
Began awkwardly, restrained in midfield, raced keenly 1300M, responded fairly when asked early straight, never a threat to leaders. |
|
7 | BERLIN TANGO C Y Ho (H/TT) |
Settled behind midfield, switched wide 700M from home, responded mildly early straight, not finishing pace of leaders final 200M. |
|
8 | GLORIOUS DRAGON M F Poon (XB/TT) |
Chased leaders in a 3-wide spot, left with no cover from 850M, soon outpaced by rivals early straight, hampered 300M, no impression after. |
|
9 | BOLSHOI BALLET R Moore |
Went forward disputing for the lead, caught wide no cover until 850M, fought on to 300M then weakened. |
|
10 | KA YING STAR M Chadwick (V/TT) |
Disputed for the lead early and middle stages, emerged as leader 800M, headed 350M, soon no extra. |
|
11 | PANFIELD K Teetan (TT) |
From draw 1 settled down behind leaders along the fence, checked top of straight when attempting to improve through a narrow gap on inside, lost ground and dropped to last, out of contention. |
|
12 | MAC SWINEY K Manning (XB) |
Up with the slow early pace, tracked leaders from 1000M, came under pressure 600M, first to be beaten turning home. |