Sun,10 Oct 2021 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:14:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | EXCELLENT DADDY | 4 | G4 | 123 | K C Leung | T P Yung | 1236 | 6.3 (3) | *** | 1.08.79 | 3-3-1 | ||
2 | 2 | FIRST RESPONDER | 2 | G5 | 129 | C L Chau | D J Whyte | 1172 | 11.0 (5) | *** | 1.08.82 | HD | 2-1-2 | |
3 | 10 | SAUVESTRE | 8 | G3 | 125 | H Bentley | F C Lor | 1123 | 28.0 (9) | *** | 1.08.86 | N | 4-4-3 | |
4 | 4 | ROYAL PRIDE | 9 | G4 | 125 | K H Chan | C Fownes | 1100 | 125.0 (12) | *** | 1.08.97 | 3/4 | 12-12-4 | |
5 | 8 | LIFELINE VISION | 3 | G4 | 126 | R Maia | D A Hayes | 1097 | 21.0 (8) | *** | 1.09.01 | N | 6-5-5 | |
6 | 6 | GLUCK RACER | 11 | G3 | 130 | C Schofield | W K Mo | 1085 | 2.6 (1) | *** | 1.09.02 | NOSE | 10-7-6 | |
7 | 11 | STAR OF YUEN LONG | 12 | G5 | 124 | K Teetan | K L Man | 1103 | 11.0 (5) | *** | 1.09.19 | 1 | 9-8-7 | |
8 | 3 | HIGH RISE SOLDIER | 5 | G5 | 132 | J Moreira | K W Lui | 1030 | 10.0 (4) | *** | 1.09.57 | 2-1/2 | 7-6-8 | |
9 | 1 | ARMANDO | 10 | G5 | 132 | L Ferraris | A T Millard | 1126 | 12.0 (7) | *** | 1.09.62 | N | 13-11-9 | |
10 | 9 | CROSSFORD | 14 | G3 | 125 | A Badel | J Size | 1071 | 39.0 (10) | *** | 1.09.69 | N | 11-10-10 | |
11 | 5 | SUPER DYNAMITE | 7 | G4 | 132 | A Hamelin | P F Yiu | 1113 | 194.0 (14) | *** | 1.10.49 | 5 | 8-9-11 | |
12 | 13 | CALIFORNIA CIBLE | 13 | G3 | 120 | M F Poon | A S Cruz | 1232 | 5.3 (2) | *** | 1.10.51 | HD | 1-2-12 | |
13 | 14 | BRIGHT KID | 6 | G6 | 116 | H N Wong | C Fownes | 1164 | 84.0 (11) | *** | 1.10.58 | N | 14-14-13 | |
14 | 7 | SHADOW MISSION | 1 | G3 | 127 | H T Mo | Y S Tsui | 1246 | 160.0 (13) | *** | 1.14.28 | 23-1/4 | 5-13-14 |
Race Time | 23.44 45.30 (1:08.79) |
---|---|
Section Time | 23.44 21.86 23.49 |
Dividend(HK$)
WIN | 12 | 63.00 |
---|---|---|
PLACE | 12 | 19.50 |
2 | 31.50 | |
10 | 60.50 | |
QUINELLA | 2 - 12 | 472.50 |
QUINELLA PLACE | 2 - 12 | 140.00 |
---|---|---|
10 - 12 | 226.00 | |
2 - 10 | 410.50 | |
TRIO | 2 - 10 - 12 | 2,642.00 |
TIERCE | 12 - 2 - 10 | 16,074.00 |
FIRST 4 | 2 - 4 - 10 - 12 | 41,458.00 |
---|---|---|
QUARTET | 12 - 2 - 10 - 4 | 568,488.00 |
Please refer to official results,dividends,odds of HKJC