Sun,10 Oct 2021 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:14:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HARMONY WIN WIN | 11 | G4 | 130 | C L Chau | D J Whyte | 1143 | 7.8 (3) | *** | 1.21.81 | 2-1-1-1 | ||
2 | 11 | BREEZE OF SPRING | 2 | G5 | 122 | J Moreira | C Fownes | 1052 | 2.4 (1) | *** | 1.22.19 | 2-1/2 | 5-7-5-2 | |
3 | 7 | SUPER MISSION | 12 | G5 | 128 | M Chadwick | P F Yiu | 1145 | 12.0 (4) | *** | 1.22.22 | HD | 11-10-7-3 | |
4 | 9 | STREET SCREAM | 9 | G5 | 127 | K Teetan | A S Cruz | 1226 | 14.0 (6) | *** | 1.22.25 | HD | 1-3-2-4 | |
5 | 12 | JIANGXI STAMINA | 14 | G5 | 119 | K C Leung | W Y So | 1194 | 17.0 (7) | *** | 1.22.30 | N | 12-12-12-5 | |
6 | 14 | SUNNY BABY | 10 | G4 | 114 | M L Yeung | D A Hayes | 1078 | 12.0 (4) | *** | 1.22.52 | 1-1/4 | 3-4-4-6 | |
7 | 2 | CITY LEGEND | 7 | G7 | 125 | K H Chan | T P Yung | 1058 | 32.0 (10) | *** | 1.22.57 | N | 9-9-8-7 | |
8 | 10 | GENERAL WINNER | 13 | G3 | 125 | H Bentley | D J Whyte | 1308 | 113.0 (14) | *** | 1.22.77 | 1-1/4 | 14-14-14-8 | |
9 | 8 | SOLAR POWER | 8 | G5 | 127 | A Hamelin | C H Yip | 1094 | 5.5 (2) | *** | 1.22.85 | N | 6-2-3-9 | |
10 | 6 | TURQUOISE ALPHA | 5 | G4 | 129 | A Badel | P C Ng | 995 | 21.0 (8) | *** | 1.22.95 | 3/4 | 7-5-9-10 | |
11 | 5 | EMERALD SPUR | 6 | G7 | 129 | B Shinn | P F Yiu | 1179 | 22.0 (9) | *** | 1.22.98 | SH | 10-11-11-11 | |
12 | 4 | FLYING MIGHTY | 4 | G4 | 130 | C Schofield | D J Hall | 1149 | 40.0 (12) | *** | 1.23.05 | N | 13-13-13-12 | |
13 | 13 | BLAZING BEAT | 1 | G4 | 114 | H T Mo | C W Chang | 1045 | 54.0 (13) | *** | 1.23.48 | 2-3/4 | 4-6-6-13 | |
14 | 3 | MAGIC SUPREME | 3 | G5 | 131 | R Maia | K L Man | 1060 | 39.0 (11) | *** | 1.23.73 | 1-1/2 | 8-8-10-14 |
Race Time | 13.41 35.33 58.56 (1:21.81) |
---|---|
Section Time | 13.41 21.92 23.23 23.25 |
Dividend(HK$)
WIN | 1 | 78.50 |
---|---|---|
PLACE | 1 | 24.00 |
11 | 13.50 | |
7 | 36.00 | |
QUINELLA | 1 - 11 | 108.00 |
QUINELLA PLACE | 1 - 11 | 45.50 |
---|---|---|
1 - 7 | 151.50 | |
7 - 11 | 70.00 | |
TRIO | 1 - 7 - 11 | 461.00 |
TIERCE | 1 - 11 - 7 | 2,435.00 |
FIRST 4 | 1 - 7 - 9 - 11 | 1,002.00 |
---|---|---|
QUARTET | 1 - 11 - 7 - 9 | 24,090.00 |
Please refer to official results,dividends,odds of HKJC