Sat,26 Jun 2021 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:16:46(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BLAZE WARRIOR | 8 | G3 | 133 | J Moreira | J Size | 1112 | 1.4 (1) | *** | 1.09.90 | 10-7-1 | ||
2 | 12 | SMART WONGCHOY | 5 | G4 | 121 | A Badel | D J Whyte | 1114 | 5.3 (2) | *** | 1.10.42 | 3-1/4 | 2-1-2 | |
3 | 9 | TREASURE OF FIELD | 2 | G3 | 125 | C Schofield | K H Ting | 1077 | 39.0 (9) | *** | 1.10.67 | 1-1/2 | 5-3-3 | |
4 | 3 | GOOD BEAUTY | 7 | G6 | 126 | N Callan | K L Man | 1058 | 30.0 (8) | *** | 1.10.67 | NOSE | 6-8-4 | |
5 | 8 | PEAK TO PEAK | 1 | G3 | 123 | M F Poon | F C Lor | 1102 | 18.0 (3) | *** | 1.10.85 | 1-1/4 | 1-2-5 | |
6 | 7 | NIMBLE NIMBUS | 6 | G3 | 125 | K C Leung | P F Yiu | 1094 | 20.0 (5) | *** | 1.10.87 | SH | 8-9-6 | |
7 | 2 | HERCULES | 9 | G5 | 132 | B Shinn | C H Yip | 1077 | 95.0 (11) | *** | 1.10.95 | 1/2 | 11-10-7 | |
8 | 14 | PAKISTAN ZINDABAD | 3 | G4 | 114 | M L Yeung | W Y So | 1128 | 21.0 (6) | *** | 1.10.98 | HD | 9-6-8 | |
9 | 5 | GOLD GOLD BABY | 13 | G3 | 125 | C Y Ho | K W Lui | 1215 | 163.0 (13) | *** | 1.11.04 | N | 13-13-9 | |
10 | 10 | WAH MAY LUCK | 11 | G3 | 125 | T Piccone | A S Cruz | 1141 | 124.0 (12) | *** | 1.11.42 | 2-1/4 | 3-4-10 | |
11 | 11 | TRONIC MIGHTY | 4 | G3 | 123 | M Chadwick | D A Hayes | 981 | 24.0 (7) | *** | 1.11.58 | 1 | 4-5-11 | |
12 | 4 | BOYS PARTY | 14 | G3 | 125 | K Teetan | A T Millard | 1102 | 18.0 (3) | *** | 1.12.45 | 5-1/2 | 14-14-12 | |
13 | 13 | ZELUS | 12 | G4 | 115 | H W Lai | C W Chang | 1054 | 197.0 (14) | *** | 1.12.60 | 3/4 | 7-11-13 | |
14 | 6 | ILLUSTRIOUS | 10 | G4 | 125 | Z Purton | T P Yung | 1139 | 82.0 (10) | *** | 1.14.21 | 10 | 12-12-14 |
Race Time | 24.42 46.81 (1:09.90) |
---|---|
Section Time | 24.42 22.39 23.09 |
Dividend(HK$)
WIN | 1 | 14.50 |
---|---|---|
PLACE | 1 | 11.00 |
12 | 13.50 | |
9 | 82.00 | |
QUINELLA | 1 - 12 | 30.00 |
QUINELLA PLACE | 1 - 12 | 16.50 |
---|---|---|
1 - 9 | 112.00 | |
9 - 12 | 209.00 | |
TRIO | 1 - 9 - 12 | 287.00 |
TIERCE | 1 - 12 - 9 | 627.00 |
FIRST 4 | 1 - 3 - 9 - 12 | 791.00 |
---|---|---|
QUARTET | 1 - 12 - 9 - 3 | 4,962.00 |
Please refer to official results,dividends,odds of HKJC