- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | COURIER WONDER | 1 | G3 | 121 | J Moreira | M Newnham | 1197 | 1.1 (1) | *** | 1.08.92 | 1-1-1 | ||
2 | 3 | REGENCY BO BO | 8 | G7 | 125 | Z Purton | C S Shum | 1215 | 17.0 (3) | *** | 1.09.50 | 3-1/2 | 6-6-2 | |
3 | 9 | KEEP YOU WARM | 12 | G4 | 119 | K Teetan | M Newnham | 1112 | 28.0 (6) | *** | 1.09.51 | SH | 2-2-3 | |
4 | 12 | LUCKY QUALITY | 3 | G5 | 116 | M L Yeung | C Fownes | 1083 | 46.0 (8) | *** | 1.09.58 | 1/2 | 5-5-4 | |
5 | 4 | TRANSCENDENT | 2 | G5 | 116 | C L Chau | A S Cruz | 1065 | 17.0 (3) | *** | 1.09.65 | N | 3-3-5 | |
6 | 10 | ARMOR STAR | 5 | G5 | 115 | M F Poon | W Y So | 1132 | 56.0 (10) | *** | 1.09.74 | 1/2 | 8-8-6 | |
7 | 5 | TRUST ME | 7 | G5 | 123 | M Chadwick | C H Yip | 1088 | 22.0 (5) | *** | 1.09.79 | N | 11-9-7 | |
8 | 1 | SMART LEADER | 4 | G7 | 133 | N Callan | W Y So | 1109 | 43.0 (7) | *** | 1.09.79 | NOSE | 7-7-8 | |
9 | 6 | WINE AND WINE | 9 | G5 | 123 | R Maia | T P Yung | 1153 | 97.0 (11) | *** | 1.10.02 | 1-1/2 | 4-4-9 | |
10 | 2 | WATER DIVINER | 10 | G8 | 132 | K C Leung | C W Chang | 1174 | 54.0 (9) | *** | 1.10.13 | 3/4 | 12-12-10 | |
11 | 7 | DUBLIN STAR | 6 | G4 | 122 | A Hamelin | K L Man | 1232 | 16.0 (2) | *** | 1.10.22 | 1/2 | 9-11-11 | |
12 | 11 | SIMPLY FLUKE | 11 | G6 | 117 | T Piccone | D J Whyte | 1113 | 121.0 (12) | *** | 1.10.29 | N | 10-10-12 | |
13 | 13 | TELECOM CHEETAH | 13 | G5 | 112 | H N Wong | C H Yip | 1142 | 271.0 (13) | *** | 1.10.38 | 1/2 | 13-13-13 |
Race Time | 23.87 46.68 (1:08.92) |
---|---|
Section Time | 23.87 22.81 22.24 |
Dividend(HK$)
WIN | 8 | 11.50 |
---|---|---|
PLACE | 8 | 10.10 |
3 | 26.50 | |
9 | 37.50 | |
QUINELLA | 3 - 8 | 60.50 |
QUINELLA PLACE | 3 - 8 | 29.00 |
---|---|---|
8 - 9 | 35.00 | |
3 - 9 | 160.00 | |
TRIO | 3 - 8 - 9 | 183.00 |
TIERCE | 8 - 3 - 9 | 501.00 |
FIRST 4 | 3 - 8 - 9 - 12 | 1,153.00 |
---|---|---|
QUARTET | 8 - 3 - 9 - 12 | 7,566.00 |
Comments
1 | COURIER WONDER J Moreira |
---|---|
Moderate start from the one draw, took up running on the rail over 900 metres out, cruised clear inside final 200 metres. |
|
2 | REGENCY BO BO Z Purton (B/TT) |
Soon dropped to forward of midfield in 6th despite ridden along, 3-wide rounding home bend and slightly wider into straight, produced good late impression to snatch distant 2nd on the line. |
|
3 | KEEP YOU WARM K Teetan (B/XB) |
Ridden positively from a wide gate, settled just off the pace outside the leader coming onto home bend, kept on same pace without quickening in straight. |
|
4 | LUCKY QUALITY M L Yeung |
Began well, gradually settled over 2L back in 5th, in similar position turning in, kept on same pace without quickening. |
|
5 | TRANSCENDENT C L Chau (CP/TT) |
Began fairly, improved steadily before settling within 2L of pace in 3rd on the rail, one-paced in home straight. |
|
6 | ARMOR STAR M F Poon (V) |
Crowded at start, travelled mainly in rear of midfield, switched for a run 300 metres out, produced good late impression closing stages. |
|
7 | TRUST ME M Chadwick (H) |
Towards the rear to straight, kept on well. (Tactic questioned) |
|
8 | SMART LEADER N Callan (B/TT) |
Settled in midfield, gained slightly closer along the rail rounding home bend, found nothing under pressure in straight. |
|
9 | WINE AND WINE R Maia (TT) |
Held up wide in midfield early, allowed to improve to joint 3rd when wide without cover coming onto home bend, gradually weakened after straightening. |
|
10 | WATER DIVINER K C Leung (B/H/TT) |
Settled in last few from a wide gate, saved ground on the rail turning for home, ran home one-paced. (Lame next day) |
|
11 | DUBLIN STAR A Hamelin (B) |
Always in last few, behind runners early in straight, made no further impression. |
|
12 | SIMPLY FLUKE T Piccone (CP/H/XB) |
Reserved in a 3-wide position behind midfield, kept on same pace when driven on straightening, never threatened. |
|
13 | TELECOM CHEETAH H N Wong (P/TT) |
Soon taken back to last, went wide rounding home bend and wider into straight, found nothing. |