Wed,4 Nov 2020 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:15:47(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | KINGS SHIELD | 10 | G5 | 129 | Z Purton | F C Lor | 1152 | 2.3 (1) | *** | 1.39.22 | 1-1-1-1 | ||
2 | 11 | STAR PERFORMANCE | 5 | G5 | 113 | M Chadwick | A S Cruz | 1090 | 13.0 (5) | *** | 1.39.81 | 3-3/4 | 6-5-6-2 | |
3 | 8 | GLORIOUS ARTIST | 11 | G6 | 116 | K C Leung | F C Lor | 1122 | 30.0 (9) | *** | 1.39.98 | 1 | 5-6-4-3 | |
4 | 1 | ELUSIVE STATE | 2 | G7 | 133 | A Badel | A T Millard | 1159 | 5.7 (2) | *** | 1.40.03 | N | 4-4-3-4 | |
5 | 6 | RIGHTEOUS DOCTRINE | 7 | G5 | 119 | C Y Ho | C W Chang | 1155 | 8.6 (4) | *** | 1.40.05 | SH | 8-7-7-5 | |
6 | 4 | BEAUTY LEGACY | 6 | G4 | 127 | C Schofield | J Size | 1197 | 8.2 (3) | *** | 1.40.10 | N | 2-2-2-6 | |
7 | 12 | TOUCH OF LUCK | 1 | G6 | 113 | V Borges | D J Whyte | 1182 | 14.0 (7) | *** | 1.40.44 | 2-1/4 | 3-3-5-7 | |
8 | 5 | ASSIMILATE | 9 | G6 | 121 | A Hamelin | K H Ting | 1101 | 16.0 (8) | *** | 1.40.65 | 1-1/4 | 11-10-8-8 | |
9 | 9 | ENRICHMENT | 8 | G5 | 112 | M F Poon | J Size | 1046 | 34.0 (10) | *** | 1.41.03 | 2-1/2 | 9-9-10-9 | |
10 | 7 | ALPHA HEDGE | 4 | G6 | 115 | H N Wong | K W Lui | 1210 | 50.0 (11) | *** | 1.41.31 | 1-3/4 | 7-8-9-10 | |
11 | 2 | HELENE LEADINGSTAR | 3 | G5 | 133 | K Teetan | A S Cruz | 1054 | 13.0 (5) | *** | 1.41.38 | N | 10-11-11-11 | |
12 | 10 | ARROGANT | 12 | G4 | 113 | M L Yeung | C Fownes | 1072 | 168.0 (12) | *** | 1.41.96 | 3-1/2 | 12-12-12-12 |
Race Time | 28.86 52.49 1.16.31 (1:39.22) |
---|---|
Section Time | 28.86 23.63 23.82 22.91 |
Dividend(HK$)
WIN | 3 | 23.00 |
---|---|---|
PLACE | 3 | 12.00 |
11 | 35.50 | |
8 | 59.50 | |
QUINELLA | 3 - 11 | 145.00 |
QUINELLA PLACE | 3 - 11 | 62.50 |
---|---|---|
3 - 8 | 93.00 | |
8 - 11 | 427.00 | |
TRIO | 3 - 8 - 11 | 762.00 |
TIERCE | 3 - 11 - 8 | 3,382.00 |
FIRST 4 | 1 - 3 - 8 - 11 | 1,275.00 |
---|---|---|
QUARTET | 3 - 11 - 8 - 1 | 22,319.00 |
Please refer to official results,dividends,odds of HKJC