- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NATURAL STORM | 6 | G3 | 131 | C Y Ho | P F Yiu | 1107 | 3.4 (1) | *** | 1.47.32 | 9-9-7-5-1 | ||
2 | 12 | BUNDLE OF ENERGY | 12 | G6 | 118 | M Chadwick | D J Hall | 1136 | 13.0 (6) | *** | 1.47.45 | 3/4 | 8-8-10-8-2 | |
3 | 5 | FULL POWER | 8 | G4 | 120 | C L Chau | R Gibson | 1064 | 18.0 (8) | *** | 1.47.68 | 1-1/2 | 2-1-1-1-3 | |
4 | 6 | FAMILY LEADER | 7 | G5 | 127 | B Shinn | C Fownes | 1167 | 5.5 (3) | *** | 1.47.72 | N | 4-2-3-3-4 | |
5 | 7 | CROWN AVENUE | 2 | G7 | 122 | A Badel | C H Yip | 1168 | 5.7 (4) | *** | 1.47.78 | N | 5-4-2-2-5 | |
6 | 8 | EXALTATION | 1 | G4 | 122 | Z Purton | A S Cruz | 1041 | 4.4 (2) | *** | 1.47.95 | 1 | 7-7-4-4-6 | |
7 | 4 | SUPER FAST | 3 | G4 | 131 | N Callan | K W Lui | 1175 | 12.0 (5) | *** | 1.47.98 | HD | 6-6-8-7-7 | |
8 | 2 | DYNAMIC EAGLE | 11 | G7 | 132 | K C Leung | C S Shum | 1229 | 29.0 (9) | *** | 1.48.28 | 2 | 11-10-12-11-8 | |
9 | 11 | NUREMBERG | 9 | G4 | 116 | H T Mo | A S Cruz | 1039 | 160.0 (12) | *** | 1.49.02 | 4-1/2 | 3-5-6-9-9 | |
10 | 10 | STAR WIN | 4 | G3 | 118 | M F Poon | D J Whyte | 1051 | 92.0 (11) | *** | 1.49.29 | 1-3/4 | 1-3-5-6-10 | |
11 | 1 | BULLISH GLORY | 5 | G7 | 132 | A Hamelin | C W Chang | 1108 | 45.0 (10) | *** | 1.49.74 | 2-3/4 | 12-12-9-10-11 | |
12 | 9 | GOOD DAYS | 10 | G6 | 122 | C Schofield | C S Shum | 1133 | 17.0 (7) | *** | 1.58.40 | 54 | 10-11-11-12-12 |
Race Time | 14.01 35.73 59.30 1.23.42 (1:47.32) |
---|---|
Section Time | 14.01 21.72 23.57 24.12 23.90 |
Dividend(HK$)
WIN | 3 | 34.00 |
---|---|---|
PLACE | 3 | 14.50 |
12 | 38.00 | |
5 | 43.00 | |
QUINELLA | 3 - 12 | 300.50 |
QUINELLA PLACE | 3 - 12 | 99.00 |
---|---|---|
3 - 5 | 105.50 | |
5 - 12 | 295.00 | |
TRIO | 3 - 5 - 12 | 1,508.00 |
TIERCE | 3 - 12 - 5 | 5,464.00 |
FIRST 4 | 3 - 5 - 6 - 12 | 1,319.00 |
---|---|---|
QUARTET | 3 - 12 - 5 - 6 | 25,064.00 |
Comments
1 | NATURAL STORM C Y Ho (B) |
---|---|
Raced in worse than midfield, along the rail, ran on gamely to the line and scored by 3/4L. |
|
2 | BUNDLE OF ENERGY M Chadwick (B) |
Settled in worse than midfield, 2 wide, crowded for room near 600M, saved ground and ran on well to the line. |
|
3 | FULL POWER C L Chau (B/XB) |
Sent forward and took lead, along the rail, kept going until weakened inside final 100M. |
|
4 | FAMILY LEADER B Shinn (B) |
Settled to race in front of midfield, 2 wide, kept on going to the line. |
|
5 | CROWN AVENUE A Badel (V) |
Raced in front of midfield, along the rail initially, after 850M shifted out and 2 wide, ran on only fairly to the line. |
|
6 | EXALTATION Z Purton (V/TT) |
Raced in midfield, along the rail, in the Straight unable to improve and obtain clear running. (See Incident Report) |
|
7 | SUPER FAST N Callan (XB) |
Raced in midfield, 2 wide, one paced only. (Lame left front) |
|
8 | DYNAMIC EAGLE K C Leung (B/H/XB/TT) |
At rear, 2 wide, only made minor ground in the Straight. |
|
9 | NUREMBERG H T Mo (B/H1/TT) |
Raced in midfield, 3 wide no cover, closed off only fairly. |
|
10 | STAR WIN M F Poon (CP1) |
Raced in midfield, 2 wide, lost ground in the Straight. |
|
11 | BULLISH GLORY A Hamelin (H) |
At rear, 3 wide but with cover, did not feature. |
|
12 | GOOD DAYS C Schofield (B/TT) |
Taken back and at rear, along the rail, crowded for room near 600M and then gave ground. Finished tailed out. Must trial. |