- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | DESTINE JEWELLERY | 5 | G5 | 118 | C Schofield | J Size | 1162 | 4.8 (3) | *** | 1.11.45 | 5-5-1 | ||
2 | 8 | REGENCY POET | 10 | G5 | 122 | K Teetan | T P Yung | 1211 | 16.0 (6) | *** | 1.11.69 | 1-1/2 | 1-1-2 | |
3 | 4 | LUCKY QUALITY | 1 | G4 | 127 | Z Purton | C Fownes | 1075 | 4.4 (2) | *** | 1.11.79 | 1/2 | 7-6-3 | |
4 | 11 | WINNING CONTROLLER | 12 | G6 | 115 | T H So | C H Yip | 1063 | 82.0 (10) | *** | 1.11.80 | NOSE | 11-10-4 | |
5 | 3 | EIGHT TRIGRAMS | 7 | G4 | 127 | B Shinn | Y S Tsui | 1115 | 14.0 (5) | *** | 1.11.90 | 1/2 | 4-4-5 | |
6 | 9 | BULLISH BROTHER | 6 | G5 | 121 | N Callan | A S Cruz | 1117 | 27.0 (9) | *** | 1.11.94 | N | 3-2-6 | |
7 | 5 | JOLLY CONVERGENCE | 4 | G7 | 118 | K H Chan | R Gibson | 1070 | 8.7 (4) | *** | 1.11.98 | N | 8-8-7 | |
8 | 2 | HAPPY GOOD GUYS | 2 | G4 | 132 | C Y Ho | P F Yiu | 1115 | 2.7 (1) | *** | 1.12.33 | 2-1/4 | 9-9-8 | |
9 | 1 | FORTUNE HAPPINESS | 11 | G5 | 133 | A Hamelin | K W Lui | 1114 | 18.0 (7) | *** | 1.12.48 | 1 | 2-3-9 | |
10 | 6 | FLYING GODSPELL | 9 | G6 | 122 | M F Poon | K H Ting | 1100 | 18.0 (7) | *** | 1.12.54 | N | 10-11-10 | |
11 | 7 | PRIME TIME | 8 | G4 | 121 | H T Mo | Y S Tsui | 1120 | 164.0 (11) | *** | 1.13.54 | 6-1/4 | 6-7-11 |
Race Time | 24.12 47.44 (1:11.45) |
---|---|
Section Time | 24.12 23.32 24.01 |
Dividend(HK$)
WIN | 10 | 48.50 |
---|---|---|
PLACE | 10 | 16.50 |
8 | 43.50 | |
4 | 15.00 | |
QUINELLA | 8 - 10 | 334.50 |
QUINELLA PLACE | 8 - 10 | 103.00 |
---|---|---|
4 - 10 | 47.50 | |
4 - 8 | 92.00 | |
TRIO | 4 - 8 - 10 | 477.00 |
TIERCE | 10 - 8 - 4 | 2,573.00 |
FIRST 4 | 4 - 8 - 10 - 11 | 5,936.00 |
---|---|---|
QUARTET | 10 - 8 - 4 - 11 | 91,870.00 |
Comments
1 | DESTINE JEWELLERY C Schofield (V) |
---|---|
Began well before settling over 2L back in 5th, saved ground on the rail turning in, quickened to hit the front over 150 metres out, won readily. |
|
2 | REGENCY POET K Teetan (B/XB) |
Worked his way forward from a wide gate to lead early in back straight, obtained rails run in the front over 700 metres out, led the field until headed over 150 metres out. |
|
3 | LUCKY QUALITY Z Purton (B) |
Began moderately, soon recovered to midfield in 7th, gained 6th rounding home bend, saved ground entering home straight, fought on steadily without threatening. |
|
4 | WINNING CONTROLLER T H So (B) |
Settled wide in last few from the widest gate, trailed the field near the rail from the Rock, saved ground turning in, switched in for a run 200 metres out, did best work late. |
|
5 | EIGHT TRIGRAMS B Shinn (XB-/B/TT-) |
Settled not far off in 4th, went 3-wide rounding home bend and wider into the straight, kept on steadily without quickening. |
|
6 | BULLISH BROTHER N Callan (B/TT) |
Led early stages, narrowly headed on the rail turning into back straight, remained one back rounding home bend, switched out to challenge entering home straight, unable to sustain effort inside the final 200 metres. |
|
7 | JOLLY CONVERGENCE K H Chan (CP-/B2) |
Moderate start, prominent before tightened on the rail twice and shuffled backward to 8th about 900 metres out, saved ground on the rail making home bend, ran home one-paced. |
|
8 | HAPPY GOOD GUYS C Y Ho (V) |
Very slowly away, recovered to 9th turning into back straight, only kept on at the one pace under pressure in the run to the line. (See Racing Incidents) |
|
9 | FORTUNE HAPPINESS A Hamelin (B) |
Pressed forward from a wide gate to close-up 2nd racing mainly 3-wide, became 3rd rounding home bend, dropped further back after straightening |
|
10 | FLYING GODSPELL M F Poon (SR) |
Soon taken back to last few, difficult to settle early in back straight, made no impression in the run to the line. (Questioned for disappointing |
|
11 | PRIME TIME H T Mo (H/B1) |
Settled 3-wide in midfield, came under pressure rounding home bend, faded in straight. (Blood in trachea) |