Mon,1 Jul 2019 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:01:51(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GREEN ENERGY | 1 | G7 | 118 | H T Mo | C S Shum | 1190 | 42.0 (8) | *** | 1.07.94 | 6-2-1 | ||
2 | 11 | GLORIOUS SPECTRUM | 9 | G4 | 119 | U Rispoli | P F Yiu | 1093 | 25.0 (5) | *** | 1.08.01 | N | 12-12-2 | |
3 | 3 | RAGING STORM | 7 | G4 | 130 | J Moreira | J Size | 1135 | 19.0 (4) | *** | 1.08.02 | SH | 11-11-3 | |
4 | 9 | LUCKY HERO | 4 | G5 | 122 | A Domeyer | C S Shum | 1175 | 26.0 (6) | *** | 1.08.13 | 3/4 | 9-9-4 | |
5 | 8 | EASY GO EASY WIN | 10 | G4 | 122 | G van Niekerk | D J Whyte | 1118 | 10.0 (3) | *** | 1.08.19 | N | 13-13-5 | |
6 | 5 | THANKS FOREVER | 3 | G4 | 129 | K Teetan | A S Cruz | 1227 | 3.3 (2) | *** | 1.08.53 | 2 | 5-7-6 | |
7 | 7 | BIG PARTY | 8 | G3 | 124 | Z Purton | F C Lor | 1186 | 1.7 (1) | *** | 1.08.57 | N | 4-4-7 | |
8 | 4 | REFINED TREASURE | 6 | G4 | 130 | A Sanna | A T Millard | 1033 | 37.0 (7) | *** | 1.08.73 | 1 | 7-8-8 | |
9 | 13 | MY DARLING | 13 | G6 | 116 | M L Yeung | T P Yung | 1164 | 138.0 (13) | *** | 1.08.79 | N | 10-10-9 | |
10 | 6 | BIG TIME BABY | 14 | G5 | 127 | M Chadwick | K L Man | 1111 | 232.0 (14) | *** | 1.08.99 | 1-1/4 | 1-3-10 | |
11 | 12 | INFINITY ENDEAVOUR | 11 | G5 | 117 | T H So | J Size | 1101 | 97.0 (12) | *** | 1.09.03 | N | 14-14-11 | |
12 | 1 | JUMBO LUCK | 2 | G6 | 130 | H N Wong | K W Lui | 1201 | 87.0 (11) | *** | 1.09.21 | 1 | 2-1-12 | |
13 | 2 | LIMITLESS | 12 | G6 | 130 | N Callan | C Fownes | 1146 | 57.0 (9) | *** | 1.09.92 | 4-1/2 | 8-6-13 | |
14 | 14 | TEAM SPIRIT | 5 | G4 | 118 | C Schofield | D A Hayes | 1176 | 60.0 (10) | *** | 1.10.54 | 3-3/4 | 3-5-14 |
Race Time | 23.10 44.85 (1:07.94) |
---|---|
Section Time | 23.10 21.75 23.09 |
Dividend(HK$)
WIN | 10 | 427.50 |
---|---|---|
PLACE | 10 | 63.50 |
11 | 47.50 | |
3 | 33.00 | |
QUINELLA | 10 - 11 | 2,816.00 |
QUINELLA PLACE | 10 - 11 | 536.00 |
---|---|---|
3 - 10 | 547.50 | |
3 - 11 | 350.00 | |
TRIO | 3 - 10 - 11 | 11,143.00 |
TIERCE | 10 - 11 - 3 | 59,349.00 |
FIRST 4 | 3 - 9 - 10 - 11 | 14,512.00 |
---|---|---|
QUARTET | 10 - 11 - 3 - 9 | 347,215.00 |
Please refer to official results,dividends,odds of HKJC