Sat,29 Dec 2018 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:13:40(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MAJESTIC ENDEAVOUR | 10 | G5 | 133 | C Schofield | C Fownes | 1160 | 13.0 (8) | *** | 1.22.91 | 9-9-8-1 | ||
2 | 1 | ALCAZAR | 11 | G4 | 133 | D Whyte | J Moore | 1088 | 22.0 (9) | *** | 1.22.96 | N | 10-7-4-2 | |
3 | 8 | NEVER BETTER | 13 | G6 | 128 | J Moreira | P O'Sullivan | 1193 | 8.7 (5) | *** | 1.23.12 | 1 | 12-13-12-3 | |
4 | 9 | AMBITIOUS SPEEDY | 9 | G6 | 124 | A Badel | Y S Tsui | 1200 | 8.5 (4) | *** | 1.23.13 | SH | 6-5-5-4 | |
5 | 6 | THE SHOW | 4 | G7 | 132 | S de Sousa | C W Chang | 1075 | 5.8 (3) | *** | 1.23.28 | 3/4 | 3-3-6-5 | |
6 | 3 | NATURAL FLARE | 1 | G4 | 133 | K C Leung | K L Man | 1157 | 5.0 (2) | *** | 1.23.41 | 3/4 | 5-6-9-6 | |
7 | 12 | BONITO | 2 | G5 | 115 | K Teetan | L Ho | 1135 | 12.0 (7) | *** | 1.23.44 | HD | 4-8-7-7 | |
8 | 11 | JOLLY AMBER | 7 | G4 | 118 | H T Mo | P F Yiu | 1094 | 80.0 (12) | *** | 1.23.48 | N | 13-14-14-8 | |
9 | 13 | SINCERE HORSE | 8 | G3 | 113 | M L Yeung | T P Yung | 1038 | 189.0 (14) | *** | 1.23.62 | 3/4 | 14-12-13-9 | |
10 | 5 | ROCKAGE | 3 | G3 | 129 | H N Wong | K W Lui | 1001 | 44.0 (10) | *** | 1.23.65 | HD | 11-10-11-10 | |
11 | 14 | JOYFUL FOREVER | 12 | G4 | 110 | M F Poon | P F Yiu | 1047 | 44.0 (10) | *** | 1.23.66 | SH | 8-11-10-11 | |
12 | 10 | TRIUMPHANT LIGHT | 14 | G7 | 124 | M Chadwick | P O'Sullivan | 1069 | 10.0 (6) | *** | 1.23.78 | 3/4 | 7-4-1-12 | |
13 | 4 | SHINING BRIGHT | 6 | G4 | 131 | C Y Ho | C W Chang | 1033 | 118.0 (13) | *** | 1.24.12 | 2-1/4 | 1-1-3-13 | |
14 | 7 | ROYAL PREROGATIVE | 5 | G4 | 130 | Z Purton | A T Millard | 1083 | 3.9 (1) | *** | 1.24.70 | 3-3/4 | 2-2-2-14 |
Race Time | 13.82 35.05 58.79 (1:22.91) |
---|---|
Section Time | 13.82 21.23 23.74 24.12 |
Dividend(HK$)
WIN | 2 | 137.50 |
---|---|---|
PLACE | 2 | 39.50 |
1 | 69.50 | |
8 | 19.50 | |
QUINELLA | 1 - 2 | 1,379.50 |
QUINELLA PLACE | 1 - 2 | 366.00 |
---|---|---|
2 - 8 | 267.00 | |
1 - 8 | 297.00 | |
TRIO | 1 - 2 - 8 | 3,043.00 |
TIERCE | 2 - 1 - 8 | 23,348.00 |
FIRST 4 | 1 - 2 - 8 - 9 | 8,456.00 |
---|---|---|
QUARTET | 2 - 1 - 8 - 9 | 225,598.00 |
Please refer to official results,dividends,odds of HKJC