- Race Schedule
- Sun,21 Jan 2018
Shatin - Wed,24 Jan 2018
Shatin - Sun,28 Jan 2018
Shatin
- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | HELEN'S CHOICE | 6 | G8 | 126 | C Y Ho | K W Lui | 1192 | 15.0 (8) | *** | 1.09.62 | 6-6-1 | ||
2 | 7 | RUGBY DIAMOND | 11 | G7 | 125 | A Sanna | R Gibson | 1056 | 39.0 (12) | *** | 1.09.73 | 1/2 | 1-1-2 | |
3 | 1 | SKY TREASURE | 10 | G4 | 131 | K C Leung | Y S Tsui | 1092 | 6.4 (3) | *** | 1.09.73 | NOSE | 3-3-3 | |
4 | 9 | G-ONE UNION | 4 | G5 | 133 | P-C Boudot | C S Shum | 1162 | 6.4 (3) | *** | 1.09.90 | 1 | 11-10-4 | |
5 | 5 | MASSIVE MILLENNIUM | 9 | G6 | 127 | N Callan | T P Yung | 1199 | 12.0 (6) | *** | 1.10.13 | 1-1/2 | 4-4-5 | |
6 | 4 | GOBI STORM | 5 | G4 | 124 | K C Ng | T P Yung | 1101 | 22.0 (9) | *** | 1.10.19 | N | 5-5-6 | |
7 | 10 | DYNAMIC LIONS | 3 | G4 | 117 | J Moreira | R Gibson | 1082 | 4.6 (2) | *** | 1.10.84 | 4 | 10-8-7 | |
8 | 2 | FANTASTIC FABIO | 8 | G4 | 131 | Z Purton | C H Yip | 1148 | 4.4 (1) | *** | 1.10.91 | N | 7-7-8 | |
9 | 11 | FORTUNE BROTHERS | 7 | G4 | 114 | M L Yeung | A Lee | 1185 | 12.0 (6) | *** | 1.10.93 | HD | 2-2-9 | |
10 | 8 | GREAT TOPLIGHT | 12 | G7 | 124 | A Badel | C Fownes | 1072 | 24.0 (10) | *** | 1.11.11 | 1 | 8-9-10 | |
11 | 12 | HELLO KIMBERLEY | 2 | G8 | 113 | W M Lai | C W Chang | 1039 | 11.0 (5) | *** | 1.11.15 | N | 12-12-11 | |
12 | 6 | GOLDEN DEER | 1 | G8 | 126 | C Schofield | T P Yung | 1187 | 25.0 (11) | *** | 1.11.55 | 2-1/2 | 9-11-12 |
Race Time | 23.28 45.78 (1:09.62) |
---|---|
Section Time | 23.28 22.50 23.84 |
Dividend(HK$)
WIN | 3 | 150.50 |
---|---|---|
PLACE | 3 | 44.00 |
7 | 100.50 | |
1 | 19.00 | |
QUINELLA | 3 - 7 | 3,197.50 |
QUINELLA PLACE | 3 - 7 | 783.50 |
---|---|---|
1 - 3 | 116.00 | |
1 - 7 | 306.00 | |
TRIO | 1 - 3 - 7 | 4,059.00 |
TIERCE | 3 - 7 - 1 | 29,273.00 |
FIRST 4 | 1 - 3 - 7 - 9 | 5,451.00 |
---|---|---|
QUARTET | 3 - 7 - 1 - 9 | 295,097.00 |
Comments
1 | HELEN'S CHOICE C Y Ho |
---|---|
Niggled at early, settled in 6th in mid-division, quickened well inside the final 300 metres to snatch victory close to home. |
|
2 | RUGBY DIAMOND A Sanna (B) |
Jumped fairly, gradually moved to the lead and obtained rails run over 800 metres out, led until collared close to home. |
|
3 | SKY TREASURE K C Leung (H) |
Ridden forward from a wide gate, settled 2-wide in 3rd just over 1L off the pace, became 2nd shortly after straightening, swamped for 2nd inside the 50 metres. |
|
4 | G-ONE UNION P-C Boudot (B-/P1/TT) |
Soon dropped to the rear niggling along, saved ground on the inside turning for home, ran on well to be nearest at finish. |
|
5 | MASSIVE MILLENNIUM N Callan (H/TT) |
Sluggish at start, driven forward to 4th some 2L back coming onto home bend, came under pressure and reached 2nd just inside the 200 metres, unable to sustain effort closing stages. |
|
6 | GOBI STORM K C Ng (B-/H/PC1/TT) |
Driven along early stages, settled in forward of midfield in 5th on the rail, ran home one-paced without quickening. |
|
7 | DYNAMIC LIONS J Moreira (B) |
Soon dropped to last few, made no impression. |
|
8 | FANTASTIC FABIO Z Purton |
Moderate start, soon dropped behind midfield despite niggling along, travelled 3-wide without cover most of way, weakened after straightening. (Questioned for disappointing performance) |
|
9 | FORTUNE BROTHERS M L Yeung (H1/PC1/TT2) |
Chased the leader to straight, folded up quickly. |
|
10 | GREAT TOPLIGHT A Badel (V-/PC1/TT) |
Moderate start, remained in last few despite niggling along, switched out to challenge entering straight, found nothing. |
|
11 | HELLO KIMBERLEY W M Lai (B/H/TT) |
Never on terms despite ridden along. |
|
12 | GOLDEN DEER C Schofield (B) |
Moderate start, soon dropped to last on the rail, made no impression. |