- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | BETTER CHOICE | 8 | G3 | 125 | N Rawiller | D J Whyte | 1034 | 7.0 (3) | *** | 1.09.06 | 5-6-1 | ||
2 | 1 | PICK NUMBER ONE | 3 | G3 | 133 | Z Purton | C S Shum | 1234 | 1.8 (1) | *** | 1.09.34 | 1-3/4 | 2-2-2 | |
3 | 8 | NICE KICK | 9 | G3 | 125 | J Moreira | J Size | 1097 | 5.5 (2) | *** | 1.09.48 | 3/4 | 3-4-3 | |
4 | 3 | HIGH VOLATILITY | 6 | G5 | 129 | K C Leung | K W Lui | 1163 | 37.0 (8) | *** | 1.09.51 | HD | 6-5-4 | |
5 | 10 | BOSSIEE | 5 | G7 | 117 | M F Poon | Y S Tsui | 1172 | 13.0 (5) | *** | 1.09.63 | 3/4 | 12-12-5 | |
6 | 11 | GRADE ONE | 12 | G4 | 124 | S Clipperton | P O'Sullivan | 1167 | 19.0 (6) | *** | 1.09.81 | 1-1/4 | 10-10-6 | |
7 | 12 | SWEET HOME | 11 | G6 | 110 | H T Mo | A Lee | 1120 | 20.0 (7) | *** | 1.09.90 | 1/2 | 1-1-7 | |
8 | 7 | GREAT SON | 7 | G2 | 125 | D Whyte | P O'Sullivan | 1045 | 124.0 (11) | *** | 1.10.01 | 1/2 | 7-7-8 | |
9 | 5 | ADONIS | 10 | G4 | 125 | N Callan | D J Whyte | 1062 | 149.0 (12) | *** | 1.10.27 | 1-3/4 | 9-9-9 | |
10 | 2 | FLYING FORCE | 2 | G5 | 131 | B Prebble | C S Shum | 1068 | 11.0 (4) | *** | 1.10.30 | SH | 4-3-10 | |
11 | 4 | SMART BABY | 1 | G4 | 128 | C Y Ho | C Fownes | 1249 | 44.0 (9) | *** | 1.10.38 | 1/2 | 11-11-11 | |
12 | 9 | SPORTS MASTER | 4 | G4 | 125 | K Teetan | P F Yiu | 1181 | 111.0 (10) | *** | 1.10.90 | 3-1/4 | 8-8-12 |
Race Time | 23.62 45.87 (1:09.06) |
---|---|
Section Time | 23.62 22.25 23.19 |
Dividend(HK$)
WIN | 6 | 70.50 |
---|---|---|
PLACE | 6 | 18.50 |
1 | 10.50 | |
8 | 17.50 | |
QUINELLA | 1 - 6 | 66.50 |
QUINELLA PLACE | 1 - 6 | 31.00 |
---|---|---|
6 - 8 | 53.50 | |
1 - 8 | 24.00 | |
TRIO | 1 - 6 - 8 | 80.00 |
TIERCE | 6 - 1 - 8 | 839.00 |
FIRST 4 | 1 - 3 - 6 - 8 | 446.00 |
---|---|---|
QUARTET | 6 - 1 - 8 - 3 | 10,921.00 |
Comments
1 | BETTER CHOICE N Rawiller |
---|---|
Eased to sit in midfield, 2 wide, benefited by the fast tempo, progressed steadily 350M to score. |
|
2 | PICK NUMBER ONE Z Purton (TT) |
Pushed forward and shared early lead, not suited by the fast sectionals, ran on strongly 300M for 2nd. |
|
3 | NICE KICK J Moreira |
Hard ridden forward, 2 wide, not suited by the fast tempo, ran on well to the line despite hanging out away from the whip. |
|
4 | HIGH VOLATILITY K C Leung (B) |
Hard ridden to take the rails and to keep up in midfield, benefited by the fast tempo, progressed steadily 300M. |
|
5 | BOSSIEE M F Poon (B/TT) |
Very slow away, detached early, suited by the fast tempo, dashed strongly 200M. |
|
6 | GRADE ONE S Clipperton (B) |
Eased at start, took cover at rear, 2-3 wide, assisted by the fast pace, made steady ground 250M. |
|
7 | SWEET HOME H T Mo (H/P/TT) |
Hard ridden to share the lead in 2 wide, harmed by the fast pace, weakened 200M. |
|
8 | GREAT SON D Whyte (H) |
Eased back, 2 wide, on heels early, suited by the fast tempo, ran on fairly. |
|
9 | ADONIS N Callan (H1) |
Eased back, 2-3 wide, favoured by the fast pace, no dash. |
|
10 | FLYING FORCE B Prebble (XB) |
Box seat, not suited by the fast tempo, emptied 250M. |
|
11 | SMART BABY C Y Ho |
At rear, on the rails, benefited by the fast tempo, never improved. |
|
12 | SPORTS MASTER K Teetan (H) |
At back along the fence, on heels early, suited by the fast pace, no progress. |