- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SUPER EURO STAR | 10 | G4 | 132 | J Moreira | C W Chang | 1056 | 5.3 (2) | *** | 1.09.71 | 7-7-1 | ||
2 | 1 | A FAST ONE | 7 | G5 | 133 | D Whyte | D E Ferraris | 1122 | 8.1 (5) | *** | 1.09.82 | 1/2 | 1-1-2 | |
3 | 6 | DYNAMIC VOYAGE | 2 | G9 | 125 | U Rispoli | L Ho | 1132 | 10.0 (6) | *** | 1.09.87 | N | 6-6-3 | |
4 | 9 | GOLDEN CANNON | 5 | G6 | 121 | M F Poon | K W Lui | 950 | 3.8 (1) | *** | 1.09.94 | N | 5-5-4 | |
5 | 13 | MANHATTAN STRIKER | 12 | G4 | 113 | K Teetan | C Fownes | 1088 | 21.0 (9) | *** | 1.10.08 | 1 | 10-9-5 | |
6 | 5 | FURIOUS PEGASUS | 14 | G5 | 126 | C Schofield | F C Lor | 1072 | 43.0 (11) | *** | 1.10.08 | NOSE | 12-12-6 | |
7 | 4 | BRIGHT STAR | 6 | G8 | 130 | Z Purton | T P Yung | 1031 | 6.8 (3) | *** | 1.10.15 | 1/2 | 8-8-7 | |
8 | 11 | FRIENDS FOREVER | 4 | G5 | 115 | K C Leung | K L Man | 1238 | 7.1 (4) | *** | 1.10.30 | 3/4 | 4-3-8 | |
9 | 8 | BONHEUR | 8 | G5 | 122 | C Y Ho | D Cruz | 992 | 70.0 (12) | *** | 1.10.38 | 1/2 | 11-10-9 | |
10 | 10 | FREE NOVEMBER | 9 | G6 | 118 | H N Wong | W Y So | 1084 | 16.0 (8) | *** | 1.10.50 | 3/4 | 2-2-10 | |
11 | 2 | EXPONENTS | 13 | G3 | 132 | H T Mo | Y S Tsui | 1097 | 15.0 (7) | *** | 1.10.79 | 1-3/4 | 13-13-11 | |
12 | 12 | NOBLE BUDDIES | 3 | G5 | 114 | M L Yeung | A Lee | 1205 | 23.0 (10) | *** | 1.10.83 | N | 3-4-12 | |
13 | 14 | FAST ROCKET | 11 | G4 | 113 | K C Ng | A T Millard | 1180 | 335.0 (13) | *** | 1.11.75 | 5-3/4 | 9-11-13 |
Race Time | 23.79 46.55 (1.09.71) |
---|---|
Section Time | 23.79 22.76 23.16 |
Dividend(HK$)
WIN | 3 | 53.50 |
---|---|---|
PLACE | 3 | 20.00 |
1 | 30.50 | |
6 | 24.50 | |
QUINELLA | 1 - 3 | 312.00 |
QUINELLA PLACE | 1 - 3 | 109.00 |
---|---|---|
3 - 6 | 84.00 | |
1 - 6 | 102.50 | |
TRIO | 1 - 3 - 6 | 404.00 |
TIERCE | 3 - 1 - 6 | 2,245.00 |
FIRST 4 | 1 - 3 - 6 - 9 | 478.00 |
---|---|---|
QUARTET | 3 - 1 - 6 - 9 | 9,514.00 |
Comments
1 | SUPER EURO STAR J Moreira (TT) |
---|---|
Eased to sit in midfield, 2 wide, dashed well 300M to score. |
|
2 | A FAST ONE D Whyte (B) |
Pushed to take rail and led at good pace, hung on well until 100M overhauled, ran on for 2nd. |
|
3 | DYNAMIC VOYAGE U Rispoli (CP/TT) |
Pushed to hold the rail in midfield, pace good, lack room 4-2, progressed steadily when clear. |
|
4 | GOLDEN CANNON M F Poon (H/XB) |
Hard ridden to keep up in midfield, trapped 3 wide, pace good, just held ground in straight. |
|
5 | MANHATTAN STRIKER K Teetan |
Eased back, 2 wide, pace good, progressed steadily 300M. |
|
6 | FURIOUS PEGASUS C Schofield (TT) |
Eased to rear, 2 wide, pace good, blocked 400M, dashed well when clear. |
|
7 | BRIGHT STAR Z Purton (B) |
Took rail behind midfield, bumped 900M, pace good, lack room 4-2, made steady ground when clear. |
|
8 | FRIENDS FOREVER K C Leung (B) |
Hard ridden forward, sat 2 wide, pace good, flattened 250M. |
|
9 | BONHEUR C Y Ho |
At back along the fence, pace good, ran on fairly. |
|
10 | FREE NOVEMBER H N Wong (B) |
Hard ridden forward, 2 wide outside leader, pace good, out of fuel 200M. |
|
11 | EXPONENTS H T Mo (B) |
Eased at start, took rail at rear, pace good, ran on fairly. |
|
12 | NOBLE BUDDIES M L Yeung (CP) |
Hard ridden to take box seat, pace good, soon emptied 300M. |
|
13 | FAST ROCKET K C Ng (V1/TT1) |
Trapped 3 wide, never better than midfield. |