- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RED HORSE | 14 | G4 | 133 | N Rawiller | C H Yip | 1159 | 7.0 (4) | *** | 1.22.58 | 3-3-3-1 | ||
2 | 5 | REWARDING FLYER | 4 | G5 | 131 | S Clipperton | J Moore | 1051 | 5.5 (3) | *** | 1.22.89 | 2 | 4-4-4-2 | |
3 | 7 | BE THERE AHEAD | 5 | G6 | 127 | K C Leung | L Ho | 1047 | 85.0 (11) | *** | 1.23.00 | 1/2 | 6-6-5-3 | |
4 | 4 | HASTILY FEET | 11 | G6 | 131 | J Moreira | W Y So | 1137 | 3.8 (1) | *** | 1.23.05 | N | 10-9-9-4 | |
5 | 8 | DANEWIN EXPRESS | 10 | G7 | 127 | U Rispoli | Y S Tsui | 1137 | 12.0 (6) | *** | 1.23.26 | 1-1/4 | 11-12-10-5 | |
6 | 6 | HAPPY GAINS | 7 | G5 | 129 | H W Lai | D J Hall | 1098 | 34.0 (10) | *** | 1.23.40 | 3/4 | 8-8-7-6 | |
7 | 12 | LUCKY PLACE | 1 | G6 | 120 | O Doleuze | C W Chang | 1063 | 5.3 (2) | *** | 1.23.44 | N | 5-5-6-7 | |
8 | 13 | OPTIMISM | 13 | G6 | 120 | K Teetan | D E Ferraris | 1046 | 27.0 (9) | *** | 1.23.62 | 1-1/4 | 14-14-14-8 | |
9 | 10 | SUPERNATURAL | 3 | G4 | 124 | M Chadwick | A S Cruz | 1069 | 7.9 (5) | *** | 1.23.63 | SH | 9-10-12-9 | |
10 | 14 | BERNARD'S CHOICE | 9 | M10 | 113 | T H So | T K Ng | 1072 | 114.0 (12) | *** | 1.23.69 | N | 13-11-11-10 | |
11 | 11 | O'SOCOOLE | 2 | G6 | 123 | D Whyte | D Cruz | 1021 | 14.0 (7) | *** | 1.24.04 | 2-1/4 | 7-7-8-11 | |
12 | 3 | FANTASTICLIFE | 12 | G5 | 131 | C Y Ho | A Lee | 1109 | 14.0 (7) | *** | 1.24.41 | 2-1/4 | 12-13-13-12 | |
13 | 9 | FAST ROCKET | 8 | G4 | 127 | H T Mo | A T Millard | 1172 | 206.0 (14) | *** | 1.24.60 | 1-1/4 | 1-2-1-13 | |
14 | 2 | FORTUNE BROTHERS | 6 | G3 | 132 | H N Wong | A Lee | 1202 | 130.0 (13) | *** | 1.24.84 | 1-1/2 | 2-1-2-14 |
Race Time | 13.87 35.96 59.84 (1.22.58) |
---|---|
Section Time | 13.87 22.09 23.88 22.74 |
Dividend(HK$)
WIN | 1 | 70.50 |
---|---|---|
PLACE | 1 | 26.50 |
5 | 20.50 | |
7 | 144.50 | |
QUINELLA | 1 - 5 | 267.50 |
QUINELLA PLACE | 1 - 5 | 94.50 |
---|---|---|
1 - 7 | 815.50 | |
5 - 7 | 665.00 | |
TRIO | 1 - 5 - 7 | 3,902.00 |
TIERCE | 1 - 5 - 7 | 27,425.00 |
FIRST 4 | 1 - 4 - 5 - 7 | 3,342.00 |
---|---|---|
QUARTET | 1 - 5 - 7 - 4 | 102,720.00 |
Comments
1 | RED HORSE N Rawiller (B) |
---|---|
Hard ridden forward, sat 2 wide, suited by the slow tempo, closed off strongly and drifted away 300M to score. |
|
2 | REWARDING FLYER S Clipperton (B/TT) |
Pushed forward, sat 2 wide, benefited by the slow sectionals, ran on well for 2nd. |
|
3 | BE THERE AHEAD K C Leung (B-/V1/TT1) |
Eased to sit in midfield, 2-3 wide, harmed by the slow tempo, dashed well 400M for 3rd. |
|
4 | HASTILY FEET J Moreira (B/TT) |
Very slow away, at back, dashed strongly 400M despite not suited by the slow pace. |
|
5 | DANEWIN EXPRESS U Rispoli (H) |
At back, 2 wide, harmed by the slow tempo, lack room 400M, dashed well when clear. |
|
6 | HAPPY GAINS H W Lai (B) |
Eased to sit behind midfield, trapped 2-4 wide, harmed by the slow pace, just held ground in straight. |
|
7 | LUCKY PLACE O Doleuze (H/TT) |
Hard ridden to sit in front of midfield, not suited by the slow tempo, lack room 400M, no progress when clear. |
|
8 | OPTIMISM K Teetan (B-/TT) |
Eased at start, took cover at rear, harmed by the slow pace, unleashed strong finishing efforts 200M. |
|
9 | SUPERNATURAL M Chadwick (B/TT) |
Very slow away, hard ridden to keep up at back, 2-3 wide, not suited by the slow tempo, ran on fairly. |
|
10 | BERNARD'S CHOICE T H So (H/V/TT) |
Eased back, took rail, harmed by the slow pace, no turn of foot. |
|
11 | O'SOCOOLE D Whyte (PC/TT) |
Very slow away, hard ridden to hold the rail in midfield, flattened 300M, checked 150M. |
|
12 | FANTASTICLIFE C Y Ho (B/TT) |
Eased back, 2 wide, never a factor. |
|
13 | FAST ROCKET H T Mo (PC-) |
Hard ridden forward, shared the lead 2 wide at slow sectionals, out of fuel 350M. |
|
14 | FORTUNE BROTHERS H N Wong (TT) |
Hard ridden forward, took rail and shared the lead at slow pace, soon emptied 350. |