- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MR STUNNING | 11 | G4 | 131 | J Moreira | F C Lor | 1114 | 1.8 (1) | *** | 0.56.38 | 3-2-1 | ||
2 | 5 | ARCHIPPUS | 12 | G7 | 128 | Z Purton | P O'Sullivan | 1218 | 12.0 (4) | *** | 0.56.57 | 1-1/4 | 8-4-2 | |
3 | 3 | MY LITTLE FRIEND | 2 | G7 | 131 | O Doleuze | T P Yung | 1214 | 15.0 (6) | *** | 0.57.22 | 4 | 12-11-3 | |
4 | 10 | MYTHICAL EMPEROR | 13 | G6 | 119 | B Prebble | W Y So | 1167 | 5.5 (2) | *** | 0.57.22 | NOSE | 6-5-4 | |
5 | 6 | BLOCKER DEE | 5 | G5 | 128 | C Y Ho | C Fownes | 1218 | 15.0 (6) | *** | 0.57.24 | SH | 13-12-5 | |
6 | 7 | TURF SPRINT | 7 | G5 | 125 | S Clipperton | W Y So | 1119 | 13.0 (5) | *** | 0.57.30 | N | 5-7-6 | |
7 | 12 | ULTIMATE GLORY | 6 | G6 | 117 | H W Lai | K L Man | 1230 | 69.0 (10) | *** | 0.57.45 | 3/4 | 10-8-7 | |
8 | 4 | ADVENTURER | 14 | G4 | 128 | U Rispoli | Y S Tsui | 1084 | 10.0 (3) | *** | 0.57.46 | SH | 1-1-8 | |
9 | 9 | FLYING TOURBILLON | 3 | G6 | 119 | M L Yeung | P F Yiu | 1116 | 70.0 (11) | *** | 0.57.49 | HD | 11-13-9 | |
10 | 8 | SANGRIA | 1 | G4 | 121 | H T Mo | D E Ferraris | 1041 | 228.0 (14) | *** | 0.57.62 | 3/4 | 14-14-10 | |
11 | 13 | HAPPY METEOR | 10 | G6 | 116 | K K Chiong | J Moore | 1170 | 21.0 (8) | *** | 0.57.79 | 1-1/4 | 2-3-11 | |
12 | 1 | COUNTRY MELODY | 4 | G5 | 133 | K Teetan | F C Lor | 1074 | 44.0 (9) | *** | 0.57.81 | HD | 7-10-12 | |
13 | 11 | HIT THE BID | 8 | G7 | 117 | K C Ng | M J Freedman | 1187 | 196.0 (13) | *** | 0.57.85 | HD | 4-6-13 | |
14 | 14 | TRIUMPHANT JEWEL | 9 | G6 | 116 | M Chadwick | K H Ting | 1118 | 130.0 (12) | *** | 0.57.85 | SH | 9-9-14 |
Race Time | 13.29 34.24 (0.56.38) |
---|---|
Section Time | 13.29 20.95 22.14 |
Dividend(HK$)
WIN | 2 | 18.50 |
---|---|---|
PLACE | 2 | 10.10 |
5 | 36.50 | |
3 | 30.00 | |
QUINELLA | 2 - 5 | 128.50 |
QUINELLA PLACE | 2 - 5 | 52.50 |
---|---|---|
2 - 3 | 45.50 | |
3 - 5 | 124.00 | |
TRIO | 2 - 3 - 5 | 203.00 |
TIERCE | 2 - 5 - 3 | 767.00 |
FIRST 4 | 2 - 3 - 5 - 10 | 369.00 |
---|---|---|
QUARTET | 2 - 5 - 3 - 10 | 4,790.00 |
Comments
1 | MR STUNNING J Moreira |
---|---|
Always prominent and raced amongst the lead, pulled away from the pack at 200M and scored comfortably by 1-1/4L. |
|
2 | ARCHIPPUS Z Purton (B/H/TT) |
In midfield initially and settled in line behind the leaders, 1-1/4L off stand side, kept on but couldn't match the winner. |
|
3 | MY LITTLE FRIEND O Doleuze (B/TT) |
Eased and raced towards the rear, 3-1/4L behind stand side, ran on gamely once cleared approaching 150M. |
|
4 | MYTHICAL EMPEROR B Prebble (B-/H-) |
Travelled in the line behind the leaders, 1-1/2L off on outer fence, kept on nicely to take 4th. |
|
5 | BLOCKER DEE C Y Ho |
Fair start only and failed to muster early speed, towards the rear 3-1/2L behind on outer rail, improved steadily for 5th. |
|
6 | TURF SPRINT S Clipperton (H) |
Raced in the line behind the leaders, 1-1/2L off on centre track, made good run until 100M flattened. |
|
7 | ULTIMATE GLORY H W Lai |
Settled in midfield, 2-3/4L behind on centre track, kept on but was one paced going to the line. |
|
8 | ADVENTURER U Rispoli (H) |
Sent forward and shared lead on the outside rail, under pressure from 250M, weakened soon after. |
|
9 | FLYING TOURBILLON M L Yeung (B/XB) |
Travelled in behind midfield, 4-1/4L behind on centre track, kept on one paced home. |
|
10 | SANGRIA H T Mo |
Raced at the rear throughout, 6-1/2L behind stand side, made good ground from 150M. |
|
11 | HAPPY METEOR K K Chiong (B) |
Sent forward to share lead on centre track, weakened and headed at 350M. |
|
12 | COUNTRY MELODY K Teetan (H) |
Raced in midfield, 3L behind on centre track, showed nothing when asked passing 400M. |
|
13 | HIT THE BID K C Ng (V) |
Bumped start, prominent 1-1/2L behind stand side, dropped off gradually and checked when crowded at 200M. |
|
14 | TRIUMPHANT JEWEL M Chadwick (TT) |
Crowded start, raced in behind midfield 3L behind stand side, not competitive. |