Tue,27 Dec 2016 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:18:30(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | TRAVEL FIRST | 14 | G5 | 126 | K K Chiong | C W Chang | 1197 | 19.0 (11) | *** | 1.38.72 | 2-2-2-1 | ||
2 | 12 | RED MARVEL | 13 | G4 | 115 | J Moreira | J Size | 1074 | 7.2 (4) | *** | 1.38.81 | 1/2 | 1-1-1-2 | |
3 | 2 | MAGICAL BEAUTY | 1 | G5 | 132 | Z Purton | A S Cruz | 1116 | 4.9 (1) | *** | 1.38.97 | 1 | 3-3-4-3 | |
4 | 1 | GOODHEART SUCCESS | 2 | G6 | 133 | O Doleuze | C W Chang | 1107 | 42.0 (12) | *** | 1.38.99 | SH | 7-6-6-4 | |
5 | 14 | TURIN PEARL | 5 | G6 | 113 | H W Lai | L Ho | 1112 | 13.0 (7) | *** | 1.39.02 | SH | 4-4-3-5 | |
6 | 4 | ULTIMATE GLORY | 7 | G5 | 131 | N Callan | K L Man | 1224 | 6.7 (2) | *** | 1.39.23 | 1-1/4 | 6-7-5-6 | |
7 | 3 | LITTLE DRAGON | 3 | G5 | 131 | A Badel | P F Yiu | 1055 | 11.0 (6) | *** | 1.39.31 | N | 8-10-12-7 | |
8 | 13 | ELECTRONIC PHOENIX | 12 | G5 | 113 | S de Sousa | T P Yung | 1205 | 6.9 (3) | *** | 1.39.35 | N | 14-14-13-8 | |
9 | 8 | BEAUTY PRINCE | 9 | G4 | 125 | S Clipperton | J Moore | 1284 | 13.0 (7) | *** | 1.39.41 | N | 12-12-8-9 | |
10 | 11 | DEJA VU | 4 | G4 | 119 | K C Leung | A Lee | 1231 | 17.0 (10) | *** | 1.39.45 | N | 11-11-9-10 | |
11 | 9 | SUPER MAN | 10 | G6 | 124 | B Prebble | K L Man | 1192 | 14.0 (9) | *** | 1.39.49 | N | 5-5-7-11 | |
12 | 6 | LITTERATEUR | 8 | G4 | 127 | N Juglall | R Gibson | 1069 | 92.0 (14) | *** | 1.39.59 | 1/2 | 10-9-10-12 | |
13 | 5 | MAJESTIC ANTHEM | 6 | G6 | 128 | O Murphy | D J Hall | 1057 | 9.2 (5) | *** | 1.39.79 | 1-1/4 | 9-8-11-13 | |
14 | 10 | KING OF MONGOLIA | 11 | G5 | 120 | M Chadwick | R Gibson | 1136 | 50.0 (13) | *** | 1.40.23 | 2-3/4 | 13-13-14-14 |
Race Time | 28.13 51.50 1.14.82 (1.38.72) |
---|---|
Section Time | 28.13 23.37 23.32 23.90 |
Dividend(HK$)
WIN | 7 | 199.50 |
---|---|---|
PLACE | 7 | 64.50 |
12 | 28.00 | |
2 | 22.50 | |
QUINELLA | 7 - 12 | 651.00 |
QUINELLA PLACE | 7 - 12 | 213.00 |
---|---|---|
2 - 7 | 211.50 | |
2 - 12 | 70.50 | |
TRIO | 2 - 7 - 12 | 831.00 |
TIERCE | 7 - 12 - 2 | 9,816.00 |
FIRST 4 | 1 - 2 - 7 - 12 | 11,921.00 |
---|---|---|
QUARTET | 7 - 12 - 2 - 1 | 387,606.00 |
Please refer to official results,dividends,odds of HKJC