- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | JOLLY BANNER | 14 | G4 | 129 | C Schofield | P F Yiu | 1038 | 8.4 (3) | *** | 1.22.06 | 2-2-2-1 | ||
2 | 11 | MIGHTY MAVERICK | 3 | G5 | 120 | D Lane | C Fownes | 1132 | 31.0 (9) | *** | 1.22.32 | 1-3/4 | 10-6-6-2 | |
3 | 13 | BABA MAMA | 5 | G3 | 119 | B Prebble | L Ho | 1111 | 2.7 (1) | *** | 1.22.35 | N | 9-10-9-3 | |
4 | 7 | MY DARLING | 9 | G3 | 124 | J Moreira | T P Yung | 1161 | 3.5 (2) | *** | 1.22.36 | SH | 1-3-4-4 | |
5 | 6 | MIDNIGHT RATTLER | 8 | G4 | 124 | Z Purton | J Moore | 1155 | 16.0 (5) | *** | 1.22.38 | SH | 5-8-5-5 | |
6 | 1 | SICHUAN DAR | 10 | G5 | 133 | C Y Ho | A T Millard | 1006 | 46.0 (12) | *** | 1.22.45 | 1/2 | 13-12-12-6 | |
7 | 8 | ULTIMATE GLORY | 12 | G5 | 123 | N Rawiller | K L Man | 1221 | 35.0 (11) | *** | 1.22.47 | SH | 8-11-11-7 | |
8 | 9 | PIKACHU | 7 | G5 | 122 | N Callan | D E Ferraris | 1144 | 10.0 (4) | *** | 1.22.52 | N | 12-9-8-8 | |
9 | 12 | SUPER LEADER | 4 | G3 | 120 | D Whyte | C Fownes | 1118 | 18.0 (6) | *** | 1.22.59 | N | 4-5-7-9 | |
10 | 4 | FLYING MOOCHI | 6 | G5 | 127 | H T Mo | Y S Tsui | 1087 | 18.0 (6) | *** | 1.22.60 | SH | 3-1-1-10 | |
11 | 14 | JOLLY JOLLY | 1 | G4 | 117 | S Clipperton | P O'Sullivan | 1217 | 19.0 (8) | *** | 1.22.89 | 1-3/4 | 7-4-3-11 | |
12 | 5 | UNIVERSAL UNION | 11 | G6 | 127 | O Murphy | T P Yung | 1225 | 168.0 (13) | *** | 1.22.99 | 1/2 | 11-13-13-12 | |
13 | 2 | TURF SPRINT | 2 | G4 | 130 | M Chadwick | W Y So | 1123 | 33.0 (10) | *** | 1.23.41 | 2-1/2 | 6-7-10-13 | |
14 | 10 | SPEEDY LONGWAH | 13 | G5 | 126 | T H So | C S Shum | 1124 | 203.0 (14) | *** | 1.30.08 | 41-3/4 | 14-14-14-14 |
Race Time | 13.48 35.43 59.53 (1.22.06) |
---|---|
Section Time | 13.48 21.95 24.10 22.53 |
Dividend(HK$)
WIN | 3 | 84.50 |
---|---|---|
PLACE | 3 | 25.00 |
11 | 75.00 | |
13 | 13.50 | |
QUINELLA | 3 - 11 | 1,443.50 |
QUINELLA PLACE | 3 - 11 | 253.50 |
---|---|---|
3 - 13 | 42.00 | |
11 - 13 | 144.00 | |
TRIO | 3 - 11 - 13 | 1,122.00 |
TIERCE | 3 - 11 - 13 | 11,388.00 |
FIRST 4 | 3 - 7 - 11 - 13 | 595.00 |
---|---|---|
QUARTET | 3 - 11 - 13 - 7 | 25,580.00 |
Comments
1 | JOLLY BANNER C Schofield |
---|---|
Jumped well from the widest draw, raced in 2nd, same position on turn, kept on very well in straight to score. |
|
2 | MIGHTY MAVERICK D Lane (B/XB) |
Bumped start, positioned on rail in midfield, there to turn, closed off well to get 2nd. |
|
3 | BABA MAMA B Prebble (H/TT) |
Away with them, raced 2 wide behind midfield, angled out after turning in, made good progress to take 3rd. |
|
4 | MY DARLING J Moreira |
Moderately away from a tricky gate, raced prominently, 1-out 1-back on turn, kept on well until peaked final 100M, stayed on for 4th. |
|
5 | MIDNIGHT RATTLER Z Purton (B) |
Jumped well from gate 8, raced in midfield, no cover on turn, finished off evenly in straight. |
|
6 | SICHUAN DAR C Y Ho (H/B1/TT) |
Taken back from a wide draw, raced at rear, 7 lengths back on turn, angled out in straight and made some progress. |
|
7 | ULTIMATE GLORY N Rawiller |
Jumped well from a wide draw, unable to slot in early, raced 3 wide with cover at rear, still 5 lengths back on turn, made some progress in straight without threatening. |
|
8 | PIKACHU N Callan (B) |
Began awkwardly, recovered to race 5 lengths back on rail behind midfield, saved ground on turn, kept to inside after straightening, finished off evenly. |
|
9 | SUPER LEADER D Whyte |
Jumped with them, positioned 2 wide in 5th, 2 lengths or so back on turn, no daylight in straight, finished off one-paced. (Lost left front plate near 700M.) |
|
10 | FLYING MOOCHI H T Mo (H) |
Away with them, sent forward to take the lead, travelled well on turn, headed near 300M, weakened gradually thereafter. (Lost right hind plate near 300M.) |
|
11 | JOLLY JOLLY S Clipperton (B) |
Began fairly from gate 1, positioned behind the leader, easy run on turn, steadied early in straight, no response thereafter. |
|
12 | UNIVERSAL UNION O Murphy (V/TT) |
Taken back to race 7 lengths back at rear, checked heels near 800M, still 6 lengths or so back on turn, failed to close off in straight. |
|
13 | TURF SPRINT M Chadwick (H) |
Bumped start, raced in midfield, checked near 1100M, angled out turning in, emptied early in straight. |
|
14 | SPEEDY LONGWAH T H So (B/TT) |
Raced at tail throughout, finished tailed out. (Irregular heart rhythm; blood in trachea.) |