Sun,11 Sep 2016 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:14:20(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ACE KING | 13 | G4 | 129 | S Clipperton | C W Chang | 1133 | 6.4 (3) | *** | 0.57.36 | 1-2-1 | ||
2 | 11 | PERFECT SMART | 3 | G4 | 123 | O Doleuze | C W Chang | 1061 | 12.0 (6) | *** | 0.57.92 | 3-1/2 | 8-3-2 | |
3 | 2 | SHOWING CHARACTER | 4 | G4 | 133 | B Prebble | D E Ferraris | 1091 | 6.3 (2) | *** | 0.58.10 | 1-1/4 | 9-4-3 | |
4 | 9 | LEAN JOURNEY | 2 | G6 | 124 | Z Purton | M J Freedman | 1081 | 3.6 (1) | *** | 0.58.15 | N | 14-11-4 | |
5 | 14 | NOBLE BUDDIES | 8 | G4 | 117 | M L Yeung | A Lee | 1172 | 23.0 (8) | *** | 0.58.19 | N | 11-5-5 | |
6 | 4 | RICCO RICCO | 10 | G4 | 132 | D Whyte | Y S Tsui | 1072 | 6.6 (4) | *** | 0.58.24 | N | 10-10-6 | |
7 | 12 | HEARTILY WINS | 1 | G6 | 119 | T H So | D E Ferraris | 1108 | 59.0 (13) | *** | 0.58.26 | SH | 13-12-7 | |
8 | 3 | KING'S STEED | 7 | G6 | 132 | K C Ng | L Ho | 1183 | 46.0 (12) | *** | 0.58.29 | HD | 2-6-8 | |
9 | 5 | SEA WARRIOR | 14 | G7 | 130 | N Rawiller | W Y So | 1105 | 7.4 (5) | *** | 0.58.45 | 1 | 4-9-9 | |
10 | 10 | MIGHTY GAINS | 6 | G7 | 123 | H N Wong | K L Man | 1115 | 43.0 (11) | *** | 0.58.98 | 3-1/4 | 6-7-10 | |
11 | 8 | ALL TOGETHER | 5 | G4 | 126 | H W Lai | C S Shum | 1094 | 29.0 (10) | *** | 0.59.39 | 2-1/2 | 5-1-11 | |
12 | 7 | STORM KID | 9 | G5 | 129 | Y T Cheng | D Cruz | 1140 | 95.0 (14) | *** | 0.59.44 | N | 12-14-12 | |
13 | 13 | THUNDERSTROKE | 12 | G4 | 119 | M Chadwick | C W Chang | 1214 | 14.0 (7) | *** | 0.59.60 | 1 | 7-13-13 | |
14 | 1 | FAST ROCKET | 11 | G3 | 133 | J Moreira | A T Millard | 1142 | 27.0 (9) | *** | 0.59.92 | 2 | 3-8-14 |
Race Time | 13.48 34.71 (0.57.36) |
---|---|
Section Time | 13.48 21.23 22.65 |
Dividend(HK$)
WIN | 6 | 64.00 |
---|---|---|
PLACE | 6 | 20.50 |
11 | 37.50 | |
2 | 23.00 | |
QUINELLA | 6 - 11 | 405.50 |
QUINELLA PLACE | 6 - 11 | 144.50 |
---|---|---|
2 - 6 | 79.00 | |
2 - 11 | 124.50 | |
TRIO | 2 - 6 - 11 | 740.00 |
TIERCE | 6 - 11 - 2 | 5,247.00 |
FIRST 4 | 2 - 6 - 9 - 11 | 465.00 |
---|---|---|
QUARTET | 6 - 11 - 2 - 9 | 13,992.00 |
Please refer to official results,dividends,odds of HKJC