Sun,5 Jun 2016 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:01:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | THE SHOW | 8 | G5 | 118 | D Whyte | C W Chang | 1067 | 6.7 (4) | *** | 1.33.72 | 4-4-3-1 | ||
2 | 13 | GRAND HARBOUR | 7 | G5 | 115 | H N Wong | C W Chang | 1201 | 7.7 (5) | *** | 1.33.94 | 1-1/4 | 2-2-1-2 | |
3 | 4 | ATHENA BABY | 10 | G4 | 125 | J Moreira | C S Shum | 1061 | 4.5 (2) | *** | 1.34.05 | 1/2 | 5-5-4-3 | |
4 | 3 | RAZOR QUEST | 9 | G5 | 126 | O Doleuze | C W Chang | 1045 | 16.0 (7) | *** | 1.34.07 | SH | 12-8-7-4 | |
5 | 8 | LEADING HORSE | 2 | G4 | 119 | K C Leung | L Ho | 1088 | 3.7 (1) | *** | 1.34.16 | 1/2 | 8-10-10-5 | |
6 | 7 | TOO FAST | 5 | G5 | 122 | C Y Ho | J Moore | 1152 | 18.0 (9) | *** | 1.34.20 | N | 7-6-6-6 | |
7 | 1 | ENORMOUS HONOUR | 3 | G6 | 133 | Z Purton | Y S Tsui | 1128 | 6.0 (3) | *** | 1.34.36 | 1 | 11-11-11-7 | |
8 | 5 | WINNAM | 4 | G7 | 125 | N Rawiller | T P Yung | 1182 | 17.0 (8) | *** | 1.34.39 | N | 9-9-9-8 | |
9 | 12 | TERRIFIC MASTER | 12 | G5 | 116 | M Chadwick | C W Chang | 1138 | 165.0 (12) | *** | 1.34.88 | 3 | 10-12-12-9 | |
10 | 2 | DASHING KING | 6 | G5 | 131 | C Schofield | Y S Tsui | 1083 | 13.0 (6) | *** | 1.35.37 | 3 | 13-13-13-10 | |
11 | 11 | SUPER FORM | 13 | G4 | 116 | K Teetan | A T Millard | 1097 | 411.0 (13) | *** | 1.35.46 | 1/2 | 1-1-2-11 | |
12 | 10 | FOREVER POSH | 11 | G5 | 116 | K C Ng | R Gibson | 1009 | 129.0 (11) | *** | 1.35.90 | 2-3/4 | 3-3-5-12 | |
13 | 6 | SAN NICASIO | 1 | G5 | 124 | G Lerena | J Moore | 1082 | 70.0 (10) | *** | 1.36.24 | 2-1/4 | 6-7-8-13 |
Race Time | 23.63 46.72 1.10.31 (1.33.72) |
---|---|
Section Time | 23.63 23.09 23.59 23.41 |
Dividend(HK$)
WIN | 9 | 67.50 |
---|---|---|
PLACE | 9 | 20.00 |
13 | 24.00 | |
4 | 17.50 | |
QUINELLA | 9 - 13 | 239.50 |
QUINELLA PLACE | 9 - 13 | 69.50 |
---|---|---|
4 - 9 | 62.50 | |
4 - 13 | 84.50 | |
TRIO | 4 - 9 - 13 | 458.00 |
TIERCE | 9 - 13 - 4 | 3,323.00 |
FIRST 4 | 3 - 4 - 9 - 13 | 1,838.00 |
---|---|---|
QUARTET | 9 - 13 - 4 - 3 | 44,568.00 |
Please refer to official results,dividends,odds of HKJC