- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | RUGBY DIAMOND | 5 | G5 | 127 | Z Purton | R Gibson | 1036 | 5.2 (1) | *** | 1.10.13 | 1-1-1 | ||
2 | 12 | KING ON EARTH | 1 | G9 | 113 | H W Lai | L Ho | 1057 | 8.3 (3) | *** | 1.10.51 | 2-1/4 | 5-3-2 | |
3 | 3 | SPEEDY WALLY | 8 | G5 | 131 | O Doleuze | C Fownes | 1080 | 9.2 (5) | *** | 1.10.53 | SH | 12-12-3 | |
4 | 10 | OPTIMISM | 12 | G5 | 120 | J Moreira | D E Ferraris | 1058 | 11.0 (7) | *** | 1.10.55 | SH | 10-10-4 | |
5 | 8 | RAY OF GOLD | 10 | G6 | 127 | C Schofield | Y S Tsui | 1105 | 12.0 (9) | *** | 1.10.58 | SH | 11-11-5 | |
6 | 2 | DUTCH WINDMILL | 3 | G4 | 131 | N Rawiller | C W Chang | 1019 | 10.0 (6) | *** | 1.10.62 | N | 9-7-6 | |
7 | 4 | FOREVER FUN | 9 | G6 | 129 | K K Chiong | K L Man | 1035 | 6.0 (2) | *** | 1.10.63 | NOSE | 2-2-7 | |
8 | 1 | KING'S STEED | 6 | G6 | 133 | D Whyte | L Ho | 1155 | 11.0 (7) | *** | 1.10.74 | 3/4 | 7-8-8 | |
9 | 11 | FOTOGENIC | 4 | G5 | 116 | K C Leung | T P Yung | 1097 | 16.0 (11) | *** | 1.10.80 | N | 3-4-9 | |
10 | 6 | CHANS DELIGHT | 7 | G5 | 126 | O Bosson | D Cruz | 1075 | 12.0 (9) | *** | 1.11.08 | 1-3/4 | 6-6-10 | |
11 | 7 | HEAVENLY MASTERS | 2 | G3 | 128 | M Chadwick | A S Cruz | 1048 | 9.0 (4) | *** | 1.11.34 | 1-3/4 | 4-5-11 | |
12 | 5 | NOBLE BUDDIES | 11 | G4 | 129 | G Lerena | A Lee | 1159 | 33.0 (12) | *** | 1.11.59 | 1-1/2 | 8-9-12 |
Race Time | 23.67 46.09 (1.10.13) |
---|---|
Section Time | 23.67 22.42 24.04 |
Dividend(HK$)
WIN | 9 | 52.00 |
---|---|---|
PLACE | 9 | 21.00 |
12 | 24.00 | |
3 | 34.00 | |
QUINELLA | 9 - 12 | 228.50 |
QUINELLA PLACE | 9 - 12 | 82.50 |
---|---|---|
3 - 9 | 116.00 | |
3 - 12 | 138.00 | |
TRIO | 3 - 9 - 12 | 453.00 |
TIERCE | 9 - 12 - 3 | 2,515.00 |
FIRST 4 | 3 - 9 - 10 - 12 | 2,546.00 |
---|---|---|
QUARTET | 9 - 12 - 3 - 10 | 42,180.00 |
Comments
1 | RUGBY DIAMOND Z Purton (CP-/H-/B1) |
---|---|
Not the best to jump but soon took up running on rails, set a steady pace for narrow lead to straight before drawing clear under pressure upon straightening. |
|
2 | KING ON EARTH H W Lai (SR) |
Began nicely from the one draw settling one back on rails just behind the eventual winner, failed to quicken to challenge after straightening. |
|
3 | SPEEDY WALLY O Doleuze (CP-) |
Sluggish early stages, trailed the field to straight, finished off race strongly near the centre of the track, did best work late over an apparently insufficient trip. |
|
4 | OPTIMISM J Moreira (B/TT) |
Began from the widest gate, soon obtained inside run towards the rear hugging the rails turning in, made modest headway under pressure but never threatening. |
|
5 | RAY OF GOLD C Schofield (B) |
Waited with, saved ground on inside turning in, fought on steadily to be nearest at finish. |
|
6 | DUTCH WINDMILL N Rawiller (TT) |
Jumped fairly, settled just worse than midfield on rails, saved ground on rails around home bend and into straight, kept on well to finish. |
|
7 | FOREVER FUN K K Chiong (B/TT) |
Jumped only fairly from a wide gate, worked his way up early in back straight to join the leaders 4-wide up the Rock, bumped and unbalanced for a stride when a 1L 2nd upon straightening, never recovered. |
|
8 | KING'S STEED D Whyte (TT) |
Moderate start, soon ridden to rear of midfield within 3L of pace, slightly lost position rounding home bend, one-paced under pressure in the run home. |
|
9 | FOTOGENIC K C Leung (H/TT) |
Raced wide in a prominent position, took closer order to share 2nd passing the 800 metres, dropped back to 3rd coming onto home bend, kept on under pressure before fading close to home. |
|
10 | CHANS DELIGHT O Bosson (H/XB) |
Began fairly and ridden along, steadied back to 4-wide in 6th down back straight, lost position turning in, no further impression thereafter. |
|
11 | HEAVENLY MASTERS M Chadwick (CP-/B1/TT) |
Jumped fairly, prominent to home bend, faded under pressure into straight. (Lame next day and blood in trachea) |
|
12 | NOBLE BUDDIES G Lerena (B/XB2/TT) |
Pressed on to race wide in rear of midfield, remained similar to home bend when coming under pressure, folded up quickly after straightening. |