- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GREAT TOPLIGHT | 1 | G5 | 122 | O Doleuze | C Fownes | 1051 | 8.0 (4) | *** | 1.41.08 | 4-5-3-1 | ||
2 | 7 | SUPER SPRINTER | 7 | G3 | 126 | J Moreira | C S Shum | 1038 | 3.2 (1) | *** | 1.41.16 | 1/2 | 8-8-6-2 | |
3 | 12 | RISING POWER | 10 | G7 | 118 | T H So | C W Chang | 1090 | 25.0 (9) | *** | 1.41.26 | 1/2 | 12-11-11-3 | |
4 | 10 | CASH COURIER | 9 | G5 | 121 | K Teetan | D J Hall | 1187 | 15.0 (7) | *** | 1.41.40 | 3/4 | 9-10-9-4 | |
5 | 4 | SPINNING DANCER | 2 | G6 | 130 | G Lerena | K L Man | 1019 | 6.8 (3) | *** | 1.41.46 | N | 6-6-7-5 | |
6 | 1 | WIN IT | 6 | G7 | 131 | O Bosson | W Y So | 1024 | 24.0 (8) | *** | 1.41.53 | N | 2-2-2-6 | |
7 | 6 | MAC ROW | 12 | G7 | 126 | K C Leung | A Lee | 1000 | 30.0 (12) | *** | 1.41.55 | SH | 10-9-10-7 | |
8 | 2 | KITAYA | 8 | G6 | 130 | Y T Cheng | Y S Tsui | 1058 | 28.0 (11) | *** | 1.41.60 | N | 7-7-8-8 | |
9 | 3 | SPARKLING SWORD | 3 | G6 | 130 | H N Wong | K W Lui | 1158 | 26.0 (10) | *** | 1.41.83 | 1-1/2 | 1-1-1-9 | |
10 | 11 | MY LEGEND | 5 | G6 | 120 | M Chadwick | A S Cruz | 1145 | 13.0 (5) | *** | 1.41.88 | N | 5-3-4-10 | |
11 | 8 | STAR OF BOND | 4 | G6 | 124 | Z Purton | T P Yung | 1055 | 4.3 (2) | *** | 1.42.08 | 1-1/4 | 3-4-5-11 | |
12 | 5 | OSCAR MIRACLE | 11 | G5 | 128 | K K Chiong | P F Yiu | 1076 | 14.0 (6) | *** | 1.43.53 | 9 | 11-12-12-12 |
Race Time | 28.08 51.92 1.16.49 (1.41.08) |
---|---|
Section Time | 28.08 23.84 24.57 24.59 |
Dividend(HK$)
WIN | 9 | 80.00 |
---|---|---|
PLACE | 9 | 22.50 |
7 | 15.50 | |
12 | 57.00 | |
QUINELLA | 7 - 9 | 134.50 |
QUINELLA PLACE | 7 - 9 | 53.00 |
---|---|---|
9 - 12 | 244.50 | |
7 - 12 | 151.00 | |
TRIO | 7 - 9 - 12 | 970.00 |
TIERCE | 9 - 7 - 12 | 5,555.00 |
FIRST 4 | 7 - 9 - 10 - 12 | 3,735.00 |
---|---|---|
QUARTET | 9 - 7 - 12 - 10 | 69,027.00 |
Comments
1 | GREAT TOPLIGHT O Doleuze (P-/TT) |
---|---|
Pushed to occupy the box seat, switched out turning home, ran on strongly to score by 1/2L. |
|
2 | SUPER SPRINTER J Moreira (B/TT) |
Half missed on jumping, shifted to the fence and travelled 3Ls behind the leader, ran on well for 2nd. |
|
3 | RISING POWER T H So (P-/XB) |
At rear, travelled 7Ls behind the leader on the fence, swung widest 250M, dashed well for 3rd. |
|
4 | CASH COURIER K Teetan (B) |
Settled worse than midfield about 5Ls behind the leader 2 wide with cover, ran on nicely along the inside for 4th. |
|
5 | SPINNING DANCER G Lerena (CP) |
Raced midfield, travelled 3Ls behind the leader 2 wide with cover, ran on steadily without serious threat. |
|
6 | WIN IT O Bosson (CP) |
Ridden forward to park outside the leader, kept on until headed final 150M. |
|
7 | MAC ROW K C Leung (H/XB) |
Settled worse than midfield about 5Ls behind the leader on the fence, blocked early straight until final 150M, made some ground thereafter. |
|
8 | KITAYA Y T Cheng (SR) |
Raced midfield, travelled 3Ls behind the leader 3 wide with cover, one paced home. |
|
9 | SPARKLING SWORD H N Wong (H/TT) |
Sent forward to take the fence and share the lead, kept on fairly until weakened over the last furlong. |
|
10 | MY LEGEND M Chadwick (B/TT) |
Camped handy, however travelled 3 wide without cover throughout, kept on one pace until weakened final 200M. |
|
11 | STAR OF BOND Z Purton (H/P) |
Pressed forward, was steadied 1200M, 2Ls behind the leader 2 wide with cover, weakened badly soon after straightening. |
|
12 | OSCAR MIRACLE K K Chiong (V/TT) |
Failed to muster despite ridden along throughout, detached from the field, tailed out. |