- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | DIAMOND MYSTERIOUS | 2 | G3 | 124 | N Rawiller | K W Lui | 1087 | 3.1 (1) | *** | 1.09.75 | 4-3-1 | ||
2 | 7 | JOLLY JOLLY | 1 | G3 | 126 | D Lane | P O'Sullivan | 1218 | 124.0 (14) | *** | 1.10.02 | 1-3/4 | 7-6-2 | |
3 | 2 | SPITFIRE | 4 | G5 | 133 | H Bowman | A T Millard | 1141 | 14.0 (6) | *** | 1.10.10 | 1/2 | 1-1-3 | |
3 | 8 | THORS BOLT | 13 | G3 | 126 | D Whyte | Y S Tsui | 1149 | 52.0 (11) | *** | 1.10.10 | DH | 10-12-3 | |
5 | 12 | AMBITIOUS SPEEDY | 3 | G3 | 120 | H W Lai | Y S Tsui | 1165 | 44.0 (10) | *** | 1.10.27 | 1 | 5-4-5 | |
6 | 6 | UNBEATABLE GUTS | 7 | G4 | 128 | T H So | L Ho | 1081 | 7.1 (4) | *** | 1.10.30 | HD | 2-2-6 | |
7 | 1 | DIAMOND MASTER | 11 | G3 | 133 | N Callan | K H Ting | 1139 | 30.0 (9) | *** | 1.10.31 | SH | 8-9-7 | |
8 | 4 | CHEVALIER STAR | 6 | G3 | 124 | T Berry | J Moore | 1241 | 27.0 (8) | *** | 1.10.37 | N | 12-10-8 | |
9 | 14 | GENUINE CHAMPION | 5 | G6 | 119 | C Y Ho | T P Yung | 1115 | 14.0 (6) | *** | 1.10.46 | 1/2 | 9-7-9 | |
10 | 13 | LUCKY PROFIT | 9 | G3 | 120 | M L Yeung | C S Shum | 1104 | 70.0 (12) | *** | 1.10.64 | 1-1/4 | 14-14-10 | |
11 | 9 | ULTIMATE WINNERS | 12 | G7 | 126 | O Doleuze | C W Chang | 1165 | 74.0 (13) | *** | 1.10.72 | 1/2 | 13-13-11 | |
12 | 3 | SENSATION | 10 | G4 | 132 | O Peslier | T P Yung | 1160 | 5.7 (3) | *** | 1.10.72 | NOSE | 11-11-12 | |
13 | 5 | YO-YO DA | 8 | G4 | 130 | B Prebble | W Y So | 1125 | 9.8 (5) | *** | 1.11.07 | 2-1/4 | 6-8-13 | |
14 | 11 | TOP BONUS | 14 | G3 | 123 | J Moreira | D Cruz | 1181 | 5.2 (2) | *** | 1.11.38 | 2 | 3-5-14 |
Race Time | 24.03 46.36 (1.09.75) |
---|---|
Section Time | 24.03 22.33 23.39 |
Dividend(HK$)
WIN | 10 | 31.00 |
---|---|---|
PLACE | 10 | 15.50 |
7 | 253.00 | |
2 | 18.00 | |
8 | 68.00 | |
QUINELLA | 7 - 10 | 1,868.00 |
QUINELLA PLACE | 7 - 10 | 590.00 |
---|---|---|
2 - 10 | 30.00 | |
8 - 10 | 114.50 | |
2 - 7 | 636.00 | |
7 - 8 | 1,136.00 | |
2 - 8 | 348.50 | |
TRIO | 2 - 7 - 10 | 3,003.00 |
7 - 8 - 10 | 10,924.00 | |
TIERCE | 10 - 7 - 2 | 12,303.00 |
10 - 7 - 8 | 36,986.00 |
FIRST 4 | 2 - 7 - 8 - 10 | 46,128.00 |
---|---|---|
QUARTET | 10 - 7 - 2 - 8 | 277,727.00 |
10 - 7 - 8 - 2 | 277,727.00 |
Comments
1 | DIAMOND MYSTERIOUS N Rawiller |
---|---|
Broke OK, tracked leader 2L back on rail, closed on lead final turn, shifted out 400m, shaken-up 300m, quickened to lead 130m, drew clear. |
|
2 | JOLLY JOLLY D Lane (PC-/B1) |
Broke OK, outpaced a touch & settled rail midfield, revved up into home turn, stayed on gradually to claim 2nd late. |
|
3 | SPITFIRE H Bowman (B) |
Speed to lead, crossed to rail 1000m, 1L clear & shaken up 320m, flat to the boards & headed 130m, tapered & lost 2nd 40m, shared 3rd. |
|
3 | THORS BOLT D Whyte |
Taken back from wide, covered 1 off behind midfield, off heels 600m, back to last trio turning in & driven, switched centre 350m, rattled late to share 3rd. |
|
5 | AMBITIOUS SPEEDY H W Lai (B) |
Fast start & prominent, snagged 1150m & raced 5th 1 off with cover, niggled 600m, driven turning in, boxed on evenly. |
|
6 | UNBEATABLE GUTS T H So (B) |
Bustled & pressed early lead, snagged at 1000m to race close 2nd 1 off no cover, 1L back & driven 350m, outpaced & soon lost 2nd, lugged in under pressure, tapered late. |
|
7 | DIAMOND MASTER N Callan (H2/TT) |
Taken back at break to race 3 wide with cover midfield, bumped 650m & shuffled back a spot, driven along 580m, stayed on for minor headway. |
|
8 | CHEVALIER STAR T Berry (H) |
Tardy start, raced rail near rear, niggled 850m, hard-ridden home turn, ran on for solid gains until passage blocked final 50m. |
|
9 | GENUINE CHAMPION C Y Ho (B/TT) |
Broke OK, lacked early pace & niggled midfield 1 off with cover, under pump 800m, hard ridden into stretch, kept on evenly, checked off heels last strides. |
|
10 | LUCKY PROFIT M L Yeung (XB/TT) |
Taken back to tail 10L off pace, niggled 850m, driven turning in, stayed on for moderate inroads. |
|
11 | ULTIMATE WINNERS O Doleuze (B-/TT) |
Settled back from break, raced 1 off near rear, shifted widest into stretch, driven centre track & plodded on for limited headway. |
|
12 | SENSATION O Peslier (H) |
Missed break & shoved at tail, soon advanced to race behind midfield 1 off with cover, driven 800m, all out & wide into stretch, outpaced & faded out. |
|
13 | YO-YO DA B Prebble (H/TT) |
Sharp start, raced 3 wide with cover fore of midfield, niggled 600m, driven wide into stretch, soon emptied & struggled in fading run. |
|
14 | TOP BONUS J Moreira |
Smart start widest, unable to slot & rolled to sit 3rd 3 deep no cover, lost place 600m & niggled, wide & driven 430m, emptied 300m, faded out. |