- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | LET'S GOAL | 12 | G6 | 115 | M Chadwick | R Gibson | 1151 | 27.0 (7) | *** | 1.49.80 | 12-12-12-10-1 | ||
2 | 4 | DRAGON PINS | 6 | G6 | 130 | O Doleuze | R Gibson | 1093 | 9.9 (5) | *** | 1.50.04 | 1-1/2 | 9-8-9-8-2 | |
3 | 6 | OXFORD CHARLEY | 5 | G5 | 128 | G Mosse | S Woods | 1091 | 5.5 (3) | *** | 1.50.04 | NOSE | 7-7-6-6-3 | |
4 | 8 | CRUISE CONTROL | 11 | G4 | 123 | C Y Ho | C Fownes | 1091 | 52.0 (10) | *** | 1.50.08 | N | 11-10-11-12-4 | |
5 | 7 | SPIRIT SOARING | 7 | G6 | 126 | C Reith | W Y So | 1093 | 9.8 (4) | *** | 1.50.09 | SH | 6-6-7-2-5 | |
6 | 5 | DUAL HAPPY | 3 | G5 | 130 | Z Purton | K L Man | 1008 | 3.3 (1) | *** | 1.50.14 | N | 8-9-8-11-6 | |
7 | 12 | NAMJONG TURBO | 4 | G5 | 113 | K Teetan | P O'Sullivan | 1060 | 12.0 (6) | *** | 1.50.28 | 3/4 | 4-4-5-7-7 | |
8 | 3 | FIGHTING BOY | 9 | G5 | 131 | A Suborics | A Lee | 978 | 39.0 (8) | *** | 1.50.31 | HD | 10-11-10-9-8 | |
9 | 10 | SMART UNION | 1 | G4 | 117 | B Prebble | M J Freedman | 1067 | 3.3 (1) | *** | 1.50.33 | SH | 5-5-4-3-9 | |
10 | 2 | KING OF REASON | 2 | G7 | 132 | M L Yeung | P F Yiu | 1062 | 54.0 (11) | *** | 1.52.47 | 13-1/4 | 3-2-1-1-10 | |
11 | 9 | REAL GENERAL | 8 | G6 | 117 | K C Ng | C H Yip | 1126 | 44.0 (9) | *** | 1.52.79 | 2 | 2-1-2-5-11 | |
12 | 1 | HEALTH WISE | 10 | G5 | 132 | K C Leung | D Cruz | 1113 | 54.0 (11) | *** | 1.55.19 | 15 | 1-3-3-4-12 |
Race Time | 13.50 35.84 59.98 1.25.29 (1.49.80) |
---|---|
Section Time | 13.50 22.34 24.14 25.31 24.51 |
Dividend(HK$)
WIN | 11 | 275.00 |
---|---|---|
PLACE | 11 | 48.50 |
4 | 25.00 | |
6 | 18.50 | |
QUINELLA | 4 - 11 | 1,044.00 |
QUINELLA PLACE | 4 - 11 | 214.50 |
---|---|---|
6 - 11 | 179.50 | |
4 - 6 | 55.50 | |
TRIO | 4 - 6 - 11 | 739.00 |
TIERCE | 11 - 4 - 6 | 6,418.00 |
FIRST 4 | 4 - 6 - 8 - 11 | 4,139.00 |
---|
Comments
1 | LET'S GOAL M Chadwick (B/TT) |
---|---|
Shifted across behind horses from wide draw settling clear last by 1500m. Saved ground turn, got clear run in straight, finished strongly for smart win. |
|
2 | DRAGON PINS O Doleuze (B) |
Taken in soon after start to one-off position four-back from leader. Tightened 600m, bumped and unbalanced 500m, very wide into straight, rallied under hard riding. |
|
3 | OXFORD CHARLEY G Mosse (SR) |
Bumped start, ridden to obtain forward position settling 3-back from leader. Popped off fence 500m, flat-footed top of straight, finished strongly when run opened. |
|
4 | CRUISE CONTROL C Y Ho (P-/H/TT) |
Shifted across behind horses from wide draw settling at rear along fence. Mode forward move passing 500m, widest into straight, finished off nicely. |
|
5 | SPIRIT SOARING C Reith (H/P/TT) |
Pushed forward early before easing off, settling 3-back, one-off. Moved forward 3-wide passing 500m, hit from 350m, kept on well till flattened 50m. |
|
6 | DUAL HAPPY Z Purton (B) |
Bumped start, checked 1500m, tightened 600m and lost ground. Taken wide into straight and ran on steadily. |
|
7 | NAMJONG TURBO K Teetan (SR) |
Ridden to obtain forward position, settling one-back, one-off. Lost position round turn, taken wide into straight, ran on steadily till tightened final stages. |
|
8 | FIGHTING BOY A Suborics (B) |
Taken in soon after start, racing along rail. Switched out 600m, entered straight behind horses, held for clear run until passing 200m, one-paced. |
|
9 | SMART UNION B Prebble |
Pressed forward from inside draw to grab box seat on settling. Came off fence 400m, looked chance 350m, kept on till hampered 150m losing ground. |
|
10 | KING OF REASON M L Yeung |
Began well, led initially then raced inside leaders before taking command 1200m. Led into straight, joined soon after, gave ground quickly from 150m. |
|
11 | REAL GENERAL K C Ng (SR) |
Pressed forward to sit outside leader before easing a length behind at the turn. Gave ground soon after straightening for home. |
|
12 | HEALTH WISE K C Leung (B1) |
Pressed forward from wide draw to sit three three-wide without cover to 450m when gave ground quickly. (Unacceptable performance). |