- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GORGEOUS DEBUT | 7 | G2 | 125 | D Whyte | C S Shum | 1113 | 5.1 (3) | *** | 1.10.36 | 1-1-1 | ||
2 | 13 | NIGHTLIGN | 5 | G8 | 118 | H W Lai | A Lee | 1082 | 9.5 (5) | *** | 1.10.42 | N | 3-3-2 | |
3 | 6 | LUCKY DAY | 2 | G3 | 130 | M Chadwick | C W Chang | 1095 | 3.3 (1) | *** | 1.10.55 | 3/4 | 6-6-3 | |
4 | 4 | BRIGHT STAR | 13 | G4 | 130 | W C Marwing | T P Yung | 1007 | 27.0 (8) | *** | 1.10.61 | N | 10-10-4 | |
5 | 3 | SANTA FE SUN | 11 | G3 | 132 | Z Purton | P O'Sullivan | 1120 | 8.6 (4) | *** | 1.10.71 | 1/2 | 2-2-5 | |
6 | 10 | YAT DING WIN | 10 | G3 | 125 | J Moreira | D Cruz | 1231 | 4.8 (2) | *** | 1.10.80 | 1/2 | 5-4-6 | |
7 | 8 | HEARTLAND | 12 | G5 | 125 | M L Yeung | D E Ferraris | 1072 | 49.0 (11) | *** | 1.10.94 | 3/4 | 11-11-7 | |
8 | 1 | HOXO | 1 | G5 | 132 | T Angland | L Ho | 1072 | 27.0 (8) | *** | 1.11.14 | 1-1/4 | 9-8-8 | |
9 | 11 | STREET CAT | 14 | G8 | 123 | K Teetan | D Cruz | 1109 | 25.0 (7) | *** | 1.11.16 | SH | 14-14-9 | |
10 | 5 | ELEGANT FRAMES | 9 | G5 | 130 | O Doleuze | T K Ng | 1167 | 10.0 (6) | *** | 1.11.21 | N | 7-7-10 | |
11 | 12 | YOU AND M | 4 | G4 | 123 | K C Leung | K W Lui | 1198 | 76.0 (12) | *** | 1.11.23 | SH | 4-5-11 | |
12 | 14 | VIVA DOLPHIN | 8 | G6 | 115 | W M Lai | K L Man | 1142 | 30.0 (10) | *** | 1.11.27 | N | 12-12-12 | |
13 | 2 | PEARL STAR | 6 | G5 | 132 | K C Ng | C H Yip | 1120 | 99.0 (13) | *** | 1.11.72 | 2-3/4 | 13-13-13 | |
14 | 9 | ROBUST MOMENTUM | 3 | G3 | 125 | A Suborics | C Fownes | 1247 | 99.0 (13) | *** | 1.12.22 | 3-1/4 | 8-9-14 |
Race Time | 23.92 47.26 (1.10.36) |
---|---|
Section Time | 23.92 23.34 23.10 |
Dividend(HK$)
WIN | 7 | 51.00 |
---|---|---|
PLACE | 7 | 18.50 |
13 | 25.00 | |
6 | 15.50 | |
QUINELLA | 7 - 13 | 185.00 |
QUINELLA PLACE | 7 - 13 | 65.50 |
---|---|---|
6 - 7 | 47.50 | |
6 - 13 | 56.00 | |
TRIO | 6 - 7 - 13 | 215.00 |
TIERCE | 7 - 13 - 6 | 1,685.00 |
FIRST 4 | 4 - 6 - 7 - 13 | 1,131.00 |
---|
Comments
1 | GORGEOUS DEBUT D Whyte (B-) |
---|---|
Made every post a winner, leading along the fence. Held of late challenge to record its first win. |
|
2 | NIGHTLIGN H W Lai (XB) |
Enjoyed the box seat. Chased gamely all the way down the running, just couldn't rein in the margin, finished off well. |
|
3 | LUCKY DAY M Chadwick (TT) |
Raced 3 back the paint, had cover. Never saw clear running until the 100m, got home well thereafter. |
|
4 | BRIGHT STAR W C Marwing (B) |
Camped behind midfield, 3 wide with cover. Peeled out wide entering the home straight and ran soundly to finish in the frame. |
|
5 | SANTA FE SUN Z Purton (B1) |
Ridden positively in the early stages, landing in second position, outside the leader, no cover. Didn't quicken at the 200m, and finished off one paced. |
|
6 | YAT DING WIN J Moreira (TT) |
Jumped well then was steadied to find cover in the early stages. Had no luck and was posted 3 deep without cover on the circle. Stayed on reasonably despite the wide run. |
|
7 | HEARTLAND M L Yeung (B) |
Went back from a wide gate then went to the fence in the early stages to race with the backmakers. Finished off evenly. |
|
8 | HOXO T Angland (TT) |
Parked behind midfield, on the fence with cover. Just battled away in the home straight. |
|
9 | STREET CAT K Teetan (B/TT) |
Missed the start then was taken back and settled in last position 1 off the fence with cover. Came wide in the straight and just plodded home. |
|
10 | ELEGANT FRAMES O Doleuze (H) |
Raced close to midfield, 3 wide with cover on the circle. Commenced to tire in the run to the line. |
|
11 | YOU AND M K C Leung |
Travelled ahead of midfield, 2 wide with cover. Gave ground over the concluding stages. |
|
12 | VIVA DOLPHIN W M Lai (B/TT) |
Couldn't match the early speed of the race and settled towards the rear, 3 deep with cover. Made no impression in the run home. |
|
13 | PEARL STAR K C Ng |
Raced back in the field, 2 wide with cover. Failed to make any ground in the run to the line. |
|
14 | ROBUST MOMENTUM A Suborics |
Raced worse than midfield, 2 deep with cover. Struggled in the home straight. |