- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | JACK'S GEM | 5 | G4 | 118 | D Whyte | C W Chang | 1081 | 2.3 (1) | *** | 1.35.42 | 3-4-3-1 | ||
2 | 9 | PERFECT MOMENT | 13 | G5 | 124 | C K Tong | T K Ng | 1133 | 88.0 (11) | *** | 1.35.55 | 3/4 | 1-2-1-2 | |
3 | 7 | SPURS ON | 3 | G4 | 126 | Z Purton | D Cruz | 1037 | 15.0 (6) | *** | 1.35.86 | 2 | 5-6-5-3 | |
4 | 2 | NAVEL ORANGE | 9 | G4 | 131 | C O'Donoghue | D E Ferraris | 1075 | 11.0 (5) | *** | 1.35.89 | SH | 8-8-7-4 | |
5 | 8 | PANTHER RUN | 4 | G7 | 124 | H W Lai | K W Lui | 1037 | 18.0 (8) | *** | 1.35.92 | HD | 11-9-11-5 | |
6 | 4 | MALAYAN PEARL | 12 | G4 | 128 | M Chadwick | D Cruz | 1171 | 8.7 (3) | *** | 1.35.95 | SH | 10-10-9-6 | |
7 | 1 | PRECISION ERA | 10 | G6 | 133 | W C Marwing | T P Yung | 1197 | 6.1 (2) | *** | 1.35.97 | SH | 4-1-2-7 | |
8 | 10 | GLOBAL FAME | 6 | G4 | 118 | K Teetan | R Gibson | 1194 | 18.0 (8) | *** | 1.36.06 | 1/2 | 12-13-12-8 | |
9 | 6 | FUNNY FORTUNE | 2 | G3 | 126 | T H So | L Ho | 1093 | 99.0 (12) | *** | 1.36.13 | N | 9-11-10-9 | |
10 | 13 | GAIN MORE | 1 | G5 | 114 | C Y Lui | P F Yiu | 1080 | 16.0 (7) | *** | 1.36.13 | NOSE | 6-7-8-10 | |
11 | 5 | KING HARADASUN | 11 | G3 | 127 | O Doleuze | W Y So | 1136 | 9.9 (4) | *** | 1.36.32 | 1-1/4 | 7-5-4-11 | |
12 | 12 | VIVA GUY | 8 | G6 | 116 | K C Ng | L Ho | 1107 | 99.0 (12) | *** | 1.36.44 | 3/4 | 13-12-13-12 | |
13 | 3 | SHANTARAAM | 7 | G4 | 130 | A Suborics | R Gibson | 1160 | 19.0 (10) | *** | 1.36.95 | 3-1/4 | 2-3-6-13 |
Race Time | 25.00 48.31 1.11.98 (1.35.42) |
---|---|
Section Time | 25.00 23.31 23.67 23.44 |
Dividend(HK$)
WIN | 11 | 23.00 |
---|---|---|
PLACE | 11 | 14.00 |
9 | 175.00 | |
7 | 35.50 | |
QUINELLA | 9 - 11 | 1,025.00 |
QUINELLA PLACE | 9 - 11 | 345.50 |
---|---|---|
7 - 11 | 56.50 | |
7 - 9 | 1,027.00 | |
TRIO | 7 - 9 - 11 | 2,609.00 |
TIERCE | 11 - 9 - 7 | 9,273.00 |
FIRST 4 | 2 - 7 - 9 - 11 | 6,281.00 |
---|
Comments
1 | JACK'S GEM D Whyte (TT) |
---|---|
Speedy start, disputed early lead, stalked 1 back on rail 3rd, switched out to challenge 400m, battled to lead 100m, in command at wire. |
|
2 | PERFECT MOMENT C K Tong |
Sharp start, soon led & to rail, narrowly headed 1000m, shaken up & led 400m, game effort but all out & headed 100m, no extra. |
|
3 | SPURS ON Z Purton (B/H/TT) |
Decent break, raced 1 off with cover, switched out & ridden 400m, battled on soundly for 3rd. |
|
4 | NAVEL ORANGE C O'Donoghue (SR1/B2) |
Bumped start, 3 wide with cover midfield, rousted 400m, determined closer centre track, just held in bid for 3rd. |
|
5 | PANTHER RUN H W Lai (TT) |
Fair break, settled 1 off behind midfield, solid closer centre track for late inroads. |
|
6 | MALAYAN PEARL M Chadwick (B1) |
Awkward start, taken back to behind midfield 3 wide with cover, driven wide final turn, sound gains without threatening. |
|
7 | PRECISION ERA W C Marwing (V-/B2) |
Smart start, rolled to narrow lead 1 off 1000m, under pressure & headed 400m, one-paced then tapered to wire. |
|
8 | GLOBAL FAME K Teetan (TT) |
Missed break, raced rail last pair, off heels & to tail 1100m, 9L last home turn, driven for minor stretch gains. |
|
9 | FUNNY FORTUNE T H So |
Tardy break, raced rail behind midfield, off heels & lost ground 1100m, off bridle 500m, stayed on evenly. |
|
10 | GAIN MORE C Y Lui (B) |
Broke well, camped rail midfield, switched out under pressure 400m, plugged on same speed. |
|
11 | KING HARADASUN O Doleuze (B/TT) |
Broke OK, travelled 3 wide no cover fore of midfield, driven wide home turn, struggled in run & faded out. |
|
12 | VIVA GUY K C Ng |
Tardy start, soon at tail, improved to sit last pair 1 off, widest into stretch, plugged on one pace. |
|
13 | SHANTARAAM A Suborics (SR/TT) |
Good break, raced 2nd no cover until 1 off 1 back 4th at 1000m, off bridle 450m, found nothing & wilted. |