- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | M'S MAGIC | 1 | G4 | 123 | O Doleuze | P O'Sullivan | 1181 | 2.8 (1) | *** | 1.41.05 | 1-1-1-1 | ||
2 | 8 | FANTASTISCH | 6 | G6 | 123 | U Rispoli | R Gibson | 1004 | 11.0 (4) | *** | 1.41.95 | 5-1/2 | 2-2-2-2 | |
3 | 11 | SPARKLING | 5 | G6 | 122 | N Callan | K L Man | 1084 | 13.0 (6) | *** | 1.41.99 | N | 3-3-3-3 | |
4 | 6 | WATCH FIRST | 11 | G5 | 126 | T Angland | C H Yip | 1060 | 18.0 (9) | *** | 1.42.63 | 4 | 13-14-13-4 | |
5 | 7 | SADDLERS LODGE | 9 | G5 | 124 | A Suborics | S Woods | 1078 | 12.0 (5) | *** | 1.42.74 | 1/2 | 5-5-4-5 | |
6 | 2 | DIAMOND AGATE | 2 | G4 | 132 | T Queally | B K Ng | 1093 | 41.0 (12) | *** | 1.43.15 | 2-1/2 | 6-7-5-6 | |
7 | 10 | REALLY THE BEST | 3 | G3 | 122 | M Chadwick | D Cruz | 1172 | 14.0 (7) | *** | 1.43.32 | 1 | 8-9-8-7 | |
8 | 12 | PLOT RATIO | 12 | G7 | 120 | H W Lai | T W Leung | 1169 | 24.0 (10) | *** | 1.43.34 | SH | 12-11-10-8 | |
9 | 4 | MIRAGE R | 8 | G5 | 128 | W C Marwing | C S Shum | 1106 | 10.0 (3) | *** | 1.43.70 | 2-1/4 | 11-13-14-9 | |
10 | 13 | GORGEOUS RULER | 10 | G5 | 118 | T H So | D E Ferraris | 1062 | 4.6 (2) | *** | 1.43.72 | SH | 4-4-6-10 | |
11 | 5 | HAPPY WISDOM | 4 | G4 | 127 | C K Tong | P O'Sullivan | 1049 | 61.0 (13) | *** | 1.43.98 | 1-3/4 | 10-10-9-11 | |
12 | 3 | PRECISION MAGIC | 14 | G6 | 129 | D Whyte | C W Chang | 1111 | 16.0 (8) | *** | 1.44.20 | 1-1/2 | 7-6-7-12 | |
13 | 1 | ICE FIRE | 13 | G6 | 133 | T Clark | K W Lui | 1088 | 25.0 (11) | *** | 1.44.78 | 3-1/2 | 14-12-12-13 | |
14 | 14 | F S WINNER | 7 | G3 | 113 | C Y Ho | A Lee | 1029 | 99.0 (14) | *** | 1.44.88 | 1/2 | 9-8-11-14 |
Race Time | 28.99 52.72 1.16.78 (1.41.05) |
---|---|
Section Time | 28.99 23.73 24.06 24.27 |
Dividend(HK$)
WIN | 9 | 28.50 |
---|---|---|
PLACE | 9 | 15.00 |
8 | 34.50 | |
11 | 39.50 | |
QUINELLA | 8 - 9 | 160.50 |
QUINELLA PLACE | 8 - 9 | 62.00 |
---|---|---|
9 - 11 | 81.00 | |
8 - 11 | 151.00 | |
TRIO | 8 - 9 - 11 | 424.00 |
TIERCE | 9 - 8 - 11 | 1,800.00 |
FIRST 4 | 6 - 8 - 9 - 11 | 2,249.00 |
---|
Comments
1 | M'S MAGIC O Doleuze (B/TT) |
---|---|
Hard ridden from inside draw to take lead at stable bend. Relished the sloppy conditions, kicked away from field top of straight and bolted in. |
|
2 | FANTASTISCH U Rispoli (XB) |
Ridden forward to hold narrow lead after 100m but kept wide and slipped to second. No match for winner in straight but came again near line to hold 2nd spot. |
|
3 | SPARKLING N Callan |
Taken forward early and cut in towards rail after 100m. Stayed 1.5Ls from leader, closed to within 1-length at 400m but then one-paced. |
|
4 | WATCH FIRST T Angland (B) |
No early speed and soon in last pair one-off the fence. Took inside track top of straight and ran on steadily to be closest a the finish. |
|
5 | SADDLERS LODGE A Suborics (PC) |
Driven up from wide draw and able to slot in to fence 2.5Ls from leader. Kept on steadily early in straight but once-paced final 200m. |
|
6 | DIAMOND AGATE T Queally |
Hampered shortly after start but made ground along fence to be midfield 4Ls from leader into final turn. Shaken up 400m but one-paced. |
|
7 | REALLY THE BEST M Chadwick (B) |
Hampered after start but made up ground to sit midfield, one-off the fence, Switched out 400m but found nothing when asked, |
|
8 | PLOT RATIO H W Lai (SW) |
Jumped awkwardly and then restricted for pace. Raced close to heels 500m and switched out but found little and slipped back. |
|
9 | MIRAGE R W C Marwing (B-/P2/TT) |
Unable to go early pace and put under pressure from 800m to hold position. Last around turn and only ran past tired horses. Jockey said resented kickback. |
|
10 | GORGEOUS RULER T H So (B/TT) |
Taken forward from wide draw to hold 4th early, checked 1300m and dropped to 5th. Wide around turn and tired after entering straight. |
|
11 | HAPPY WISDOM C K Tong (B/SR1) |
Rider severely unbalanced after start. Ridden to make up lost ground but checked 1300m and never a factor after that. |
|
12 | PRECISION MAGIC D Whyte (B/TT) |
Taken forward from outside draw but held 3-deep back stretch. Started to lose ground soon after entering straight. |
|
13 | ICE FIRE T Clark (H/SR/XB) |
Taken back across runners after start and soon last. Improved position before turn but tired quickly from 400m. |
|
14 | F S WINNER C Y Ho (B/H) |
Jumped with field but unable slot in and kept wide to the straight, Weakened baly final 300m. |