- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | EASY GOLD | 12 | G4 | 117 | T Clark | R Gibson | 1146 | 3.6 (1) | *** | 1.41.17 | 12-12-11-1 | ||
2 | 9 | MAGNANIMOUS | 10 | G5 | 122 | M Guyon | D Cruz | 1119 | 36.0 (11) | *** | 1.41.45 | 1-3/4 | 8-9-6-2 | |
3 | 2 | AMAZING JOURNEY | 9 | G8 | 132 | B Prebble | D J Hall | 1127 | 13.0 (7) | *** | 1.41.52 | N | 9-8-9-3 | |
4 | 4 | JOHN DORY | 2 | G4 | 131 | D Whyte | J Size | 1130 | 9.5 (5) | *** | 1.41.62 | 3/4 | 6-5-5-4 | |
5 | 12 | GILDED FLIGHT | 11 | G7 | 117 | K C Leung | B K Ng | 1064 | 12.0 (6) | *** | 1.41.69 | N | 7-6-3-5 | |
6 | 6 | BILLION | 3 | G7 | 129 | K C Ng | K W Lui | 1201 | 6.8 (3) | *** | 1.41.71 | SH | 1-1-1-6 | |
7 | 5 | EMPIRE CITY | 6 | G5 | 130 | M Chadwick | R Gibson | 1131 | 13.0 (7) | *** | 1.41.88 | 1 | 3-2-4-7 | |
8 | 8 | POTENTIAL | 5 | G5 | 127 | T Angland | C Fownes | 1169 | 5.8 (2) | *** | 1.42.01 | 3/4 | 5-7-10-8 | |
9 | 10 | MY BEST CHOICE | 8 | G5 | 120 | M Barzalona | B K Ng | 1089 | 37.0 (12) | *** | 1.42.49 | 3 | 4-4-7-9 | |
10 | 3 | DREAMS MAKER | 1 | G4 | 132 | M L Yeung | C W Chang | 1184 | 22.0 (10) | *** | 1.42.57 | 1/2 | 2-3-2-10 | |
11 | 7 | SMART FORTUNE | 4 | G3 | 129 | C Y Ho | L Ho | 1078 | 15.0 (9) | *** | 1.42.63 | N | 11-11-12-11 | |
12 | 1 | HOME WITH GLORY | 7 | G4 | 133 | B Doyle | K W Lui | 1079 | 8.5 (4) | *** | 1.44.07 | 9-1/4 | 10-10-8-12 |
Race Time | 27.77 51.26 1.16.32 (1.41.17) |
---|---|
Section Time | 27.77 23.49 25.06 24.85 |
Dividend(HK$)
WIN | 11 | 36.00 |
---|---|---|
PLACE | 11 | 20.00 |
9 | 80.00 | |
2 | 41.50 | |
QUINELLA | 9 - 11 | 653.50 |
QUINELLA PLACE | 9 - 11 | 186.50 |
---|---|---|
2 - 11 | 124.00 | |
2 - 9 | 370.00 | |
TRIO | 2 - 9 - 11 | 2,920.00 |
TIERCE | 11 - 9 - 2 | 8,709.00 |
FIRST 4 | 2 - 4 - 9 - 11 | 6,504.00 |
---|
Comments
1 | EASY GOLD T Clark (SR) |
---|---|
Taken back to rear from wide draw travelling very comfortably, eased out for widest bid, surged past entire field to win going away. |
|
2 | MAGNANIMOUS M Guyon (XB) |
Broke well, not rushed, settled mid-rear, improved four wide turn, reached second place 200m out but winner already going past. |
|
3 | AMAZING JOURNEY B Prebble (B/TT) |
Fair break, ridden to take mid-rear rail, urged turn, inside bid, kept on well, no chance with winner. |
|
4 | JOHN DORY D Whyte (B) |
Broke well, fifth rail, urged entering home turn, inside bid, kept on quite well. |
|
5 | GILDED FLIGHT K C Leung (P-/TT) |
Broke well, urged up wide to try and join leaders, had to settle for three wide midfield, improved leaving back, still three wide into straight, kept on one pace. |
|
6 | BILLION K C Ng (TT) |
Fair break, ridden to share lead first turn, went on far side, kicked entering straight and soon four lengths clear, caught 100m out, weakened. |
|
7 | EMPIRE CITY M Chadwick (B-/SR1) |
Fair break, ridden to lead narrowly but unable to cross, settled for second one off, no extra from early straight, weakened late. |
|
8 | POTENTIAL T Angland |
Fair break, midfield one-off, back to fourth last as field quickened turn, wide bid, one pace. |
|
9 | MY BEST CHOICE M Barzalona (H) |
Broke fast, up to fourth three off, then fifth one off, lost ground turn, ridden, no progress. |
|
10 | DREAMS MAKER M L Yeung (B) |
Broke well, shared lead rail, then trailed leader, out for three wide bid, no extra. |
|
11 | SMART FORTUNE C Y Ho (B) |
Fair break, held up second last one off, last into straight, driven, no progress. |
|
12 | HOME WITH GLORY B Doyle (SW) |
Missed break, lost length, third last three wide, improved four wide approaching turn, ridden, found nil. |