- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PENGLAI XIANZI | 3 | G4 | 132 | M Chadwick | R Gibson | 1088 | 4.0 (2) | *** | 1.39.83 | 1-1-1-1 | ||
2 | 2 | HAPPY TUMBLER | 4 | G5 | 127 | B Prebble | D J Hall | 1129 | 6.2 (3) | *** | 1.40.19 | 2-1/4 | 8-8-7-2 | |
3 | 3 | FULFIL A WISH | 8 | G3 | 126 | D Whyte | D Cruz | 1119 | 12.0 (5) | *** | 1.40.29 | 1/2 | 2-2-2-3 | |
4 | 6 | JUMBO GOLD | 1 | G5 | 124 | G Cheyne | C Fownes | 1156 | 53.0 (8) | *** | 1.40.30 | SH | 3-3-3-4 | |
5 | 8 | KYARA | 11 | G4 | 123 | D Beadman | J Moore | 1097 | 2.4 (1) | *** | 1.40.39 | 1/2 | 10-10-9-5 | |
6 | 7 | FUN RIDER | 5 | G4 | 123 | N Callan | D Cruz | 1057 | 13.0 (6) | *** | 1.40.46 | 1/2 | 6-6-6-6 | |
7 | 12 | OSVALDO | 10 | G7 | 118 | T Clark | A Schutz | 1128 | 8.7 (4) | *** | 1.40.60 | 1 | 11-11-12-7 | |
8 | 9 | STRAIGHT FORWARD | 2 | G5 | 123 | G Mosse | A Schutz | 1112 | 20.0 (7) | *** | 1.40.63 | HD | 7-7-8-8 | |
9 | 4 | KING AL AKBAR | 6 | G5 | 125 | O Doleuze | R Gibson | 1172 | 72.0 (11) | *** | 1.40.72 | 1/2 | 9-9-10-9 | |
10 | 5 | ABSOLUTE HEDGE | 9 | G6 | 124 | W M Lai | C W Chang | 1147 | 99.0 (12) | *** | 1.41.00 | 1-3/4 | 4-4-4-10 | |
11 | 11 | RICH TAPESTRY | 12 | G3 | 119 | J Lloyd | C W Chang | 1123 | 61.0 (9) | *** | 1.41.24 | 1-1/2 | 12-12-11-11 | |
12 | 10 | BOULD MOVER | 7 | G4 | 120 | K C Leung | A S Cruz | 1119 | 70.0 (10) | *** | 1.41.35 | 3/4 | 5-5-5-12 |
Race Time | 28.02 51.52 1.16.10 (1.39.83) |
---|---|
Section Time | 28.02 23.50 24.58 23.73 |
Dividend(HK$)
WIN | 1 | 40.00 |
---|---|---|
PLACE | 1 | 14.50 |
2 | 17.00 | |
3 | 40.00 | |
QUINELLA | 1 - 2 | 100.50 |
QUINELLA PLACE | 1 - 2 | 40.00 |
---|---|---|
1 - 3 | 111.50 | |
2 - 3 | 142.00 | |
TRIO | 1 - 2 - 3 | 545.00 |
TIERCE | 1 - 2 - 3 | 2,415.00 |
FIRST 4 | 1 - 2 - 3 - 6 | 2,901.00 |
---|
Comments
1 | PENGLAI XIANZI M Chadwick (TT) |
---|---|
Easily ran up to lead 1L on rails, quickened at 600m and three lengths clear at home turn, kept on strongly, never challenged. |
|
2 | HAPPY TUMBLER B Prebble (XB) |
Settled one-off in mid-division, crowded 250 M out, finished soundly final 200 M under hard riding, ran on. |
|
3 | FULFIL A WISH D Whyte |
Jumped fast, prominent just behind leader, niggled along when pace quickened at the home turn, kept on well. |
|
4 | JUMBO GOLD G Cheyne (TT) |
Prominent, responded well when asked 350 M out, kept on, just missed place. |
|
5 | KYARA D Beadman (H/XB) |
Taken back from high draw, on heels at 800 M, rider dropped whip 200 M out, finished well final 200 M, too late. |
|
6 | FUN RIDER N Callan (B) |
Travelled well one-off midfield, crowded 250m out, made up gradual ground final 200m, never able to threaten. |
|
7 | OSVALDO T Clark (B) |
Taken back from high draw and settled one from the rear, made up gradual ground final 250m, blocked at 100m, not fully tested. |
|
8 | STRAIGHT FORWARD G Mosse (B/TT-) |
Settled nicely midfield rail, crowded at 1300m, one-pace straight. |
|
9 | KING AL AKBAR O Doleuze (SR) |
Restrained just behind midfield, on heels at 1400 M, little progress straight. |
|
10 | ABSOLUTE HEDGE W M Lai |
Urged along to one-off spot just off pace, held ground until flattened 200 M out. |
|
11 | RICH TAPESTRY J Lloyd (B1) |
Taken to the rear from high draw, never in contention. |
|
12 | BOULD MOVER K C Leung (TT) |
Broke fast, settled midfield rail, outpaced entering straight, soon weakened. |