- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NOBLE DELUXE | 3 | G4 | 115 | T H So | C W Chang | 980 | 15.0 (7) | *** | 1.40.73 | 6-6-4-1 | ||
2 | 4 | SUNRISE | 5 | G6 | 124 | W C Marwing | A Lee | 1107 | 9.2 (4) | *** | 1.40.87 | 3/4 | 8-8-6-2 | |
3 | 3 | PERFECT SPRINT | 7 | G5 | 126 | C Y Ho | A Schutz | 1057 | 5.9 (3) | *** | 1.40.99 | 3/4 | 9-9-9-3 | |
4 | 9 | SMART FORTUNE | 12 | G3 | 115 | H W Lai | L Ho | 1045 | 63.0 (11) | *** | 1.41.16 | 1 | 10-10-10-4 | |
5 | 10 | ELEPHANT CHEERS | 9 | G3 | 115 | W M Lai | T K Ng | 1075 | 11.0 (6) | *** | 1.41.27 | 3/4 | 5-5-5-5 | |
6 | 5 | VERY WELL | 1 | G4 | 121 | B Doyle | D Cruz | 1123 | 25.0 (10) | *** | 1.41.94 | 4-1/4 | 12-12-11-6 | |
7 | 8 | MARK GOOD | 4 | G5 | 116 | M L Yeung | L Ho | 1148 | 17.0 (8) | *** | 1.41.98 | N | 1-1-2-7 | |
8 | 2 | MY GOAL | 2 | G6 | 126 | Y T Cheng | K W Lui | 1068 | 5.2 (2) | *** | 1.42.04 | N | 3-3-1-8 | |
9 | 12 | FORTUNE WINNER | 10 | G6 | 114 | C K Tong | P F Yiu | 1106 | 24.0 (9) | *** | 1.43.04 | 6-1/4 | 4-2-3-9 | |
10 | 6 | BUTTERFIELD | 6 | G7 | 119 | G Cheyne | D Cruz | 1105 | 72.0 (12) | *** | 1.43.11 | N | 11-11-12-10 | |
11 | 1 | MY MATE ADRIC | 11 | G5 | 130 | Z Purton | K L Man | 1155 | 9.6 (5) | *** | 1.46.59 | 21-3/4 | 7-7-8-11 | |
12 | 7 | SPEECHMAKER | 8 | G4 | 117 | J Lloyd | C W Chang | 1177 | 3.1 (1) | *** | 1.47.71 | 7 | 2-4-7-12 |
Race Time | 27.38 51.04 1.16.23 (1.40.73) |
---|---|
Section Time | 27.38 23.66 25.19 24.50 |
Dividend(HK$)
WIN | 11 | 156.00 |
---|---|---|
PLACE | 11 | 43.00 |
4 | 25.00 | |
3 | 21.00 | |
QUINELLA | 4 - 11 | 589.50 |
QUINELLA PLACE | 4 - 11 | 200.00 |
---|---|---|
3 - 11 | 153.00 | |
3 - 4 | 90.50 | |
TRIO | 3 - 4 - 11 | 991.00 |
TIERCE | 11 - 4 - 3 | 8,677.00 |
FIRST 4 | 3 - 4 - 9 - 11 | 14,062.00 |
---|
Comments
1 | NOBLE DELUXE T H So |
---|---|
Broke well, midfield rail, improved turn, challenged and led early straight, ran on strongly. |
|
2 | SUNRISE W C Marwing (H) |
Fair break, settled mid-rear rail, improved inside turn, ran on well without being able to challenge. |
|
3 | PERFECT SPRINT C Y Ho (TT) |
Quite well away, mid-rear one off, wide bid, finished strongly. |
|
4 | SMART FORTUNE H W Lai (B) |
Moderate break, taken back to rear rail, improved inside, stayed on well late. |
|
5 | ELEPHANT CHEERS W M Lai |
Broke well, up to join leaders but caught four wide, back to fifth one off, stayed on under driving but no kick. |
|
6 | VERY WELL B Doyle (SR/XB) |
Stood still in stalls, lost 15 lengths, made ground to join field, second last into straight, ridden, kept on very well. |
|
7 | MARK GOOD M L Yeung (SW1) |
Broke well, shared lead one off, ridden and weakened straight. |
|
8 | MY GOAL Y T Cheng |
Well away, shared lead rail, then settled third, inside run to lead early straight, headed, weakened. |
|
9 | FORTUNE WINNER C K Tong (B2) |
Broke well, up wide to join leaders, then back to joint third three wide, ridden entering straight, no extra. |
|
10 | BUTTERFIELD G Cheyne (B/TT) |
Squeezed back slightly just after start, no early speed, back to long second last six lengths behind main pack, ridden, minimal progress. |
|
11 | MY MATE ADRIC Z Purton (SO) |
Broke well, up wide looking for lead, back to midfield one off, ridden turn, weakened quickly, eased. |
|
12 | SPEECHMAKER J Lloyd (TT) |
Moderate break, ridden up to join leaders, caught wide, ridden, weakened, eased. |