- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | JUST FANTASTIC | 13 | G4 | 121 | K C Ng | Y S Tsui | 1124 | 12.0 (9) | *** | 1.38.99 | 1-1-1-1 | ||
2 | 8 | STRAIGHT FORWARD | 4 | G5 | 119 | B Prebble | A Schutz | 1135 | 17.0 (11) | *** | 1.39.28 | 1-3/4 | 12-13-7-2 | |
3 | 13 | ST DIDAR | 1 | G5 | 113 | G Cheyne | T K Ng | 1048 | 10.0 (7) | *** | 1.39.45 | 1 | 3-4-3-3 | |
4 | 11 | ENDLESS LUCK | 5 | G6 | 113 | T H So | R Gibson | 1158 | 6.1 (1) | *** | 1.39.80 | 2-1/4 | 10-11-12-4 | |
5 | 10 | KYARA | 8 | G4 | 115 | D Whyte | J Moore | 1107 | 9.9 (6) | *** | 1.39.98 | 1-1/4 | 9-6-4-5 | |
6 | 9 | EMPEROR CLAUDIUS | 14 | G4 | 117 | W M Lai | J Size | 991 | 29.0 (13) | *** | 1.40.40 | 2-3/4 | 2-3-5-6 | |
7 | 5 | KING AL AKBAR | 6 | G5 | 122 | O Doleuze | R Gibson | 1186 | 9.2 (4) | *** | 1.40.43 | HD | 5-2-2-7 | |
8 | 2 | FREE JUDGEMENT | 12 | G4 | 127 | Z Purton | W Y So | 1142 | 9.8 (5) | *** | 1.40.58 | 3/4 | 13-14-11-8 | |
9 | 1 | BLUE SKY | 10 | G7 | 133 | C Y Ho | C Fownes | 1131 | 72.0 (14) | *** | 1.40.86 | 1-3/4 | 11-9-6-9 | |
10 | 4 | FORTUNE RED PEPPER | 9 | G6 | 125 | J Lloyd | A Schutz | 1116 | 12.0 (9) | *** | 1.41.12 | 1-3/4 | 14-12-13-10 | |
11 | 14 | MR BOND | 3 | G4 | 113 | H W Lai | L Ho | 1032 | 19.0 (12) | *** | 1.41.49 | 2-1/4 | 4-7-9-11 | |
12 | 3 | MIGHTY SUN | 7 | G6 | 127 | Y T Cheng | D Cruz | 1156 | 8.9 (3) | *** | 1.41.92 | 2-3/4 | 8-10-10-12 | |
13 | 12 | OLE OLE | 2 | G5 | 113 | M L Yeung | K W Lui | 962 | 10.0 (7) | *** | 1.42.05 | 3/4 | 6-8-14-13 | |
14 | 6 | PENGLAI XIANZI | 11 | G4 | 122 | M Chadwick | R Gibson | 1063 | 8.7 (2) | *** | 1.42.25 | 1-1/4 | 7-5-8-14 |
Race Time | 27.58 50.77 1.14.77 (1.38.99) |
---|---|
Section Time | 27.58 23.19 24.00 24.22 |
Dividend(HK$)
WIN | 7 | 127.00 |
---|---|---|
PLACE | 7 | 44.50 |
8 | 54.00 | |
13 | 36.00 | |
QUINELLA | 7 - 8 | 1,202.50 |
QUINELLA PLACE | 7 - 8 | 330.50 |
---|---|---|
7 - 13 | 209.00 | |
8 - 13 | 290.00 | |
TRIO | 7 - 8 - 13 | 3,650.00 |
TIERCE | 7 - 8 - 13 | 34,154.00 |
FIRST 4 | 7 - 8 - 11 - 13 | 7,354.00 |
---|
Comments
1 | JUST FANTASTIC K C Ng (H) |
---|---|
Showed plenty of speed to take up running, rolled along at a pace to suit, skipped clear turning under light weight, kept on comfortably to score a handy win. |
|
2 | STRAIGHT FORWARD B Prebble (SW/TT) |
Drifted back to settled near to last on rails, 7-8Ls back in run, saved ground to bend, angled clear at 300m and closed well making good ground final furlong. |
|
3 | ST DIDAR G Cheyne (B/TT) |
Closer than usual racing first behind leader on rails, all favours in run, forced to chase leader from bend, stayed on well for 3rd. |
|
4 | ENDLESS LUCK T H So (B/TT) |
Settled well back 6-7Ls away just off midfield, lost position in traffic approaching turn, switched back to inside and made gradual headway despite not clearest run. |
|
5 | KYARA D Whyte (XB/H) |
Began with them, pressed on but posted 3 wide without cover, 2ls or so off lead, did work wide in mid section, couldn't sustain effort and dropped off in straight. |
|
6 | EMPEROR CLAUDIUS W M Lai (XB/B1) |
Well enough away, assumed box seat 1 out 1 back, all favours to bend, niggled along turning and only produced a 1 paced finish. |
|
7 | KING AL AKBAR O Doleuze (XB/H/TT) |
Went forward to take closer order and raced first outside leader, even run in middle stages, struggling turning and faded out badly final furlong. |
|
8 | FREE JUDGEMENT Z Purton |
Drifted back as usual, 8ls or so away early, made a 3 wide run leaving bend, made only minor ground in straight. |
|
9 | BLUE SKY C Y Ho (PC2/H) |
Posted wide in behind midfield from an awkward draw, 6Ls or so back, improved mid section, no extra from bend and dropped out in straight. |
|
10 | FORTUNE RED PEPPER J Lloyd |
Standard getaway, angled into spot behind midfield, 6-7Ls back and further behind on bend when tempo increased, just battled away in straight. |
|
11 | MR BOND H W Lai |
Even getaway, positioned in midfield 4Ls back in two wide line, struggled in mid section, folded tamely from bend to be beaten a long way. |
|
12 | MIGHTY SUN Y T Cheng (B) |
Didn't muster and take up a prominent spot as expected, raced 4 wide with cover in midfield, 5ls of more back to bend, unable to close off after hard run. |
|
13 | OLE OLE M L Yeung (TT) |
Reasonable break, sat 3Ls or so away on rails, ok run before severely checked at 600m, never factored thereafter. |
|
14 | PENGLAI XIANZI M Chadwick (TT) |
Failed to muster and trapped 4 wide without cover, 3Ls or so back, worked too hard in mid section, dropped off before bend. |