- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | XTENSION | 7 | H4 | 126 | D Beadman | J Moore | 1123 | 4.2 (2) | *** | 1.34.71 | 8-8-8-1 | ||
2 | 8 | LUCKY NINE | 9 | G4 | 126 | B Prebble | C Fownes | 1088 | 4.1 (1) | *** | 1.34.79 | 1/2 | 3-4-3-2 | |
3 | 4 | MUSIR | 5 | H4 | 126 | C Soumillon | M F de Kock | 1066 | 13.0 (7) | *** | 1.34.82 | SH | 5-5-6-3 | |
4 | 3 | BEAUTY FLASH | 14 | G5 | 126 | G Mosse | A S Cruz | 1203 | 7.2 (4) | *** | 1.34.85 | HD | 1-1-1-4 | |
5 | 14 | SPARKLING POWER | 8 | H4 | 126 | D Dunn | A T Millard | 1018 | 34.0 (9) | *** | 1.34.91 | N | 9-9-10-5 | |
6 | 1 | PRESVIS | 10 | G7 | 126 | R Moore | L M Cumani | 1026 | 8.3 (5) | *** | 1.34.97 | N | 14-12-11-6 | |
7 | 12 | SIGHT WINNER | 3 | G7 | 126 | W M Lai | J Size | 1093 | 99.0 (12) | *** | 1.35.17 | 1-1/4 | 4-3-4-7 | |
8 | 7 | LET ME FIGHT | 12 | G4 | 126 | Z Purton | J Moore | 1035 | 66.0 (11) | *** | 1.35.18 | SH | 12-13-13-8 | |
9 | 9 | SUNNY KING | 1 | G8 | 126 | O Doleuze | J Moore | 1197 | 45.0 (10) | *** | 1.35.20 | SH | 6-6-5-9 | |
10 | 10 | THUMBS UP | 13 | G6 | 126 | W C Marwing | C Fownes | 1175 | 8.5 (6) | *** | 1.35.36 | 1 | 13-14-14-10 | |
11 | 6 | ROYAL BENCH | 2 | C4 | 126 | O Peslier | R Collet | 1060 | 6.5 (3) | *** | 1.35.37 | SH | 11-10-9-11 | |
12 | 5 | BRAVE KID | 4 | G5 | 126 | D Whyte | J Size | 1167 | 99.0 (12) | *** | 1.35.40 | HD | 7-7-7-12 | |
13 | 2 | ABLE ONE | 6 | G8 | 126 | D Oliver | J Moore | 1143 | 23.0 (8) | *** | 1.35.51 | 3/4 | 2-2-2-13 | |
14 | 13 | GOOD BA BA | 11 | G9 | 126 | J Lloyd | C W Chang | 1094 | 99.0 (12) | *** | 1.35.54 | N | 10-11-12-14 |
Race Time | 25.30 48.80 1.12.44 (1.34.71) |
---|---|
Section Time | 25.30 23.50 23.64 22.27 |
Dividend(HK$)
WIN | 11 | 42.00 |
---|---|---|
PLACE | 11 | 16.00 |
8 | 16.50 | |
4 | 40.50 | |
QUINELLA | 8 - 11 | 82.50 |
QUINELLA PLACE | 8 - 11 | 35.00 |
---|---|---|
4 - 11 | 104.50 | |
4 - 8 | 109.00 | |
TRIO | 4 - 8 - 11 | 355.00 |
TIERCE | 11 - 8 - 4 | 1,571.00 |
FIRST 4 | 3 - 4 - 8 - 11 | 452.00 |
---|
Comments
1 | XTENSION D Beadman (XB/H) |
---|---|
Urged along to hold a fence position in midfield, swung widest for home, quickened well when asked 350 M, ran on strongly and took the lead 50 M out, fantastic win. |
|
2 | LUCKY NINE B Prebble |
Prominently placed just behind the pace, kicked 300 M out and soon took the lead, kept on soundly, caught by the winner 50 M out. |
|
3 | MUSIR C Soumillon (SR) |
Settled one-off 2-3Ls behind the leader, responded well when asked for efforts 300 M out, finished off soundly for 3rd. |
|
4 | BEAUTY FLASH G Mosse (TT) |
Easily ran up to lead and found the fence 900 M out, kept on satisfactorily in the home straight, headed 150 M out, kept battling on under maximum pressure. |
|
5 | SPARKLING POWER D Dunn (XB) |
Settled one-off in midfield, raced keenly early, swung widest for home, finished off soundly final 300 M, impressive effort. (Lost right front plate) |
|
6 | PRESVIS R Moore (XB) |
Slow away, given a waiting ride in a rearward position, made up gradual ground final 300 M, but never really troubled the principals. |
|
7 | SIGHT WINNER W M Lai |
Urged along to take the box-seat, crowded 1200 M out, held ground until flattened 150 M out. |
|
8 | LET ME FIGHT Z Purton (SW/XB/H) |
Started awkwardly, taken back from his high draw and travelled 8Ls off the pace, made up gradual ground down the centre of the home straight final 300 M. |
|
9 | SUNNY KING O Doleuze (H) |
Settled 3Ls off the pace on the rail, crowded 1200 M out, one-paced in the home straight. |
|
10 | THUMBS UP W C Marwing |
Bumped start, taken to the rear from gate 13, made up some late ground final 200 M. |
|
11 | ROYAL BENCH O Peslier |
Settled 6Ls off the pace on rail, checked 250 M out, crowded 150 M out, never tested. (Lost right front plate) |
|
12 | BRAVE KID D Whyte |
Blundered start, settled 3-wide 4Ls off the pace, lost cover 800 M out, held ground, checked 250 M out, soon flattened. |
|
13 | ABLE ONE D Oliver (H) |
Settled just behind the leader, held ground until got tired 250 M out, soon faded. (Lost left front plate) |
|
14 | GOOD BA BA J Lloyd (B-/TT) |
Started awkwardly, settled 6Ls off the pace, made no progress in the home straight. |